Time | Description |
---|---|
1'17''900 | SuperFly05(7) reported contact (0.10) with another vehicle Slider3(0) |
2'13''300 | Slider3(0) reported contact (1.00) with Immovable |
2'50''600 | Slider3(0) reported contact (1.00) with Immovable |
2'50''900 | Slider3(0) reported contact (0.39) with Immovable |
5'24''300 | Prisoner(3) reported contact (0.42) with Post |
10'43''500 | hue35(1) reported contact (0.23) with Cone |
10'43''700 | hue35(1) reported contact (0.10) with Cone |
10'43''700 | hue35(1) reported contact (0.13) with Cone |
10'43''900 | SuperFly05(7) reported contact (0.10) with Cone |
10'44''100 | SuperFly05(7) reported contact (0.23) with Cone |
10'44''200 | SuperFly05(7) reported contact (0.16) with Cone |
10'44''300 | SuperFly05(7) reported contact (0.03) with Cone |
11'37''700 | Prisoner(3) reported contact (0.58) with Post |
11'37''800 | Prisoner(3) reported contact (0.06) with Post |
11'54''400 | Grunge(4) reported contact (0.55) with Cone |
11'54''400 | Grunge(4) reported contact (0.00) with Cone |
13'58''000 | Slider3(0) reported contact (1.00) with Immovable |
13'58''300 | Slider3(0) reported contact (0.03) with Immovable |
15'01''600 | skylar(6) reported contact (0.06) with Cone |
15'01''800 | skylar(6) reported contact (0.42) with Cone |
15'01''800 | skylar(6) reported contact (0.16) with Cone |
19'49''100 | hue35(1) reported contact (0.94) with Sign |
20'36''400 | Grunge(4) reported contact (0.26) with Post |
20'36''400 | Grunge(4) reported contact (0.16) with Post |
20'41''000 | skylar(6) reported contact (1.00) with Immovable |
20'41''200 | skylar(6) reported contact (0.16) with Immovable |
20'42''500 | Izzy(2) reported contact (0.23) with another vehicle hue35(1) |
20'43''200 | skylar(6) reported contact (0.35) with Immovable |
20'43''300 | skylar(6) reported contact (1.00) with Immovable |
20'43''300 | skylar(6) reported contact (1.00) with Immovable |
20'43''300 | skylar(6) reported contact (0.03) with Immovable |
20'43''400 | skylar(6) reported contact (0.19) with Immovable |
20'43''800 | hue35(1) reported contact (1.00) with Immovable |
20'43''800 | hue35(1) reported contact (0.77) with Immovable |
20'44''100 | hue35(1) reported contact (0.13) with Immovable |
20'45''900 | Prisoner(3) reported contact (1.00) with Immovable |
20'46''100 | Prisoner(3) reported contact (0.03) with Immovable |
20'47''200 | hue35(1) reported contact (0.39) with Immovable |
20'48''900 | Prisoner(3) reported contact (0.32) with Sign |
20'49''300 | Grunge(4) reported contact (1.00) with another vehicle Prisoner(3) |
20'49''400 | Grunge(4) reported contact (0.42) with another vehicle Prisoner(3) |
20'49''400 | Grunge(4) reported contact (0.71) with another vehicle Prisoner(3) |
20'49''400 | Grunge(4) reported contact (0.23) with another vehicle Prisoner(3) |
20'49''500 | Prisoner(3) reported contact (1.00) with another vehicle Grunge(4) |
20'49''500 | Prisoner(3) reported contact (0.52) with another vehicle Grunge(4) |
20'49''500 | Prisoner(3) reported contact (0.10) with another vehicle Grunge(4) |
20'50''000 | Grunge(4) reported contact (0.74) with Immovable |
20'50''000 | Grunge(4) reported contact (0.23) with Immovable |
20'50''700 | skylar(6) reported contact (1.00) with Immovable |
20'57''800 | Grunge(4) reported contact (1.00) with another vehicle skylar(6) |
20'57''800 | Grunge(4) reported contact (0.19) with another vehicle skylar(6) |
20'57''900 | Grunge(4) reported contact (1.00) with another vehicle skylar(6) |
20'57''900 | skylar(6) reported contact (1.00) with another vehicle Grunge(4) |
20'58''500 | Grunge(4) reported contact (0.19) with another vehicle skylar(6) |
20'58''500 | Grunge(4) reported contact (0.10) with another vehicle skylar(6) |
20'58''600 | skylar(6) reported contact (0.00) with another vehicle Grunge(4) |
20'58''600 | Grunge(4) reported contact (0.03) with Immovable |
21'01''000 | Izzy(2) reported contact (0.23) with Wing |
21'01''100 | Izzy(2) reported contact (1.00) with Wing |
21'01''100 | Izzy(2) reported contact (0.00) with Wing |
21'01''300 | skylar(6) reported contact (1.00) with another vehicle Izzy(2) |
21'01''300 | Izzy(2) reported contact (0.58) with another vehicle skylar(6) |
21'01''300 | Izzy(2) reported contact (0.68) with another vehicle skylar(6) |
21'01''300 | skylar(6) reported contact (0.29) with another vehicle Izzy(2) |
21'01''300 | skylar(6) reported contact (0.32) with another vehicle Izzy(2) |
21'01''400 | skylar(6) reported contact (0.13) with another vehicle Izzy(2) |
21'01''400 | skylar(6) reported contact (0.16) with another vehicle Izzy(2) |
21'01''400 | Izzy(2) reported contact (0.35) with another vehicle skylar(6) |
21'01''400 | Grunge(4) reported contact (0.39) with another vehicle skylar(6) |
21'01''400 | Grunge(4) reported contact (0.03) with another vehicle skylar(6) |
21'01''400 | skylar(6) reported contact (0.06) with another vehicle Grunge(4) |
21'01''500 | skylar(6) reported contact (0.06) with Wing |
21'01''500 | skylar(6) reported contact (0.06) with Wing |
21'02''100 | Izzy(2) reported contact (0.13) with another vehicle skylar(6) |
21'05''700 | Slider3(0) reported contact (1.00) with another vehicle Izzy(2) |
21'05''700 | Slider3(0) reported contact (0.68) with another vehicle Izzy(2) |
21'05''700 | Grunge(4) reported contact (1.00) with another vehicle Slider3(0) |
21'05''700 | Izzy(2) reported contact (1.00) with another vehicle Slider3(0) |
21'05''700 | Slider3(0) reported contact (1.00) with another vehicle Izzy(2) |
21'05''700 | Izzy(2) reported contact (0.55) with another vehicle skylar(6) |
21'05''700 | Izzy(2) reported contact (0.03) with Immovable |
21'05''700 | Slider3(0) reported contact (0.77) with another vehicle Izzy(2) |
21'05''800 | skylar(6) reported contact (1.00) with another vehicle Slider3(0) |
21'05''800 | Izzy(2) reported contact (0.52) with another vehicle skylar(6) |
21'05''800 | Slider3(0) reported contact (0.74) with another vehicle Izzy(2) |
21'05''800 | Izzy(2) reported contact (0.10) with another vehicle skylar(6) |
21'05''800 | Izzy(2) reported contact (0.35) with another vehicle Slider3(0) |
21'05''800 | Izzy(2) reported contact (0.94) with another vehicle Slider3(0) |
21'05''800 | skylar(6) reported contact (0.03) with another vehicle Slider3(0) |
21'05''800 | skylar(6) reported contact (0.48) with Immovable |
21'05''800 | Izzy(2) reported contact (0.03) with another vehicle skylar(6) |
21'05''800 | Izzy(2) reported contact (0.23) with another vehicle Slider3(0) |
21'05''900 | Izzy(2) reported contact (0.10) with another vehicle skylar(6) |
21'05''900 | Izzy(2) reported contact (0.97) with another vehicle Grunge(4) |
21'05''900 | Izzy(2) reported contact (0.45) with another vehicle Grunge(4) |
21'06''000 | Izzy(2) reported contact (0.48) with another vehicle Grunge(4) |
21'06''000 | Izzy(2) reported contact (0.13) with another vehicle Grunge(4) |
21'06''100 | skylar(6) reported contact (0.10) with another vehicle Izzy(2) |
21'06''200 | Izzy(2) reported contact (0.45) with Immovable |
21'07''200 | Izzy(2) reported contact (0.81) with Track |
21'07''600 | Izzy(2) reported contact (0.10) with Track |
21'07''600 | Izzy(2) reported contact (0.00) with Track |
21'08''000 | Prisoner(3) reported contact (0.71) with another vehicle skylar(6) |
21'08''100 | Prisoner(3) reported contact (0.29) with another vehicle skylar(6) |
21'08''100 | skylar(6) reported contact (0.77) with another vehicle Prisoner(3) |
21'08''100 | skylar(6) reported contact (0.26) with another vehicle Prisoner(3) |
21'08''300 | Izzy(2) reported contact (0.03) with Wing |
21'09''100 | Slider3(0) reported contact (0.32) with Wing |
21'09''400 | Slider3(0) reported contact (0.03) with Wing |
21'09''600 | Izzy(2) reported contact (0.06) with Wing |
21'09''700 | Izzy(2) reported contact (0.16) with Wing |
21'10''900 | Slider3(0) reported contact (0.58) with another vehicle skylar(6) |
21'10''900 | skylar(6) reported contact (0.58) with another vehicle Slider3(0) |
21'10''900 | skylar(6) reported contact (0.19) with another vehicle Slider3(0) |
21'11''000 | Slider3(0) reported contact (0.10) with another vehicle skylar(6) |
21'14''600 | Izzy(2) reported contact (0.77) with another vehicle Prisoner(3) |
21'14''600 | Prisoner(3) reported contact (0.39) with another vehicle Izzy(2) |
21'14''600 | Izzy(2) reported contact (0.10) with another vehicle Prisoner(3) |
21'14''600 | Prisoner(3) reported contact (0.10) with another vehicle Izzy(2) |
21'14''600 | Prisoner(3) reported contact (0.03) with another vehicle Izzy(2) |
21'14''600 | Izzy(2) reported contact (0.26) with another vehicle Prisoner(3) |
21'15''100 | Izzy(2) reported contact (0.10) with another vehicle Prisoner(3) |
21'15''900 | Slider3(0) reported contact (0.23) with another vehicle Prisoner(3) |
21'15''900 | Prisoner(3) reported contact (0.10) with another vehicle Slider3(0) |
21'17''200 | Izzy(2) reported contact (0.03) with another vehicle Prisoner(3) |
21'18''500 | Izzy(2) reported contact (0.06) with another vehicle Slider3(0) |
21'20''000 | skylar(6) reported contact (0.42) with another vehicle Izzy(2) |
21'20''000 | skylar(6) reported contact (0.19) with another vehicle Izzy(2) |
21'20''000 | Izzy(2) reported contact (0.39) with another vehicle skylar(6) |
21'20''100 | Izzy(2) reported contact (0.29) with another vehicle skylar(6) |
21'23''900 | Prisoner(3) reported contact (0.00) with another vehicle Izzy(2) |
21'24''400 | Grunge(4) reported contact (1.00) with another vehicle Prisoner(3) |
21'24''500 | Grunge(4) reported contact (0.26) with Immovable |
21'24''500 | Grunge(4) reported contact (0.55) with Immovable |
21'24''500 | Grunge(4) reported contact (0.26) with another vehicle Prisoner(3) |
21'24''500 | Prisoner(3) reported contact (0.71) with another vehicle Grunge(4) |
21'24''600 | Grunge(4) reported contact (0.16) with Immovable |
21'24''600 | Grunge(4) reported contact (0.26) with Immovable |
21'24''600 | Prisoner(3) reported contact (0.26) with another vehicle Grunge(4) |
21'25''800 | Izzy(2) reported contact (0.29) with Immovable |
21'25''800 | Izzy(2) reported contact (0.10) with Immovable |
21'26''500 | Slider3(0) reported contact (1.00) with Immovable |
21'31''500 | Izzy(2) reported contact (1.00) with Immovable |
21'31''500 | Izzy(2) reported contact (0.19) with Immovable |
21'33''500 | Grunge(4) reported contact (0.55) with another vehicle Slider3(0) |
21'33''500 | Grunge(4) reported contact (0.10) with Immovable |
21'33''600 | Grunge(4) reported contact (0.16) with another vehicle Slider3(0) |
21'33''600 | Slider3(0) reported contact (0.29) with another vehicle Grunge(4) |
21'33''600 | Slider3(0) reported contact (0.52) with another vehicle Grunge(4) |
21'33''700 | Slider3(0) reported contact (0.06) with another vehicle Grunge(4) |
21'34''100 | Slider3(0) reported contact (0.10) with Immovable |
21'39''500 | Slider3(0) reported contact (0.45) with Immovable |
21'39''500 | Slider3(0) reported contact (0.13) with Immovable |
21'47''000 | Slider3(0) reported contact (0.74) with Immovable |
Powered by Champ R-esult 2.5.5