hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"199 0'36"495 0'28"835 1'37"530
2 0'26"007 0'35"115 0'28"994 1'30"117
3 0'25"647 0'35"286 0'29"056 1'29"990
4 0'25"887 0'36"245 0'29"260 1'31"393
5 0'25"950 0'35"397 0'29"633 1'30"981
6 0'25"959 0'35"909 0'29"304 1'31"173
7 0'25"703 0'35"510 0'29"450 1'30"664
8 0'26"916 0'35"366 0'29"003 1'31"285
9 0'25"812 0'35"427 0'29"316 1'30"555
10 0'25"852 0'35"658 0'28"987 1'30"497
11 0'26"211 0'35"479 0'29"109 1'30"800
12 0'26"047 0'35"342 0'29"831 1'31"221
13 0'25"705 0'35"315 0'29"357 1'30"377
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"270 0'35"768 0'30"511 1'40"551
2 0'27"155 0'35"121 0'29"530 1'31"806
3 0'25"904 0'35"159 0'28"995 1'30"058
4 0'26"787 0'34"948 0'29"304 1'31"041
5 0'26"541 0'36"008 0'29"364 1'31"914
6 0'26"430 0'36"317 0'30"157 1'32"905
7 0'25"923 0'35"024 0'30"144 1'31"092
8 0'26"463 0'36"679 0'29"616 1'32"759
9 0'27"361 0'34"978 0'29"716 1'32"056
10 0'26"068 0'34"762 0'29"540 1'30"370
11 0'26"812 0'35"134 0'29"615 1'31"563
12 0'26"105 0'35"135 0'29"659 1'30"899
13 0'26"373 0'35"883 0'30"225 1'32"482
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"390 0'35"692 0'29"102 1'36"185
2 0'34"991 0'34"940 0'29"176 1'39"109
3 0'25"984 0'35"300 0'29"156 1'30"441
4 0'26"755 0'34"766 0'29"794 1'31"316
5 0'26"972 0'35"734 0'29"460 1'32"166
6 0'26"387 0'35"043 0'29"644 1'31"076
7 0'26"046 0'34"658 0'29"295 1'30"000
8 0'26"417 0'35"527 0'29"372 1'31"317
9 0'26"011 0'34"673 0'29"399 1'30"083
10 0'27"548 0'40"064 0'29"488 1'37"101
11 0'26"170 0'34"799 0'29"578 1'30"549
12 0'26"155 0'34"989 0'29"138 1'30"283
13 0'26"333 0'35"282 0'29"232 1'30"847
Grunge laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"470 0'35"292 0'28"899 1'34"662
2 0'26"214 0'35"011 0'29"026 1'30"252
3 0'26"539 0'34"865 0'29"000 1'30"404
4 0'26"005 0'35"009 0'29"476 1'30"491
5 0'26"041 0'34"825 0'29"292 1'30"159
6 0'27"303 0'35"117 0'29"156 1'31"577
7 0'26"226 0'36"928 0'30"566 1'33"721
8 0'26"270 0'35"001 0'29"490 1'30"762
9 0'26"156 0'34"850 0'29"568 1'30"574
10 0'26"490 0'35"535 0'29"004 1'31"030
11 0'26"292 0'34"955 0'29"252 1'30"499
12 0'26"418 0'35"592 0'30"705 1'32"717
13 0'26"599 0'56"523 0'29"928 1'53"050
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"867 0'35"657 0'29"000 1'36"526
2 0'26"143 0'34"897 0'29"052 1'30"092
3 0'25"909 0'35"032 0'29"052 1'29"994
4 0'25"947 0'35"616 0'28"850 1'30"415
5 0'26"288 0'37"368 0'29"665 1'33"322
6 0'26"023 0'34"870 0'29"135 1'30"029
7 0'25"929 0'35"656 0'29"336 1'30"923
8 0'26"894 0'38"864 0'29"177 1'34"936
9 0'25"514 0'35"702 0'29"615 1'30"832
10 0'25"853 0'35"263 0'36"277 1'37"393
11 0'26"116 0'36"230 0'36"233 1'38"579
12 0'25"856 0'35"183 0'29"774 1'30"814
13 0'26"013 0'36"843 0'33"192 1'36"050
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"894 0'44"521 0'29"323 1'44"739
2 0'26"955 0'35"043 0'29"561 1'31"561
3 0'26"487 0'36"835 0'29"064 1'32"386
4 0'31"762 0'35"185 0'29"342 1'36"290
5 0'26"171 0'35"312 0'28"956 1'30"440
6 0'25"948 0'35"337 0'29"511 1'30"796
7 0'25"722 0'34"954 0'29"394 1'30"071
8 0'25"563 0'36"728 0'29"198 1'31"489
9 0'33"131 0'40"744 0'35"458 1'49"335
10 0'26"221 0'35"178 0'29"628 1'31"029
11 0'26"156 0'34"982 0'30"247 1'31"385
12 0'26"696 0'35"605 0'29"281 1'31"583
13 0'26"340 0'34"888 0'29"169 1'30"398
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"008 0'36"783 0'29"506 1'39"297
2 0'26"109 0'35"419 0'29"551 1'31"081
3 0'26"542 0'35"862 0'29"327 1'31"732
4 0'25"922 0'35"367 0'29"641 1'30"931
5 0'26"428 0'35"412 0'29"391 1'31"232
6 0'27"625 0'36"526 -'--"--- -'--"---
7 0'26"397 0'34"987 0'29"800 1'31"184
8 0'25"876 1'02"443 0'29"469 1'57"788
9 0'27"568 0'35"617 0'29"495 1'32"680
10 0'26"307 0'35"996 0'29"547 1'31"851
11 0'25"713 0'35"108 0'30"394 1'31"216
12 0'26"241 0'35"396 0'29"253 1'30"890
13 0'26"105 0'35"593 0'44"297 1'45"996

Powered by Champ R-esult 2.5.5