Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"291 0'44"563 0'29"238 1'46"092
2 0'26"494 0'35"174 0'29"254 1'30"924
3 0'26"159 0'35"074 0'28"870 1'30"104
4 0'26"161 0'34"719 0'28"999 1'29"880
5 0'26"119 0'34"729 0'28"992 1'29"841
6 0'26"159 0'34"750 0'29"644 1'30"555
7 0'26"246 0'34"892 0'29"120 1'30"259
8 0'25"802 0'34"711 0'29"343 1'29"857
9 0'26"199 0'34"819 0'29"163 1'30"182
10 0'26"322 0'35"083 0'30"268 1'31"674
11 0'26"426 0'34"674 0'29"309 1'30"410
12 0'25"990 0'34"775 0'29"263 1'30"029
13 0'25"937 0'34"816 0'29"487 1'30"240
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"860 0'38"717 0'29"229 1'46"807
2 -'--"--- -'--"--- -'--"--- 1'31"102
3 0'27"564 0'35"149 0'29"585 1'32"299
4 -'--"--- -'--"--- -'--"--- 1'30"626
5 0'26"223 0'35"489 0'29"712 1'31"425
6 0'26"332 0'35"283 0'29"645 1'31"260
7 0'25"670 0'35"463 0'29"714 1'30"848
8 0'25"295 0'35"127 0'29"602 1'30"026
9 0'25"620 0'35"184 0'29"391 1'30"195
10 0'25"967 0'35"334 0'30"205 1'31"507
11 0'25"529 0'35"743 0'29"917 1'31"190
12 0'25"798 0'35"738 0'29"603 1'31"140
13 0'26"016 0'35"325 0'30"025 1'31"367
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"485 0'35"291 0'29"025 1'35"801
2 0'26"803 0'35"156 0'29"238 1'31"198
3 0'26"321 0'35"212 0'29"495 1'31"029
4 0'26"926 0'35"153 0'29"507 1'31"587
5 0'26"780 0'35"349 0'29"912 1'32"042
6 0'27"107 0'35"279 0'29"773 1'32"160
7 0'26"530 0'35"272 0'29"169 1'30"972
8 0'26"416 0'35"521 0'29"423 1'31"361
9 0'26"451 0'35"426 0'29"127 1'31"005
10 0'26"580 0'35"776 0'30"939 1'33"295
11 0'26"665 0'35"311 0'29"645 1'31"622
12 0'26"634 0'35"086 0'29"955 1'31"675
13 0'26"768 0'35"315 0'34"052 1'36"136
Grunge laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"876 0'35"620 0'28"863 1'35"359
2 0'26"141 0'35"302 0'28"891 1'30"335
3 0'25"923 0'34"903 0'29"001 1'29"828
4 0'26"445 0'35"017 0'29"436 1'30"900
5 0'26"179 0'35"016 0'40"580 1'41"776
6 0'26"023 0'35"163 0'29"090 1'30"277
7 0'25"898 0'35"648 0'29"777 1'31"324
8 0'26"120 0'35"550 0'29"101 1'30"772
9 0'27"418 0'35"297 0'28"900 1'31"616
10 0'26"293 0'35"328 0'28"909 1'30"531
11 0'26"080 0'35"326 0'28"973 1'30"380
12 0'26"515 0'35"152 0'29"124 1'30"791
13 0'26"971 0'35"262 0'34"761 1'36"994
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'26"016 0'34"778 0'29"272 1'30"067
3 0'25"867 0'36"154 0'33"236 1'35"257
4 0'25"933 0'35"101 0'29"810 1'30"845
5 0'26"343 0'35"121 0'29"835 1'31"299
6 0'25"895 0'35"129 0'29"854 1'30"879
7 0'26"084 0'35"301 0'29"459 1'30"845
8 0'26"096 0'35"491 0'29"533 1'31"121
9 0'26"342 0'35"817 0'29"513 1'31"674
10 0'25"976 0'35"183 0'30"292 1'31"452
11 0'26"212 0'36"012 0'29"869 1'32"094
12 0'26"220 0'35"523 0'30"227 1'31"970
13 0'26"371 0'35"482 0'29"866 1'31"719
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"697 0'37"530 0'29"440 1'40"669
2 0'26"304 0'35"318 0'29"825 1'31"449
3 0'25"697 0'35"832 0'29"690 1'31"220
4 0'26"327 0'35"166 0'29"320 1'30"814
5 0'26"405 0'35"745 0'29"747 1'31"897
6 0'26"363 0'35"049 0'29"605 1'31"018
7 0'27"043 0'35"596 0'29"883 1'32"523
8 0'26"118 0'35"242 0'29"821 1'31"182
9 0'28"244 0'48"497 0'29"223 1'45"965
10 0'26"174 0'45"515 0'29"600 1'41"289
11 0'26"022 0'35"344 0'29"616 1'30"982
12 0'25"803 0'35"537 0'30"053 1'31"393
13 0'26"061 0'34"905 0'30"502 1'31"469
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"144 0'38"558 0'29"813 1'41"517
2 0'26"558 0'35"071 0'29"783 1'31"413
3 0'26"646 0'35"068 0'29"755 1'31"471
4 0'30"645 0'35"367 0'29"712 1'35"725
5 -'--"--- -'--"--- -'--"--- 1'39"927
6 0'26"937 0'37"233 0'29"633 1'33"803
7 0'26"976 0'39"423 0'36"160 1'42"560
8 0'25"956 0'43"297 0'30"872 1'40"125
9 0'25"983 0'38"760 0'30"319 1'35"063
10 0'26"362 0'35"000 0'29"728 1'31"091
11 0'26"800 0'38"228 0'30"435 1'35"464
12 0'26"741 0'35"069 0'31"196 1'33"006
13 0'26"790 0'35"152 0'29"750 1'31"692

Powered by Champ R-esult 2.5.5