RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 skylar Wagner Ebrahim 20 19'40"576 0'00"000 12 0 46 Kg
02 Grunge Wagner Ebrahim 20 19'41"435 0'00"858 12 0 90 Kg
03 hue35 Wagner Ebrahim 20 19'41"563 0'00"986 12 0
04 Vlasov Wagner Ebrahim 20 19'59"616 0'19"039 12 0
05 Prisoner Wagner Ebrahim 20 20'07"599 0'27"023 12 0
06 Izzy Wagner Ebrahim 20 20'11"570 0'30"993 12 0
07 Slider3 Wagner Ebrahim 20 20'30"860 0'50"283 12 0
08 Code Wagner Ebrahim 20 20'53"886 1'13"310 12 1

Fastest Laps
Driver Team No. Time
Grunge Wagner Ebrahim 20 1'35''052
skylar Wagner Ebrahim 20 1'35''536
hue35 Wagner Ebrahim 20 1'35''844
Prisoner Wagner Ebrahim 20 1'35''955
Slider3 Wagner Ebrahim 20 1'36''242
Code Wagner Ebrahim 20 1'36''995
Izzy Wagner Ebrahim 20 1'37''073
Vlasov Wagner Ebrahim 20 1'37''150

Race Leader
Driver Team No. Value
hue35 Wagner Ebrahim 20 5
skylar Wagner Ebrahim 20 4
Grunge Wagner Ebrahim 20 1
Vlasov Wagner Ebrahim 20 1
Code Wagner Ebrahim 20 1

Position Won
Driver Team No. Start Finish Value
Grunge Wagner Ebrahim 20 6 2 4
skylar Wagner Ebrahim 20 5 1 4
hue35 Wagner Ebrahim 20 7 3 4
Prisoner Wagner Ebrahim 20 8 5 3
Izzy Wagner Ebrahim 20 4 6 -2
Vlasov Wagner Ebrahim 20 1 4 -3
Code Wagner Ebrahim 20 3 8 -5
Slider3 Wagner Ebrahim 20 2 7 -5

Powered by Champ R-esult 2.5.5