RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Prisoner Wagner Ebrahim 20 20'53"535 0'00"000 13 0
02 Grunge Wagner Ebrahim 20 20'54"634 0'01"099 13 0 92 Kg
03 skylar Wagner Ebrahim 20 21'07"420 0'13"885 13 0 65 Kg
04 Vlasov Wagner Ebrahim 20 21'18"521 0'24"986 13 0
05 Izzy Wagner Ebrahim 20 21'18"931 0'25"396 13 0
06 GreyGhost Wagner Ebrahim 20 22'10"010 1'16"475 13 0
07 hue35 Wagner Ebrahim 20 DNF + 4 laps 9 0
08 SuperFly05 Wagner Ebrahim 20 DNF + 11 laps 2 0

Fastest Laps
Driver Team No. Time
Grunge Wagner Ebrahim 20 1'34''172
skylar Wagner Ebrahim 20 1'34''657
Prisoner Wagner Ebrahim 20 1'34''960
Vlasov Wagner Ebrahim 20 1'35''675
hue35 Wagner Ebrahim 20 1'35''806
Izzy Wagner Ebrahim 20 1'36''524
GreyGhost Wagner Ebrahim 20 1'39''004
SuperFly05 Wagner Ebrahim 20 1'42''128

Race Leader
Driver Team No. Value
Prisoner Wagner Ebrahim 20 12
Izzy Wagner Ebrahim 20 1

Position Won
Driver Team No. Start Finish Value
Prisoner Wagner Ebrahim 20 8 1 7
Grunge Wagner Ebrahim 20 6 2 4
skylar Wagner Ebrahim 20 5 3 2
hue35 Wagner Ebrahim 20 7 7 0
Vlasov Wagner Ebrahim 20 3 4 -1
Izzy Wagner Ebrahim 20 2 5 -3
SuperFly05 Wagner Ebrahim 20 4 8 -4
GreyGhost Wagner Ebrahim 20 1 6 -5

Powered by Champ R-esult 2.5.5