Time | Description |
---|---|
1'18''300 | skylar(8) reported contact (0.35) with Cone |
1'18''400 | skylar(8) reported contact (0.55) with Cone |
1'18''500 | skylar(8) reported contact (0.61) with Cone |
1'18''500 | skylar(8) reported contact (0.06) with Cone |
1'20''300 | Izzy(1) reported contact (0.71) with Cone |
3'20''100 | SuperFly05(5) reported contact (0.29) with Cone |
3'20''200 | SuperFly05(5) reported contact (0.23) with Cone |
3'20''200 | SuperFly05(5) reported contact (0.26) with Cone |
3'20''300 | SuperFly05(5) reported contact (0.42) with Cone |
3'20''300 | SuperFly05(5) reported contact (0.10) with Cone |
3'20''400 | SuperFly05(5) reported contact (0.42) with Cone |
3'20''400 | SuperFly05(5) reported contact (0.06) with Cone |
3'20''600 | SuperFly05(5) reported contact (0.39) with Cone |
3'20''600 | SuperFly05(5) reported contact (0.13) with Cone |
3'20''700 | SuperFly05(5) reported contact (0.35) with Cone |
3'20''700 | SuperFly05(5) reported contact (0.06) with Cone |
3'20''800 | SuperFly05(5) reported contact (0.42) with Cone |
3'20''900 | SuperFly05(5) reported contact (0.42) with Cone |
3'21''800 | Code(6) reported contact (0.23) with Cone |
3'22''100 | Code(6) reported contact (0.52) with Cone |
3'22''400 | Code(6) reported contact (0.03) with Cone |
3'47''700 | SuperFly05(5) reported contact (0.32) with Immovable |
3'47''700 | SuperFly05(5) reported contact (0.55) with Immovable |
4'41''300 | SuperFly05(5) reported contact (0.61) with Immovable |
5'21''100 | Grunge(4) reported contact (0.23) with Cone |
5'21''100 | Grunge(4) reported contact (0.32) with Cone |
5'21''100 | Grunge(4) reported contact (0.23) with Cone |
5'21''100 | Grunge(4) reported contact (0.29) with Cone |
5'21''100 | Grunge(4) reported contact (0.26) with Cone |
5'23''000 | skylar(8) reported contact (0.55) with Cone |
5'23''000 | skylar(8) reported contact (0.45) with Cone |
5'24''300 | Izzy(1) reported contact (0.52) with Cone |
5'24''300 | Izzy(1) reported contact (0.52) with Cone |
5'25''100 | hue35(3) reported contact (0.55) with Cone |
5'25''100 | hue35(3) reported contact (0.10) with Cone |
5'25''100 | hue35(3) reported contact (0.35) with Cone |
5'25''200 | hue35(3) reported contact (0.23) with Cone |
5'25''200 | hue35(3) reported contact (0.26) with Cone |
5'25''200 | hue35(3) reported contact (0.06) with Cone |
5'25''200 | hue35(3) reported contact (0.10) with Cone |
5'25''300 | hue35(3) reported contact (0.03) with Cone |
5'30''600 | Code(6) reported contact (0.23) with Cone |
5'30''600 | Code(6) reported contact (0.26) with Cone |
5'30''600 | Code(6) reported contact (0.03) with Cone |
5'30''600 | Code(6) reported contact (0.16) with Cone |
5'30''700 | Code(6) reported contact (0.16) with Cone |
5'30''700 | Code(6) reported contact (0.29) with Cone |
5'30''700 | Code(6) reported contact (0.13) with Cone |
5'56''900 | skylar(8) reported contact (0.97) with Cone |
6'11''700 | hue35(3) reported contact (0.61) with Immovable |
6'11''700 | hue35(3) reported contact (0.29) with Immovable |
6'11''700 | hue35(3) reported contact (0.39) with Immovable |
6'22''300 | Grunge(4) reported contact (0.55) with Cone |
6'22''400 | Grunge(4) reported contact (0.16) with Cone |
6'22''400 | Grunge(4) reported contact (0.23) with Cone |
6'22''400 | Grunge(4) reported contact (0.06) with Cone |
6'22''400 | Grunge(4) reported contact (0.06) with Cone |
6'22''400 | Grunge(4) reported contact (0.19) with Cone |
6'22''400 | Grunge(4) reported contact (0.29) with Cone |
6'22''400 | Grunge(4) reported contact (0.03) with Cone |
6'22''400 | Grunge(4) reported contact (0.10) with Cone |
6'22''500 | Grunge(4) reported contact (0.06) with Cone |
6'29''300 | Izzy(1) reported contact (0.23) with Cone |
6'29''300 | Izzy(1) reported contact (0.06) with Cone |
6'29''300 | Izzy(1) reported contact (0.16) with Cone |
6'29''300 | Izzy(1) reported contact (0.10) with Cone |
6'29''300 | Izzy(1) reported contact (0.19) with Cone |
6'29''400 | Izzy(1) reported contact (0.03) with Cone |
6'30''900 | Prisoner(7) reported contact (0.16) with Cone |
6'30''900 | Prisoner(7) reported contact (0.29) with Cone |
6'30''900 | Prisoner(7) reported contact (0.16) with Cone |
6'31''000 | Prisoner(7) reported contact (0.13) with Cone |
6'31''000 | Prisoner(7) reported contact (0.32) with Cone |
6'31''000 | Prisoner(7) reported contact (0.13) with Cone |
6'31''000 | Prisoner(7) reported contact (0.19) with Cone |
6'34''200 | hue35(3) reported contact (0.35) with Cone |
6'35''600 | hue35(3) reported contact (0.26) with Cone |
6'35''600 | hue35(3) reported contact (0.35) with Cone |
6'35''600 | hue35(3) reported contact (0.06) with Cone |
6'35''600 | hue35(3) reported contact (0.10) with Cone |
6'35''700 | hue35(3) reported contact (0.03) with Cone |
6'35''700 | hue35(3) reported contact (0.19) with Cone |
6'35''700 | hue35(3) reported contact (0.23) with Cone |
6'35''700 | hue35(3) reported contact (0.19) with Cone |
6'51''900 | Grunge(4) reported contact (0.13) with Immovable |
6'52''000 | Grunge(4) reported contact (0.06) with Immovable |
6'57''000 | SuperFly05(5) reported contact (0.58) with Cone |
6'57''000 | SuperFly05(5) reported contact (0.13) with Cone |
6'57''900 | hue35(3) reported contact (0.06) with Immovable |
6'58''000 | hue35(3) reported contact (0.39) with Immovable |
6'59''000 | hue35(3) reported contact (1.00) with Immovable |
6'59''000 | hue35(3) reported contact (0.19) with Immovable |
6'59''000 | hue35(3) reported contact (1.00) with Immovable |
6'59''000 | hue35(3) reported contact (0.16) with Immovable |
6'59''100 | hue35(3) reported contact (0.32) with Immovable |
6'59''100 | hue35(3) reported contact (0.06) with Immovable |
7'05''900 | hue35(3) reported contact (0.26) with Immovable |
8'04''900 | Prisoner(7) reported contact (0.45) with Immovable |
8'04''900 | Prisoner(7) reported contact (0.06) with Immovable |
8'04''900 | Prisoner(7) reported contact (0.48) with Immovable |
10'09''400 | SuperFly05(5) reported contact (0.48) with Cone |
13'05''300 | SuperFly05(5) reported contact (0.39) with Cone |
13'05''300 | SuperFly05(5) reported contact (0.39) with Cone |
13'05''500 | SuperFly05(5) reported contact (0.35) with Cone |
13'21''700 | SuperFly05(5) reported contact (0.48) with Cone |
13'21''700 | SuperFly05(5) reported contact (0.19) with Cone |
13'21''700 | SuperFly05(5) reported contact (0.32) with Cone |
13'21''700 | SuperFly05(5) reported contact (0.13) with Cone |
13'21''800 | SuperFly05(5) reported contact (0.13) with Cone |
13'21''800 | SuperFly05(5) reported contact (0.23) with Cone |
13'21''800 | SuperFly05(5) reported contact (0.19) with Cone |
13'29''600 | Code(6) reported contact (0.26) with Immovable |
13'29''800 | Code(6) reported contact (0.55) with Immovable |
13'35''900 | Code(6) reported contact (0.03) with Cone |
13'42''600 | skylar(8) reported contact (0.16) with Cone |
13'42''600 | skylar(8) reported contact (0.19) with Cone |
13'42''600 | skylar(8) reported contact (0.13) with Cone |
13'42''600 | skylar(8) reported contact (0.13) with Cone |
13'42''600 | skylar(8) reported contact (0.19) with Cone |
13'42''600 | skylar(8) reported contact (0.19) with Cone |
15'09''900 | Izzy(1) reported contact (0.77) with Sign |
15'10''300 | Izzy(1) reported contact (1.00) with Sign |
15'10''300 | Izzy(1) reported contact (0.03) with Sign |
15'10''300 | Izzy(1) reported contact (0.26) with Sign |
15'11''000 | Prisoner(7) reported contact (1.00) with Sign |
15'11''200 | Prisoner(7) reported contact (0.52) with Sign |
15'12''500 | Izzy(1) reported contact (1.00) with Immovable |
15'12''500 | Izzy(1) reported contact (0.48) with Immovable |
15'12''600 | Izzy(1) reported contact (0.19) with Immovable |
15'12''600 | Izzy(1) reported contact (0.06) with Immovable |
15'13''500 | Izzy(1) reported contact (0.65) with another vehicle skylar(8) |
15'13''500 | skylar(8) reported contact (0.77) with another vehicle Izzy(1) |
15'13''500 | skylar(8) reported contact (0.52) with another vehicle Izzy(1) |
15'13''500 | skylar(8) reported contact (0.03) with another vehicle Izzy(1) |
15'13''600 | Izzy(1) reported contact (0.74) with another vehicle skylar(8) |
15'13''600 | Izzy(1) reported contact (0.03) with another vehicle skylar(8) |
15'13''600 | Izzy(1) reported contact (0.16) with another vehicle skylar(8) |
15'13''600 | Izzy(1) reported contact (0.45) with another vehicle skylar(8) |
15'13''700 | skylar(8) reported contact (0.00) with another vehicle Izzy(1) |
15'14''800 | Grunge(4) reported contact (0.90) with Immovable |
15'14''800 | Grunge(4) reported contact (0.19) with Immovable |
15'14''900 | Grunge(4) reported contact (0.13) with Immovable |
15'16''500 | Grunge(4) reported contact (0.39) with Immovable |
15'16''500 | Grunge(4) reported contact (0.06) with Immovable |
15'16''500 | Grunge(4) reported contact (0.42) with Immovable |
15'16''600 | skylar(8) reported contact (0.23) with Immovable |
15'25''500 | Code(6) reported contact (0.13) with Sign |
15'25''500 | Code(6) reported contact (0.16) with Sign |
15'25''500 | Code(6) reported contact (0.29) with Sign |
15'25''500 | Code(6) reported contact (0.35) with Sign |
15'25''600 | Code(6) reported contact (0.16) with Sign |
15'25''600 | Code(6) reported contact (0.48) with Sign |
15'26''100 | Code(6) reported contact (0.16) with Sign |
15'26''300 | Code(6) reported contact (0.71) with Sign |
15'26''300 | Code(6) reported contact (0.68) with Sign |
15'26''400 | Code(6) reported contact (0.35) with Sign |
15'30''600 | skylar(8) reported contact (0.55) with another vehicle Izzy(1) |
15'30''600 | Izzy(1) reported contact (0.32) with another vehicle skylar(8) |
15'30''600 | Izzy(1) reported contact (0.06) with another vehicle skylar(8) |
15'30''600 | skylar(8) reported contact (0.68) with another vehicle Izzy(1) |
15'30''600 | skylar(8) reported contact (0.00) with another vehicle Izzy(1) |
15'30''700 | Izzy(1) reported contact (0.29) with another vehicle skylar(8) |
15'30''700 | skylar(8) reported contact (0.13) with another vehicle Izzy(1) |
15'30''700 | skylar(8) reported contact (0.00) with another vehicle Izzy(1) |
15'30''900 | skylar(8) reported contact (0.29) with Immovable |
15'30''900 | skylar(8) reported contact (0.19) with Immovable |
15'31''000 | Izzy(1) reported contact (0.68) with another vehicle Code(6) |
15'31''000 | Izzy(1) reported contact (0.87) with another vehicle Code(6) |
15'31''000 | Izzy(1) reported contact (0.58) with another vehicle Code(6) |
15'31''100 | Code(6) reported contact (0.97) with another vehicle Izzy(1) |
15'31''100 | Code(6) reported contact (0.84) with another vehicle Izzy(1) |
15'31''100 | Code(6) reported contact (0.06) with another vehicle Izzy(1) |
15'31''100 | Code(6) reported contact (0.13) with another vehicle Izzy(1) |
15'31''100 | Code(6) reported contact (0.10) with another vehicle Izzy(1) |
15'31''100 | Izzy(1) reported contact (0.19) with another vehicle Code(6) |
15'31''100 | Izzy(1) reported contact (0.48) with another vehicle Code(6) |
15'31''100 | Code(6) reported contact (0.61) with another vehicle Izzy(1) |
15'31''200 | skylar(8) reported contact (0.39) with another vehicle Code(6) |
15'31''200 | skylar(8) reported contact (0.65) with another vehicle Code(6) |
15'31''200 | Izzy(1) reported contact (0.00) with another vehicle Code(6) |
15'31''200 | Izzy(1) reported contact (0.65) with Immovable |
15'31''200 | skylar(8) reported contact (0.06) with another vehicle Code(6) |
15'31''300 | Izzy(1) reported contact (0.61) with Immovable |
15'31''300 | Izzy(1) reported contact (0.06) with Immovable |
15'31''300 | skylar(8) reported contact (0.13) with Immovable |
15'31''400 | Izzy(1) reported contact (0.16) with Immovable |
15'31''500 | Code(6) reported contact (1.00) with Immovable |
15'32''300 | skylar(8) reported contact (0.23) with Track |
15'32''600 | Izzy(1) reported contact (0.13) with another vehicle Grunge(4) |
15'32''600 | Izzy(1) reported contact (0.19) with another vehicle Grunge(4) |
15'40''300 | skylar(8) reported contact (0.10) with another vehicle Izzy(1) |
15'44''300 | Code(6) reported contact (0.23) with another vehicle skylar(8) |
15'44''500 | Code(6) reported contact (0.16) with another vehicle skylar(8) |
15'44''900 | Code(6) reported contact (0.19) with Immovable |
15'49''600 | Code(6) reported contact (0.32) with another vehicle skylar(8) |
15'49''600 | skylar(8) reported contact (0.35) with another vehicle Izzy(1) |
15'49''600 | Izzy(1) reported contact (0.61) with another vehicle skylar(8) |
15'49''600 | skylar(8) reported contact (0.03) with another vehicle Izzy(1) |
15'49''700 | skylar(8) reported contact (0.16) with another vehicle Izzy(1) |
15'49''800 | Izzy(1) reported contact (0.06) with another vehicle skylar(8) |
15'50''300 | SuperFly05(5) reported contact (0.16) with Immovable |
15'50''300 | SuperFly05(5) reported contact (0.45) with Immovable |
Powered by Champ R-esult 2.5.5