Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"187 0'32"493 0'36"362 1'48"042
2 0'24"069 0'23"296 0'22"201 1'09"567
3 0'19"952 0'22"610 0'21"134 1'03"697
4 0'20"902 0'23"725 0'21"329 1'05"957
5 0'19"270 0'22"557 0'21"278 1'03"105
6 0'19"432 0'22"411 0'21"280 1'03"124
7 0'19"510 0'23"531 0'21"353 1'04"394
8 0'19"779 0'23"376 0'21"266 1'04"422
9 0'19"346 0'22"930 0'21"206 1'03"483
10 0'19"036 0'23"208 0'21"373 1'03"619
11 0'19"715 0'22"714 0'21"077 1'03"506
12 0'19"125 0'22"664 0'21"475 1'03"266
13 0'19"165 0'22"962 0'21"755 1'03"884
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"617 0'33"344 0'36"400 1'47"361
2 0'24"009 0'23"380 0'21"275 1'08"664
3 0'19"707 0'22"789 0'21"116 1'03"613
4 0'19"875 0'22"948 0'21"063 1'03"887
5 0'19"554 0'22"767 0'21"158 1'03"481
6 0'19"880 0'22"949 0'22"647 1'05"477
7 0'20"377 0'23"191 0'21"359 1'04"928
8 0'19"842 0'22"824 0'21"151 1'03"818
9 0'19"944 0'22"650 0'21"048 1'03"644
10 0'19"607 0'23"170 0'21"247 1'04"025
11 0'19"752 0'22"486 0'21"248 1'03"487
12 0'19"823 0'22"728 0'21"448 1'03"999
13 0'19"889 0'22"856 0'20"998 1'03"744
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"475 0'33"337 0'36"615 1'47"428
2 0'24"472 0'23"074 0'21"750 1'09"297
3 0'19"399 0'22"900 0'21"675 1'03"974
4 0'25"022 0'24"726 0'21"973 1'11"722
5 0'19"536 0'24"504 0'21"375 1'05"416
6 0'18"954 0'22"889 0'21"419 1'03"264
7 0'19"483 0'24"165 0'21"183 1'04"832
8 0'19"132 0'24"916 0'21"487 1'05"536
9 0'19"004 0'26"973 0'21"276 1'07"253
10 0'19"398 0'23"222 0'21"477 1'04"098
11 0'20"080 0'22"680 0'21"513 1'04"274
12 0'19"190 0'22"283 0'21"179 1'02"653
13 0'19"498 0'30"981 0'21"329 1'11"809
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"145 0'32"681 0'36"545 1'48"372
2 0'24"859 0'23"936 0'21"866 1'10"662
3 0'19"274 0'23"197 0'21"479 1'03"950
4 0'20"332 0'23"646 0'21"896 1'05"875
5 0'19"736 0'23"052 0'21"517 1'04"306
6 0'20"651 0'22"812 0'21"203 1'04"668
7 0'19"742 0'22"887 0'21"723 1'04"352
8 0'31"598 0'25"894 0'21"611 1'19"103
9 0'20"093 0'22"923 0'21"830 1'04"847
10 0'19"814 0'22"791 0'21"293 1'03"899
11 0'19"742 0'22"814 0'21"444 1'04"000
12 0'19"932 0'22"703 0'21"519 1'04"156
13 0'20"055 0'23"749 0'21"593 1'05"397
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"468 0'32"952 0'36"636 1'48"057
2 0'24"341 0'24"544 0'32"987 1'21"873
3 0'28"049 0'25"286 0'21"588 1'14"923
4 0'19"270 0'24"315 0'21"464 1'05"051
5 0'19"426 0'23"051 0'23"349 1'05"826
6 0'20"029 0'23"366 0'21"353 1'04"749
7 0'19"445 0'22"909 0'21"470 1'03"824
8 0'19"549 0'23"029 0'21"478 1'04"056
9 0'19"241 0'22"952 0'21"331 1'03"526
10 0'19"252 0'23"111 0'21"464 1'03"829
11 0'19"373 0'23"428 0'21"263 1'04"064
12 0'19"454 0'23"103 0'21"217 1'03"775
13 0'19"960 0'24"009 0'21"486 1'05"457
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"892 0'33"672 0'36"431 1'46"996
2 0'25"117 0'24"079 0'21"401 1'10"597
3 0'19"315 0'22"533 0'21"453 1'03"302
4 0'31"967 0'52"476 0'21"591 1'46"034
5 0'19"156 0'22"973 0'21"299 1'03"429
6 0'19"154 0'23"163 0'21"307 1'03"625
7 0'18"897 0'22"874 0'21"899 1'03"671
8 0'20"437 0'23"033 0'21"502 1'04"974
9 0'19"725 0'23"324 0'21"625 1'04"675
10 0'19"550 0'24"010 0'21"473 1'05"035
11 0'19"461 0'22"456 0'21"204 1'03"121
12 0'19"727 0'29"065 0'21"662 1'10"455
13 0'19"376 0'22"714 0'21"600 1'03"691
GreyGhost laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"702 0'32"475 0'36"341 1'48"519
2 0'25"051 0'23"926 0'32"477 1'21"455
3 0'31"875 0'24"282 0'21"771 1'17"928
4 0'24"032 0'23"848 0'21"769 1'09"650
5 0'20"365 0'23"481 0'21"726 1'05"574
6 0'22"623 0'24"381 0'21"405 1'08"410
7 0'20"570 0'23"265 0'22"134 1'05"971
8 0'20"193 0'23"122 0'21"313 1'04"629
9 0'19"955 0'23"233 0'21"652 1'04"842
10 0'19"743 0'24"405 0'21"820 1'05"969
11 0'31"111 0'23"535 0'21"555 1'16"202
12 0'20"200 1'00"942 0'21"828 1'42"971

Powered by Champ R-esult 2.5.5