RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 hue35 AIM Autosport 33 19'59"879 0'00"000 13 0 15 Kg
02 Izzy AIM Autosport 33 20'15"145 0'15"266 13 0
03 Code AIM Autosport 33 20'22"959 0'23"079 13 0
04 skylar AIM Autosport 33 20'37"483 0'37"603 13 0 20 Kg
05 SuperFly05 AIM Autosport 33 20'44"920 0'45"041 13 0
06 Vlasov Team PTG 16 21'12"423 1'12"544 13 0
07 Grunge AIM Autosport 33 21'19"035 1'19"155 13 0 30 Kg
08 GreyGhost American Spirit Grand Prix 21 20'21"048 + 1 laps 12 0

Fastest Laps
Driver Team No. Time
hue35 AIM Autosport 33 1'25''136
Grunge AIM Autosport 33 1'25''521
Izzy AIM Autosport 33 1'25''619
skylar AIM Autosport 33 1'25''784
Code AIM Autosport 33 1'26''247
SuperFly05 AIM Autosport 33 1'26''820
Vlasov Team PTG 16 1'29''023
GreyGhost American Spirit Grand Prix 21 1'31''969

Race Leader
Driver Team No. Value
Izzy AIM Autosport 33 10
hue35 AIM Autosport 33 2
GreyGhost American Spirit Grand Prix 21 1

Position Won
Driver Team No. Start Finish Value
hue35 AIM Autosport 33 8 1 7
skylar AIM Autosport 33 7 4 3
Code AIM Autosport 33 5 3 2
Izzy AIM Autosport 33 3 2 1
Grunge AIM Autosport 33 6 7 -1
SuperFly05 AIM Autosport 33 4 5 -1
Vlasov Team PTG 16 2 6 -4
GreyGhost American Spirit Grand Prix 21 1 8 -7

Powered by Champ R-esult 2.5.5