Time | Description |
---|---|
3'08''400 | skylar(0) reported contact (0.06) with another vehicle Slider3(7) |
4'29''600 | GreyGhost(8) reported contact (0.45) with another vehicle skylar(0) |
4'29''700 | skylar(0) reported contact (0.58) with another vehicle GreyGhost(8) |
4'29''700 | GreyGhost(8) reported contact (0.26) with another vehicle skylar(0) |
4'29''700 | skylar(0) reported contact (0.19) with another vehicle GreyGhost(8) |
4'39''600 | skylar(0) reported contact (0.39) with Cone |
4'39''600 | skylar(0) reported contact (0.23) with Cone |
9'46''600 | GreyGhost(8) reported contact (0.94) with Sign |
9'46''600 | GreyGhost(8) reported contact (0.42) with Sign |
9'48''900 | GreyGhost(8) reported contact (0.16) with Cone |
10'45''100 | skylar(0) reported contact (0.48) with Post |
12'39''200 | GreyGhost(8) reported contact (0.19) with Cone |
12'39''200 | GreyGhost(8) reported contact (0.13) with Cone |
12'39''700 | GreyGhost(8) reported contact (0.19) with Immovable |
12'39''800 | GreyGhost(8) reported contact (0.58) with Immovable |
15'05''700 | GreyGhost(8) reported contact (0.29) with Cone |
15'05''700 | GreyGhost(8) reported contact (0.06) with Cone |
15'05''700 | GreyGhost(8) reported contact (0.03) with Cone |
15'05''900 | GreyGhost(8) reported contact (0.26) with Cone |
15'05''900 | GreyGhost(8) reported contact (0.16) with Cone |
15'06''100 | GreyGhost(8) reported contact (0.23) with Cone |
15'06''100 | GreyGhost(8) reported contact (0.13) with Cone |
15'06''300 | GreyGhost(8) reported contact (0.23) with Cone |
15'06''400 | GreyGhost(8) reported contact (0.03) with Cone |
15'06''500 | GreyGhost(8) reported contact (0.23) with Cone |
15'06''600 | GreyGhost(8) reported contact (0.13) with Cone |
15'06''700 | GreyGhost(8) reported contact (0.10) with Cone |
15'06''800 | GreyGhost(8) reported contact (0.10) with Cone |
18'19''800 | Slider3(7) reported contact (0.61) with Immovable |
18'19''800 | Slider3(7) reported contact (0.23) with Immovable |
18'19''800 | Slider3(7) reported contact (0.65) with Immovable |
18'24''300 | Slider3(7) reported contact (0.03) with Cone |
18'36''800 | Grunge(6) reported contact (0.19) with Cone |
18'36''800 | Grunge(6) reported contact (0.06) with Cone |
19'26''900 | Prisoner(4) reported contact (0.10) with Sign |
19'27''200 | Prisoner(4) reported contact (0.06) with Sign |
19'40''100 | Slider3(7) reported contact (1.00) with Immovable |
22'15''900 | skylar(0) reported contact (0.45) with Cone |
22'15''900 | skylar(0) reported contact (0.42) with Cone |
22'16''000 | skylar(0) reported contact (0.32) with Cone |
22'16''000 | skylar(0) reported contact (0.23) with Cone |
22'22''000 | hue35(5) reported contact (0.10) with Immovable |
22'25''400 | Izzy(3) reported contact (0.03) with Immovable |
22'25''500 | skylar(0) reported contact (0.52) with Immovable |
22'25''500 | skylar(0) reported contact (0.06) with Immovable |
22'25''600 | skylar(0) reported contact (0.52) with Immovable |
22'26''700 | Grunge(6) reported contact (0.52) with Sign |
22'26''800 | Grunge(6) reported contact (1.00) with Sign |
22'27''300 | Grunge(6) reported contact (0.06) with Immovable |
22'27''300 | Grunge(6) reported contact (0.19) with Immovable |
22'27''300 | Grunge(6) reported contact (0.19) with Immovable |
22'29''600 | hue35(5) reported contact (0.65) with another vehicle skylar(0) |
22'29''600 | hue35(5) reported contact (0.32) with another vehicle skylar(0) |
22'29''600 | hue35(5) reported contact (0.45) with another vehicle skylar(0) |
22'29''600 | skylar(0) reported contact (0.29) with another vehicle hue35(5) |
22'29''600 | skylar(0) reported contact (0.52) with another vehicle hue35(5) |
22'29''600 | hue35(5) reported contact (0.06) with another vehicle skylar(0) |
22'29''600 | skylar(0) reported contact (0.10) with another vehicle hue35(5) |
22'29''600 | skylar(0) reported contact (0.71) with another vehicle hue35(5) |
22'29''700 | skylar(0) reported contact (0.19) with another vehicle hue35(5) |
22'29''700 | hue35(5) reported contact (0.10) with another vehicle skylar(0) |
22'29''700 | hue35(5) reported contact (0.13) with another vehicle skylar(0) |
22'29''700 | hue35(5) reported contact (0.10) with another vehicle skylar(0) |
22'31''100 | skylar(0) reported contact (0.42) with Immovable |
22'31''500 | hue35(5) reported contact (0.61) with Immovable |
22'33''600 | Izzy(3) reported contact (0.77) with Sign |
22'37''200 | Slider3(7) reported contact (0.58) with Post |
22'37''300 | Slider3(7) reported contact (0.03) with Post |
22'38''200 | Izzy(3) reported contact (0.71) with Immovable |
22'38''200 | Izzy(3) reported contact (0.39) with Immovable |
22'38''300 | Izzy(3) reported contact (0.35) with Immovable |
22'41''600 | Grunge(6) reported contact (0.29) with another vehicle hue35(5) |
22'43''700 | skylar(0) reported contact (0.97) with another vehicle hue35(5) |
22'43''700 | hue35(5) reported contact (0.35) with another vehicle skylar(0) |
22'43''700 | skylar(0) reported contact (0.13) with another vehicle hue35(5) |
22'43''700 | hue35(5) reported contact (0.10) with another vehicle skylar(0) |
22'43''700 | hue35(5) reported contact (0.10) with another vehicle skylar(0) |
22'43''700 | skylar(0) reported contact (0.10) with another vehicle hue35(5) |
22'49''500 | Slider3(7) reported contact (1.00) with Immovable |
22'49''500 | Slider3(7) reported contact (0.19) with Immovable |
22'51''200 | Grunge(6) reported contact (0.26) with another vehicle hue35(5) |
22'51''200 | Grunge(6) reported contact (0.26) with another vehicle hue35(5) |
22'51''400 | hue35(5) reported contact (0.23) with another vehicle Grunge(6) |
22'51''400 | hue35(5) reported contact (0.13) with another vehicle Grunge(6) |
22'51''500 | hue35(5) reported contact (0.06) with another vehicle Grunge(6) |
22'53''500 | Izzy(3) reported contact (0.58) with Immovable |
22'53''700 | Izzy(3) reported contact (0.61) with Immovable |
22'54''800 | Izzy(3) reported contact (0.45) with another vehicle Prisoner(4) |
22'54''800 | Izzy(3) reported contact (1.00) with another vehicle Prisoner(4) |
22'54''900 | Prisoner(4) reported contact (1.00) with another vehicle Izzy(3) |
22'54''900 | Izzy(3) reported contact (0.03) with another vehicle Prisoner(4) |
22'54''900 | Prisoner(4) reported contact (0.03) with Wing |
22'54''900 | Prisoner(4) reported contact (0.87) with another vehicle Izzy(3) |
22'54''900 | Prisoner(4) reported contact (0.26) with another vehicle Izzy(3) |
22'54''900 | Prisoner(4) reported contact (0.06) with Wing |
22'54''900 | Prisoner(4) reported contact (0.58) with Wing |
22'55''200 | Grunge(6) reported contact (0.48) with another vehicle Slider3(7) |
22'55''200 | Grunge(6) reported contact (0.19) with another vehicle Slider3(7) |
22'55''300 | Slider3(7) reported contact (0.42) with another vehicle Grunge(6) |
22'55''400 | Slider3(7) reported contact (0.26) with another vehicle Grunge(6) |
23'00''200 | Slider3(7) reported contact (0.10) with another vehicle hue35(5) |
23'00''200 | Slider3(7) reported contact (0.03) with another vehicle hue35(5) |
23'04''300 | skylar(0) reported contact (0.48) with another vehicle Prisoner(4) |
23'04''300 | skylar(0) reported contact (0.19) with another vehicle Prisoner(4) |
23'04''300 | Prisoner(4) reported contact (0.48) with another vehicle skylar(0) |
23'04''300 | Prisoner(4) reported contact (0.13) with another vehicle skylar(0) |
23'04''300 | skylar(0) reported contact (0.29) with another vehicle Prisoner(4) |
23'04''400 | Prisoner(4) reported contact (0.29) with another vehicle skylar(0) |
23'04''400 | skylar(0) reported contact (0.03) with another vehicle Prisoner(4) |
23'05''900 | Prisoner(4) reported contact (0.71) with another vehicle Izzy(3) |
23'05''900 | Izzy(3) reported contact (0.74) with another vehicle Prisoner(4) |
23'14''200 | skylar(0) reported contact (0.39) with another vehicle Prisoner(4) |
23'16''200 | skylar(0) reported contact (0.35) with Immovable |
23'16''200 | skylar(0) reported contact (0.48) with Immovable |
23'17''400 | Slider3(7) reported contact (0.42) with another vehicle hue35(5) |
23'17''400 | Slider3(7) reported contact (0.03) with another vehicle hue35(5) |
23'17''400 | hue35(5) reported contact (0.35) with another vehicle Slider3(7) |
23'17''400 | Slider3(7) reported contact (0.13) with another vehicle hue35(5) |
23'23''400 | Slider3(7) reported contact (0.16) with another vehicle Prisoner(4) |
23'23''400 | Prisoner(4) reported contact (0.23) with another vehicle Slider3(7) |
23'23''400 | Slider3(7) reported contact (0.10) with another vehicle Prisoner(4) |
23'25''200 | Slider3(7) reported contact (0.48) with another vehicle skylar(0) |
23'25''200 | Slider3(7) reported contact (0.26) with another vehicle skylar(0) |
23'25''200 | skylar(0) reported contact (0.19) with another vehicle Slider3(7) |
23'25''200 | skylar(0) reported contact (0.45) with another vehicle Slider3(7) |
23'25''200 | Slider3(7) reported contact (0.03) with another vehicle skylar(0) |
23'26''600 | hue35(5) reported contact (0.19) with another vehicle skylar(0) |
23'26''600 | hue35(5) reported contact (0.52) with another vehicle skylar(0) |
23'26''600 | skylar(0) reported contact (0.90) with another vehicle hue35(5) |
23'26''600 | hue35(5) reported contact (0.06) with another vehicle skylar(0) |
23'26''600 | skylar(0) reported contact (0.03) with another vehicle hue35(5) |
23'26''700 | hue35(5) reported contact (0.19) with another vehicle skylar(0) |
23'26''700 | skylar(0) reported contact (0.48) with another vehicle hue35(5) |
23'26''700 | hue35(5) reported contact (0.10) with another vehicle skylar(0) |
23'27''800 | Slider3(7) reported contact (0.19) with another vehicle Prisoner(4) |
23'27''800 | Slider3(7) reported contact (0.03) with another vehicle Prisoner(4) |
23'31''900 | Grunge(6) reported contact (0.10) with another vehicle hue35(5) |
23'31''900 | Grunge(6) reported contact (0.16) with another vehicle hue35(5) |
23'32''000 | Grunge(6) reported contact (0.13) with another vehicle hue35(5) |
23'32''100 | hue35(5) reported contact (0.29) with another vehicle Grunge(6) |
23'36''900 | Grunge(6) reported contact (0.10) with another vehicle skylar(0) |
23'37''000 | Grunge(6) reported contact (0.23) with another vehicle Izzy(3) |
23'37''000 | Grunge(6) reported contact (0.23) with another vehicle Izzy(3) |
23'37''000 | skylar(0) reported contact (0.19) with another vehicle Grunge(6) |
23'37''000 | Izzy(3) reported contact (0.16) with another vehicle Grunge(6) |
23'37''000 | Izzy(3) reported contact (0.13) with another vehicle Grunge(6) |
23'37''100 | Izzy(3) reported contact (0.13) with another vehicle Grunge(6) |
23'37''200 | skylar(0) reported contact (0.16) with another vehicle Grunge(6) |
23'37''200 | Izzy(3) reported contact (0.23) with another vehicle Grunge(6) |
23'42''700 | Slider3(7) reported contact (0.16) with another vehicle hue35(5) |
23'42''700 | hue35(5) reported contact (0.06) with another vehicle Slider3(7) |
23'42''800 | hue35(5) reported contact (0.16) with another vehicle Slider3(7) |
23'46''300 | skylar(0) reported contact (0.32) with another vehicle hue35(5) |
23'46''400 | hue35(5) reported contact (0.00) with another vehicle skylar(0) |
23'46''400 | skylar(0) reported contact (0.06) with another vehicle hue35(5) |
23'46''500 | hue35(5) reported contact (0.00) with another vehicle Slider3(7) |
23'49''100 | Izzy(3) reported contact (0.00) with another vehicle hue35(5) |
23'49''100 | hue35(5) reported contact (0.23) with another vehicle Izzy(3) |
23'50''700 | Slider3(7) reported contact (0.03) with another vehicle Izzy(3) |
23'57''500 | Slider3(7) reported contact (0.32) with another vehicle skylar(0) |
23'57''500 | skylar(0) reported contact (0.29) with another vehicle Slider3(7) |
23'57''500 | Slider3(7) reported contact (0.16) with another vehicle skylar(0) |
23'57''500 | skylar(0) reported contact (0.10) with another vehicle Slider3(7) |
23'57''600 | skylar(0) reported contact (0.13) with another vehicle Slider3(7) |
23'57''600 | Izzy(3) reported contact (0.03) with another vehicle Slider3(7) |
23'59''900 | hue35(5) reported contact (0.06) with another vehicle Izzy(3) |
24'00''600 | hue35(5) reported contact (0.16) with another vehicle Grunge(6) |
24'07''000 | Slider3(7) reported contact (0.03) with another vehicle hue35(5) |
24'07''000 | hue35(5) reported contact (0.16) with another vehicle Slider3(7) |
24'07''900 | hue35(5) reported contact (0.58) with Immovable |
24'07''900 | hue35(5) reported contact (0.32) with Immovable |
24'20''700 | Izzy(3) reported contact (0.55) with another vehicle Slider3(7) |
24'20''700 | Izzy(3) reported contact (0.06) with another vehicle Slider3(7) |
24'20''700 | Slider3(7) reported contact (0.06) with another vehicle Izzy(3) |
24'20''700 | Slider3(7) reported contact (0.32) with another vehicle Izzy(3) |
24'20''700 | Izzy(3) reported contact (0.23) with another vehicle Slider3(7) |
24'24''900 | Grunge(6) reported contact (0.94) with Immovable |
24'30''000 | Grunge(6) reported contact (0.97) with Immovable |
24'30''100 | Grunge(6) reported contact (0.03) with Immovable |
Powered by Champ R-esult 2.5.5