Time | Description |
---|---|
2'52''700 | Prisoner(1) reported contact (0.61) with Sign |
2'54''000 | Prisoner(1) reported contact (0.29) with Sign |
3'40''700 | GreyGhost(7) reported contact (0.26) with Cone |
4'02''900 | Code(9) reported contact (0.48) with Cone |
9'41''300 | SuperFly05(2) reported contact (0.35) with Sign |
9'57''000 | Code(9) reported contact (0.03) with another vehicle SuperFly05(2) |
10'56''400 | SuperFly05(2) reported contact (0.29) with Immovable |
10'56''400 | SuperFly05(2) reported contact (0.06) with Immovable |
11'50''200 | GreyGhost(7) reported contact (0.16) with Cone |
11'50''200 | GreyGhost(7) reported contact (0.16) with Cone |
11'50''400 | GreyGhost(7) reported contact (0.16) with Cone |
11'50''400 | GreyGhost(7) reported contact (0.16) with Cone |
11'50''500 | GreyGhost(7) reported contact (0.26) with Cone |
11'50''500 | GreyGhost(7) reported contact (0.06) with Cone |
11'50''600 | GreyGhost(7) reported contact (0.32) with Cone |
11'50''800 | GreyGhost(7) reported contact (0.26) with Cone |
11'50''800 | GreyGhost(7) reported contact (0.13) with Cone |
11'51''000 | GreyGhost(7) reported contact (0.13) with Cone |
11'51''000 | GreyGhost(7) reported contact (0.13) with Cone |
12'15''200 | Vlasov(6) reported contact (0.10) with Cone |
14'34''400 | GreyGhost(7) reported contact (0.23) with Cone |
14'34''500 | GreyGhost(7) reported contact (0.16) with Cone |
14'34''900 | GreyGhost(7) reported contact (0.23) with Cone |
14'34''900 | GreyGhost(7) reported contact (0.13) with Cone |
14'35''100 | GreyGhost(7) reported contact (0.19) with Cone |
14'35''200 | GreyGhost(7) reported contact (0.10) with Cone |
14'36''100 | GreyGhost(7) reported contact (0.00) with Cone |
14'58''200 | GreyGhost(7) reported contact (0.84) with Track |
16'10''000 | GreyGhost(7) reported contact (0.16) with Cone |
16'10''000 | GreyGhost(7) reported contact (0.10) with Cone |
16'10''300 | GreyGhost(7) reported contact (0.23) with Cone |
16'10''300 | GreyGhost(7) reported contact (0.13) with Cone |
16'25''000 | Prisoner(1) reported contact (0.42) with Post |
16'25''000 | Prisoner(1) reported contact (0.19) with Post |
16'25''500 | Prisoner(1) reported contact (0.61) with Post |
16'25''500 | Prisoner(1) reported contact (0.03) with Post |
16'25''500 | Prisoner(1) reported contact (0.00) with Post |
16'25''500 | Prisoner(1) reported contact (0.03) with Post |
18'08''000 | GreyGhost(7) reported contact (0.94) with Immovable |
18'08''200 | GreyGhost(7) reported contact (0.39) with Immovable |
18'31''500 | GreyGhost(7) reported contact (0.48) with Immovable |
18'31''500 | GreyGhost(7) reported contact (0.23) with Immovable |
20'14''200 | GreyGhost(7) reported contact (0.10) with Cone |
20'14''200 | GreyGhost(7) reported contact (0.06) with Cone |
20'14''300 | GreyGhost(7) reported contact (0.29) with Cone |
20'14''400 | GreyGhost(7) reported contact (0.06) with Cone |
20'47''800 | Vlasov(6) reported contact (0.45) with Post |
20'47''800 | Vlasov(6) reported contact (0.10) with Post |
22'22''900 | Prisoner(1) reported contact (0.39) with Immovable |
22'22''900 | Prisoner(1) reported contact (0.03) with Immovable |
22'23''000 | Prisoner(1) reported contact (0.55) with Immovable |
22'58''400 | Prisoner(1) reported contact (1.00) with Immovable |
23'23''100 | Grunge(10) reported contact (1.00) with another vehicle Izzy(3) |
23'23''200 | Grunge(10) reported contact (0.58) with another vehicle Izzy(3) |
23'23''200 | Grunge(10) reported contact (0.13) with another vehicle Izzy(3) |
23'23''200 | Grunge(10) reported contact (0.32) with another vehicle Izzy(3) |
23'23''300 | Grunge(10) reported contact (0.26) with another vehicle Izzy(3) |
23'23''400 | Izzy(3) reported contact (0.35) with another vehicle Grunge(10) |
23'23''400 | Izzy(3) reported contact (0.23) with another vehicle Grunge(10) |
23'23''400 | Izzy(3) reported contact (0.39) with another vehicle Grunge(10) |
23'23''400 | Izzy(3) reported contact (0.26) with another vehicle Grunge(10) |
23'23''400 | Izzy(3) reported contact (0.26) with another vehicle Grunge(10) |
23'23''500 | Izzy(3) reported contact (0.13) with another vehicle Grunge(10) |
23'23''500 | Izzy(3) reported contact (0.06) with another vehicle Grunge(10) |
23'24''400 | Grunge(10) reported contact (0.10) with Track |
23'25''000 | Grunge(10) reported contact (1.00) with Immovable |
23'25''200 | Grunge(10) reported contact (0.10) with Immovable |
23'36''200 | Izzy(3) reported contact (0.16) with another vehicle skylar(4) |
23'36''200 | skylar(4) reported contact (0.03) with another vehicle Izzy(3) |
23'36''500 | Izzy(3) reported contact (0.13) with Wing |
23'44''500 | skylar(4) reported contact (0.19) with another vehicle Izzy(3) |
23'44''500 | Izzy(3) reported contact (0.26) with another vehicle skylar(4) |
23'44''500 | Izzy(3) reported contact (0.06) with another vehicle skylar(4) |
23'59''200 | Slider3(5) reported contact (0.52) with another vehicle Code(9) |
23'59''200 | Code(9) reported contact (0.32) with another vehicle Slider3(5) |
23'59''300 | Code(9) reported contact (0.45) with another vehicle Slider3(5) |
23'59''300 | Slider3(5) reported contact (0.10) with another vehicle Code(9) |
24'03''800 | Grunge(10) reported contact (0.65) with another vehicle Slider3(5) |
24'03''800 | Grunge(10) reported contact (0.06) with another vehicle Slider3(5) |
24'03''900 | Grunge(10) reported contact (0.16) with another vehicle Slider3(5) |
24'03''900 | Grunge(10) reported contact (0.32) with another vehicle Slider3(5) |
24'04''000 | Slider3(5) reported contact (0.61) with another vehicle Grunge(10) |
24'04''000 | Slider3(5) reported contact (0.39) with another vehicle Grunge(10) |
24'04''100 | Slider3(5) reported contact (0.03) with another vehicle Grunge(10) |
24'04''100 | Slider3(5) reported contact (0.32) with another vehicle Grunge(10) |
24'09''700 | Slider3(5) reported contact (1.00) with another vehicle skylar(4) |
24'09''700 | Slider3(5) reported contact (0.03) with another vehicle skylar(4) |
24'09''700 | skylar(4) reported contact (1.00) with another vehicle Slider3(5) |
24'09''800 | Slider3(5) reported contact (0.32) with another vehicle skylar(4) |
24'09''800 | skylar(4) reported contact (0.48) with another vehicle Slider3(5) |
Powered by Champ R-esult 2.5.5