RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Code AIM Autosport 33 18'58"809 0'00"000 13 0
02 Izzy AIM Autosport 33 19'02"771 0'03"961 13 0
03 hue35 AIM Autosport 33 19'03"053 0'04"243 13 0
04 Grunge AIM Autosport 33 19'03"064 0'04"254 13 0
05 Prisoner AIM Autosport 33 19'07"748 0'08"939 13 0
06 skylar AIM Autosport 33 19'27"125 0'28"315 13 0
07 Vlasov Team PTG 16 19'56"796 0'57"987 13 0
08 GreyGhost American Spirit Grand Prix 21 20'20"959 1'22"149 13 0
09 Slider3 AIM Autosport 33 20'21"951 1'23"142 13 1
10 SuperFly05 AIM Autosport 33 DNF + 7 laps 6 0

Fastest Laps
Driver Team No. Time
skylar AIM Autosport 33 1'25''229
Grunge AIM Autosport 33 1'25''427
hue35 AIM Autosport 33 1'25''550
Slider3 AIM Autosport 33 1'25''702
Prisoner AIM Autosport 33 1'26''153
SuperFly05 AIM Autosport 33 1'26''328
Vlasov Team PTG 16 1'26''349
Izzy AIM Autosport 33 1'26''403
Code AIM Autosport 33 1'26''511
GreyGhost American Spirit Grand Prix 21 1'29''700

Race Leader
Driver Team No. Value
Code AIM Autosport 33 13

Position Won
Driver Team No. Start Finish Value
Grunge AIM Autosport 33 10 4 6
hue35 AIM Autosport 33 8 3 5
Izzy AIM Autosport 33 7 2 5
skylar AIM Autosport 33 9 6 3
Code AIM Autosport 33 3 1 2
Prisoner AIM Autosport 33 5 5 0
Slider3 AIM Autosport 33 6 9 -3
Vlasov Team PTG 16 2 7 -5
SuperFly05 AIM Autosport 33 4 10 -6
GreyGhost American Spirit Grand Prix 21 1 8 -7

Powered by Champ R-esult 2.5.5