Time | Description |
---|---|
1'11''900 | Prisoner(30) reported contact (0.00) with another vehicle Beej(26) |
1'12''000 | Beej(26) reported contact (0.19) with another vehicle Prisoner(30) |
3'39''400 | Willie(40) reported contact (1.00) with Immovable |
4'19''400 | skylar(28) reported contact (0.10) with another vehicle SuperFly05(32) |
6'39''400 | Beej(26) reported contact (0.29) with Cone |
6'39''400 | Beej(26) reported contact (0.10) with Cone |
6'39''700 | Beej(26) reported contact (0.39) with Cone |
6'39''700 | Beej(26) reported contact (0.00) with Cone |
6'39''800 | Beej(26) reported contact (0.03) with Cone |
6'40''900 | Willie(40) reported contact (1.00) with Immovable |
7'11''900 | Willie(40) reported contact (0.42) with Cone |
7'20''800 | David Peterson(39) reported contact (0.74) with Immovable |
7'21''000 | David Peterson(39) reported contact (0.16) with Immovable |
7'21''000 | David Peterson(39) reported contact (0.90) with Immovable |
7'47''500 | Beej(26) reported contact (1.00) with Immovable |
7'47''600 | Beej(26) reported contact (0.03) with Immovable |
9'59''100 | Vlasov(24) reported contact (0.45) with another vehicle Code(31) |
9'59''200 | Code(31) reported contact (0.03) with another vehicle Vlasov(24) |
10'04''100 | Willie(40) reported contact (0.74) with Immovable |
10'04''700 | SuperFly05(32) reported contact (0.06) with another vehicle skylar(28) |
15'30''300 | skylar(28) reported contact (0.84) with Immovable |
15'30''400 | skylar(28) reported contact (1.00) with Immovable |
15'30''600 | skylar(28) reported contact (0.16) with Immovable |
15'31''000 | skylar(28) reported contact (0.10) with Immovable |
16'07''000 | Willie(40) reported contact (1.00) with Immovable |
16'07''100 | Willie(40) reported contact (0.19) with Immovable |
17'33''400 | David Peterson(39) reported contact (0.29) with another vehicle Prisoner(30) |
17'33''500 | Prisoner(30) reported contact (0.26) with another vehicle David Peterson(39) |
17'33''500 | Prisoner(30) reported contact (0.06) with another vehicle David Peterson(39) |
18'47''600 | skylar(28) reported contact (0.90) with Immovable |
18'47''600 | skylar(28) reported contact (1.00) with Immovable |
18'47''600 | skylar(28) reported contact (1.00) with Immovable |
18'47''600 | skylar(28) reported contact (0.65) with Immovable |
22'37''000 | skylar(28) reported contact (0.19) with Immovable |
22'37''100 | skylar(28) reported contact (0.55) with Immovable |
22'54''600 | Willie(40) reported contact (0.94) with Immovable |
22'54''600 | Willie(40) reported contact (0.94) with Immovable |
22'54''600 | Willie(40) reported contact (0.45) with Immovable |
24'15''000 | SuperFly05(32) reported contact (0.10) with another vehicle Willie(40) |
24'15''000 | Willie(40) reported contact (0.55) with another vehicle SuperFly05(32) |
25'33''300 | Willie(40) reported contact (0.97) with Immovable |
25'33''300 | Willie(40) reported contact (1.00) with Immovable |
25'33''400 | Willie(40) reported contact (0.45) with Immovable |
26'13''600 | Smiley(36) reported contact (1.00) with Immovable |
26'31''000 | hue35(37) reported contact (0.23) with Immovable |
26'31''100 | hue35(37) reported contact (0.29) with Immovable |
26'31''100 | hue35(37) reported contact (0.81) with Immovable |
26'31''100 | hue35(37) reported contact (0.10) with Immovable |
27'10''900 | Beej(26) reported contact (1.00) with Immovable |
27'11''000 | Beej(26) reported contact (1.00) with Immovable |
27'11''000 | Beej(26) reported contact (0.35) with Immovable |
29'39''600 | Code(31) reported contact (0.06) with Immovable |
30'46''000 | Beej(26) reported contact (1.00) with Immovable |
30'46''100 | Beej(26) reported contact (0.06) with Immovable |
31'23''100 | Beej(26) reported contact (1.00) with Immovable |
31'23''200 | Willie(40) reported contact (1.00) with Immovable |
31'39''500 | Beej(26) reported contact (0.35) with Immovable |
32'09''800 | Code(31) reported contact (0.48) with Immovable |
32'09''800 | Code(31) reported contact (1.00) with Immovable |
32'09''900 | Code(31) reported contact (0.19) with Immovable |
33'40''200 | Izzy(25) reported contact (0.61) with Immovable |
33'40''300 | Izzy(25) reported contact (0.10) with Immovable |
33'41''200 | skylar(28) reported contact (1.00) with Immovable |
33'42''500 | skylar(28) reported contact (0.90) with Immovable |
33'42''500 | skylar(28) reported contact (0.10) with Immovable |
33'46''200 | Izzy(25) reported contact (0.94) with another vehicle Beej(26) |
33'46''200 | Izzy(25) reported contact (0.32) with another vehicle Beej(26) |
33'46''200 | Izzy(25) reported contact (0.16) with another vehicle Beej(26) |
33'46''300 | Beej(26) reported contact (1.00) with another vehicle Izzy(25) |
33'46''300 | Beej(26) reported contact (1.00) with another vehicle Izzy(25) |
33'46''300 | Beej(26) reported contact (0.39) with another vehicle Izzy(25) |
33'46''300 | Beej(26) reported contact (0.06) with another vehicle Izzy(25) |
33'46''500 | Izzy(25) reported contact (0.87) with another vehicle Beej(26) |
33'46''500 | Izzy(25) reported contact (0.26) with another vehicle Beej(26) |
36'48''000 | Izzy(25) reported contact (0.45) with Cone |
36'48''000 | Izzy(25) reported contact (0.23) with Cone |
36'48''200 | Izzy(25) reported contact (0.42) with Cone |
39'04''700 | John campbell(35) reported contact (0.16) with another vehicle Izzy(25) |
39'08''200 | John campbell(35) reported contact (0.00) with another vehicle Izzy(25) |
40'52''500 | skylar(28) reported contact (1.00) with Immovable |
40'52''600 | skylar(28) reported contact (1.00) with Immovable |
40'52''600 | skylar(28) reported contact (0.87) with Immovable |
40'52''700 | skylar(28) reported contact (0.81) with Immovable |
41'19''000 | Prisoner(30) reported contact (1.00) with Immovable |
41'19''000 | Prisoner(30) reported contact (1.00) with Immovable |
41'19''000 | Prisoner(30) reported contact (0.48) with Immovable |
42'54''700 | hue35(37) reported contact (1.00) with Immovable |
42'54''800 | hue35(37) reported contact (0.29) with Immovable |
42'57''300 | hue35(37) reported contact (0.06) with Cone |
43'09''500 | skylar(28) reported contact (0.58) with Immovable |
43'09''600 | skylar(28) reported contact (1.00) with Immovable |
43'19''000 | Izzy(25) reported contact (0.42) with Immovable |
43'19''100 | Izzy(25) reported contact (1.00) with Immovable |
43'19''100 | Izzy(25) reported contact (0.16) with Immovable |
43'26''600 | Code(31) reported contact (0.29) with Immovable |
44'40''100 | David Peterson(39) reported contact (1.00) with another vehicle Smiley(36) |
44'40''100 | David Peterson(39) reported contact (0.71) with another vehicle Smiley(36) |
44'40''100 | David Peterson(39) reported contact (1.00) with another vehicle Smiley(36) |
44'40''100 | David Peterson(39) reported contact (0.13) with another vehicle Smiley(36) |
44'40''200 | David Peterson(39) reported contact (0.58) with another vehicle Smiley(36) |
44'40''300 | Smiley(36) reported contact (0.65) with another vehicle David Peterson(39) |
44'40''300 | Smiley(36) reported contact (0.87) with another vehicle David Peterson(39) |
44'40''300 | Smiley(36) reported contact (0.52) with another vehicle David Peterson(39) |
44'40''300 | Smiley(36) reported contact (0.68) with another vehicle David Peterson(39) |
44'40''300 | Smiley(36) reported contact (0.23) with another vehicle David Peterson(39) |
44'40''300 | Smiley(36) reported contact (0.35) with another vehicle David Peterson(39) |
44'40''300 | Smiley(36) reported contact (0.29) with another vehicle David Peterson(39) |
44'40''900 | David Peterson(39) reported contact (0.84) with Immovable |
44'40''900 | David Peterson(39) reported contact (0.03) with Immovable |
44'41''200 | David Peterson(39) reported contact (0.10) with Immovable |
44'41''200 | David Peterson(39) reported contact (0.58) with Immovable |
44'41''300 | David Peterson(39) reported contact (1.00) with Immovable |
44'41''300 | David Peterson(39) reported contact (1.00) with Immovable |
44'41''300 | David Peterson(39) reported contact (0.23) with Immovable |
44'45''200 | SuperFly05(32) reported contact (1.00) with Immovable |
44'45''400 | SuperFly05(32) reported contact (0.45) with Immovable |
44'53''700 | hue35(37) reported contact (0.77) with another vehicle David Peterson(39) |
44'53''700 | hue35(37) reported contact (1.00) with Immovable |
44'53''800 | hue35(37) reported contact (1.00) with Immovable |
44'53''800 | hue35(37) reported contact (1.00) with Immovable |
44'53''800 | hue35(37) reported contact (0.97) with Immovable |
44'53''900 | hue35(37) reported contact (0.13) with Immovable |
44'53''900 | hue35(37) reported contact (0.32) with Immovable |
44'53''900 | hue35(37) reported contact (0.03) with Immovable |
44'54''000 | hue35(37) reported contact (1.00) with Immovable |
44'54''000 | hue35(37) reported contact (0.16) with Immovable |
44'54''200 | hue35(37) reported contact (1.00) with Immovable |
44'54''300 | hue35(37) reported contact (0.10) with Immovable |
44'54''300 | hue35(37) reported contact (1.00) with Immovable |
44'54''600 | skylar(28) reported contact (1.00) with another vehicle SuperFly05(32) |
44'54''600 | skylar(28) reported contact (0.87) with another vehicle SuperFly05(32) |
44'54''600 | skylar(28) reported contact (0.13) with another vehicle SuperFly05(32) |
44'54''600 | SuperFly05(32) reported contact (1.00) with another vehicle skylar(28) |
44'54''700 | SuperFly05(32) reported contact (0.32) with another vehicle skylar(28) |
44'54''700 | skylar(28) reported contact (0.16) with another vehicle SuperFly05(32) |
44'54''800 | SuperFly05(32) reported contact (0.52) with another vehicle skylar(28) |
44'56''100 | Izzy(25) reported contact (1.00) with Immovable |
44'56''100 | Izzy(25) reported contact (0.13) with Immovable |
44'57''000 | Izzy(25) reported contact (0.13) with Immovable |
44'57''100 | Izzy(25) reported contact (0.06) with Immovable |
44'57''400 | Izzy(25) reported contact (1.00) with Immovable |
44'57''400 | Izzy(25) reported contact (0.03) with Immovable |
44'57''600 | Izzy(25) reported contact (0.58) with Immovable |
45'01''000 | Prisoner(30) reported contact (1.00) with another vehicle John campbell(35) |
45'01''000 | Prisoner(30) reported contact (1.00) with another vehicle John campbell(35) |
45'01''000 | Prisoner(30) reported contact (0.74) with another vehicle John campbell(35) |
45'01''000 | Prisoner(30) reported contact (1.00) with another vehicle John campbell(35) |
45'01''000 | Prisoner(30) reported contact (1.00) with another vehicle John campbell(35) |
45'01''000 | Prisoner(30) reported contact (0.19) with another vehicle John campbell(35) |
45'01''000 | Prisoner(30) reported contact (0.03) with another vehicle John campbell(35) |
45'01''000 | John campbell(35) reported contact (1.00) with another vehicle Prisoner(30) |
45'01''000 | Prisoner(30) reported contact (0.03) with another vehicle John campbell(35) |
45'01''000 | John campbell(35) reported contact (0.55) with another vehicle Prisoner(30) |
45'01''000 | John campbell(35) reported contact (0.58) with another vehicle Prisoner(30) |
45'01''000 | John campbell(35) reported contact (1.00) with another vehicle Prisoner(30) |
45'01''100 | John campbell(35) reported contact (1.00) with another vehicle Prisoner(30) |
45'01''100 | John campbell(35) reported contact (1.00) with another vehicle Prisoner(30) |
45'01''100 | John campbell(35) reported contact (0.23) with another vehicle Prisoner(30) |
45'01''100 | John campbell(35) reported contact (0.23) with another vehicle Prisoner(30) |
45'01''100 | John campbell(35) reported contact (0.58) with another vehicle Prisoner(30) |
45'01''100 | John campbell(35) reported contact (0.10) with another vehicle Prisoner(30) |
45'01''200 | John campbell(35) reported contact (0.39) with another vehicle Prisoner(30) |
45'01''200 | John campbell(35) reported contact (0.87) with another vehicle Prisoner(30) |
45'01''200 | John campbell(35) reported contact (0.13) with another vehicle Prisoner(30) |
45'01''300 | John campbell(35) reported contact (0.06) with another vehicle Prisoner(30) |
45'01''300 | John campbell(35) reported contact (0.23) with another vehicle Prisoner(30) |
45'01''400 | Prisoner(30) reported contact (1.00) with another vehicle hue35(37) |
45'01''400 | hue35(37) reported contact (1.00) with another vehicle Prisoner(30) |
45'01''500 | Smiley(36) reported contact (1.00) with another vehicle Izzy(25) |
45'01''600 | Smiley(36) reported contact (0.71) with another vehicle Izzy(25) |
45'01''600 | Izzy(25) reported contact (1.00) with another vehicle Smiley(36) |
45'01''600 | Izzy(25) reported contact (0.32) with another vehicle Smiley(36) |
45'01''900 | Prisoner(30) reported contact (1.00) with Immovable |
45'01''900 | Prisoner(30) reported contact (1.00) with Immovable |
45'02''000 | Prisoner(30) reported contact (0.19) with Immovable |
45'02''700 | Prisoner(30) reported contact (0.06) with Immovable |
45'05''800 | Code(31) reported contact (1.00) with Immovable |
45'07''000 | Code(31) reported contact (0.13) with Immovable |
45'08''100 | Izzy(25) reported contact (1.00) with Immovable |
45'08''100 | Izzy(25) reported contact (1.00) with Immovable |
45'14''400 | Izzy(25) reported contact (1.00) with Immovable |
45'14''400 | Izzy(25) reported contact (0.26) with Immovable |
45'36''200 | David Peterson(39) reported contact (1.00) with another vehicle skylar(28) |
45'36''200 | David Peterson(39) reported contact (0.45) with another vehicle skylar(28) |
45'36''200 | David Peterson(39) reported contact (0.55) with Immovable |
45'36''200 | David Peterson(39) reported contact (0.81) with Immovable |
45'36''200 | David Peterson(39) reported contact (1.00) with Immovable |
45'36''200 | David Peterson(39) reported contact (1.00) with Immovable |
45'36''300 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
45'36''300 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
45'36''300 | David Peterson(39) reported contact (0.13) with Immovable |
45'36''300 | David Peterson(39) reported contact (1.00) with Immovable |
45'36''300 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
45'36''300 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
45'36''300 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
45'36''300 | hue35(37) reported contact (1.00) with another vehicle skylar(28) |
45'36''300 | skylar(28) reported contact (0.68) with another vehicle David Peterson(39) |
45'36''400 | hue35(37) reported contact (1.00) with another vehicle skylar(28) |
45'36''400 | skylar(28) reported contact (0.48) with another vehicle David Peterson(39) |
45'36''500 | hue35(37) reported contact (1.00) with Immovable |
45'37''400 | hue35(37) reported contact (0.26) with Immovable |
45'38''100 | skylar(28) reported contact (1.00) with Immovable |
45'39''100 | skylar(28) reported contact (0.48) with Immovable |
45'47''400 | hue35(37) reported contact (0.06) with another vehicle skylar(28) |
45'50''300 | David Peterson(39) reported contact (1.00) with another vehicle skylar(28) |
45'50''400 | David Peterson(39) reported contact (0.13) with Immovable |
45'50''500 | skylar(28) reported contact (0.35) with Immovable |
45'50''500 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
45'50''600 | David Peterson(39) reported contact (0.23) with another vehicle skylar(28) |
45'50''600 | skylar(28) reported contact (0.58) with another vehicle David Peterson(39) |
45'50''600 | skylar(28) reported contact (0.29) with another vehicle David Peterson(39) |
45'50''600 | skylar(28) reported contact (0.03) with another vehicle David Peterson(39) |
45'50''700 | skylar(28) reported contact (0.23) with another vehicle David Peterson(39) |
45'51''200 | skylar(28) reported contact (1.00) with another vehicle hue35(37) |
45'51''200 | hue35(37) reported contact (0.48) with another vehicle skylar(28) |
45'51''200 | hue35(37) reported contact (1.00) with another vehicle skylar(28) |
45'51''200 | skylar(28) reported contact (0.10) with another vehicle hue35(37) |
45'51''200 | skylar(28) reported contact (0.13) with another vehicle hue35(37) |
45'51''200 | hue35(37) reported contact (0.19) with another vehicle skylar(28) |
45'51''300 | skylar(28) reported contact (0.32) with another vehicle hue35(37) |
45'51''300 | skylar(28) reported contact (0.23) with another vehicle hue35(37) |
45'51''300 | hue35(37) reported contact (0.77) with another vehicle skylar(28) |
45'51''300 | hue35(37) reported contact (0.13) with another vehicle skylar(28) |
45'51''300 | skylar(28) reported contact (0.03) with another vehicle hue35(37) |
45'51''300 | skylar(28) reported contact (0.58) with another vehicle David Peterson(39) |
45'51''300 | hue35(37) reported contact (0.39) with another vehicle skylar(28) |
45'51''300 | skylar(28) reported contact (0.03) with another vehicle hue35(37) |
45'51''300 | skylar(28) reported contact (0.06) with another vehicle David Peterson(39) |
45'51''300 | David Peterson(39) reported contact (1.00) with another vehicle skylar(28) |
45'51''300 | David Peterson(39) reported contact (0.65) with another vehicle skylar(28) |
45'51''300 | David Peterson(39) reported contact (0.19) with another vehicle skylar(28) |
45'51''300 | skylar(28) reported contact (0.65) with another vehicle David Peterson(39) |
45'51''300 | David Peterson(39) reported contact (0.42) with Immovable |
45'51''400 | skylar(28) reported contact (0.10) with another vehicle David Peterson(39) |
45'51''800 | skylar(28) reported contact (0.26) with Immovable |
45'51''800 | hue35(37) reported contact (0.03) with another vehicle skylar(28) |
45'51''900 | skylar(28) reported contact (0.16) with another vehicle hue35(37) |
45'53''000 | skylar(28) reported contact (0.03) with another vehicle hue35(37) |
45'55''800 | hue35(37) reported contact (0.13) with Immovable |
46'09''200 | skylar(28) reported contact (0.87) with another vehicle hue35(37) |
46'09''300 | skylar(28) reported contact (0.19) with another vehicle hue35(37) |
46'09''300 | hue35(37) reported contact (0.48) with another vehicle skylar(28) |
46'09''300 | hue35(37) reported contact (0.52) with another vehicle skylar(28) |
46'09''300 | hue35(37) reported contact (0.29) with another vehicle skylar(28) |
46'13''400 | hue35(37) reported contact (0.03) with Immovable |
46'15''800 | David Peterson(39) reported contact (1.00) with another vehicle skylar(28) |
46'15''800 | David Peterson(39) reported contact (0.16) with Immovable |
46'15''800 | David Peterson(39) reported contact (0.74) with another vehicle skylar(28) |
46'15''800 | David Peterson(39) reported contact (0.16) with another vehicle skylar(28) |
46'15''800 | David Peterson(39) reported contact (0.19) with Immovable |
46'15''800 | David Peterson(39) reported contact (1.00) with another vehicle skylar(28) |
46'15''900 | David Peterson(39) reported contact (0.03) with Immovable |
46'15''900 | David Peterson(39) reported contact (0.16) with another vehicle skylar(28) |
46'15''900 | David Peterson(39) reported contact (0.10) with another vehicle skylar(28) |
46'16''000 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
46'16''000 | skylar(28) reported contact (0.77) with another vehicle David Peterson(39) |
46'16''000 | skylar(28) reported contact (1.00) with another vehicle David Peterson(39) |
46'16''300 | skylar(28) reported contact (0.58) with Immovable |
46'23''700 | skylar(28) reported contact (1.00) with another vehicle Code(31) |
46'23''700 | Code(31) reported contact (1.00) with another vehicle skylar(28) |
46'23''700 | Code(31) reported contact (0.77) with Immovable |
46'23''700 | skylar(28) reported contact (1.00) with another vehicle Code(31) |
46'23''800 | Code(31) reported contact (1.00) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.32) with Immovable |
46'23''800 | skylar(28) reported contact (1.00) with another vehicle Code(31) |
46'23''800 | Code(31) reported contact (0.74) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.03) with Immovable |
46'23''800 | skylar(28) reported contact (0.26) with Immovable |
46'23''800 | skylar(28) reported contact (0.23) with another vehicle Code(31) |
46'23''800 | skylar(28) reported contact (0.90) with Immovable |
46'23''800 | Code(31) reported contact (0.10) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.10) with another vehicle skylar(28) |
46'23''800 | skylar(28) reported contact (0.42) with another vehicle Code(31) |
46'23''800 | skylar(28) reported contact (1.00) with another vehicle Code(31) |
46'23''800 | skylar(28) reported contact (0.13) with Immovable |
46'23''800 | skylar(28) reported contact (0.06) with another vehicle Code(31) |
46'23''800 | Code(31) reported contact (0.71) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.84) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.10) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.29) with another vehicle skylar(28) |
46'23''800 | Code(31) reported contact (0.13) with another vehicle skylar(28) |
46'23''900 | Code(31) reported contact (1.00) with Immovable |
46'24''000 | Code(31) reported contact (0.13) with Immovable |
46'24''700 | skylar(28) reported contact (0.65) with Immovable |
46'24''800 | skylar(28) reported contact (0.19) with Immovable |
46'25''000 | skylar(28) reported contact (0.39) with Immovable |
46'25''200 | skylar(28) reported contact (0.48) with Immovable |
46'25''300 | skylar(28) reported contact (1.00) with Immovable |
46'25''300 | skylar(28) reported contact (0.32) with Immovable |
46'25''300 | skylar(28) reported contact (0.23) with Immovable |
46'28''900 | Code(31) reported contact (1.00) with another vehicle skylar(28) |
46'28''900 | Code(31) reported contact (0.61) with another vehicle skylar(28) |
46'28''900 | Code(31) reported contact (0.03) with another vehicle skylar(28) |
46'28''900 | Code(31) reported contact (0.74) with another vehicle skylar(28) |
46'29''000 | Code(31) reported contact (0.68) with another vehicle skylar(28) |
46'29''000 | Code(31) reported contact (0.23) with another vehicle skylar(28) |
46'29''200 | Code(31) reported contact (0.06) with another vehicle skylar(28) |
46'34''900 | Code(31) reported contact (0.87) with another vehicle skylar(28) |
46'34''900 | skylar(28) reported contact (1.00) with another vehicle Code(31) |
46'34''900 | skylar(28) reported contact (0.23) with another vehicle Code(31) |
46'34''900 | Code(31) reported contact (0.26) with another vehicle skylar(28) |
46'35''000 | Code(31) reported contact (0.48) with another vehicle skylar(28) |
46'35''000 | skylar(28) reported contact (0.55) with another vehicle Code(31) |
46'35''000 | Code(31) reported contact (0.06) with another vehicle skylar(28) |
46'35''100 | Code(31) reported contact (0.16) with another vehicle skylar(28) |
46'47''300 | Code(31) reported contact (0.35) with another vehicle skylar(28) |
46'47''300 | Code(31) reported contact (0.10) with another vehicle skylar(28) |
46'47''300 | Code(31) reported contact (0.55) with another vehicle skylar(28) |
46'47''300 | skylar(28) reported contact (1.00) with another vehicle Code(31) |
46'47''400 | skylar(28) reported contact (0.19) with another vehicle Code(31) |
46'47''400 | skylar(28) reported contact (0.52) with another vehicle Code(31) |
46'47''400 | Code(31) reported contact (0.13) with another vehicle skylar(28) |
46'47''500 | Code(31) reported contact (0.10) with another vehicle skylar(28) |
46'48''500 | Code(31) reported contact (1.00) with Immovable |
46'48''500 | Code(31) reported contact (0.68) with Immovable |
46'50''500 | Code(31) reported contact (0.74) with Immovable |
Powered by Champ R-esult 2.5.5