SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"235 0'19"978 0'14"849 1'05"062
2 0'22"896 0'18"989 0'14"253 0'56"139
3 0'23"122 0'19"374 0'14"598 0'57"095
4 0'22"917 0'19"304 0'14"650 0'56"873
5 0'22"845 0'19"073 0'14"659 0'56"577
6 0'23"025 0'19"067 0'14"872 0'56"966
7 0'22"992 0'19"178 0'14"732 0'56"903
8 0'23"124 0'18"648 0'14"681 0'56"455
9 -'--"--- -'--"--- -'--"--- 0'56"391
10 0'22"756 0'18"945 0'14"526 0'56"229
11 0'22"879 0'18"917 0'14"686 0'56"484
12 0'22"895 0'18"918 0'14"567 0'56"382
13 0'22"566 0'18"688 0'14"719 0'55"974
14 0'22"879 0'18"671 0'14"695 0'56"246
15 0'22"885 0'18"850 0'14"394 0'56"130
16 0'22"785 0'18"883 0'14"468 0'56"137
17 0'22"640 0'18"505 0'14"712 0'55"858
18 0'24"007 0'18"537 0'14"507 0'57"051
19 0'23"042 0'19"005 0'14"643 0'56"691
20 0'23"100 0'18"613 0'15"120 0'56"833
21 0'24"122 0'19"821 0'15"473 0'59"417
22 0'32"254 0'18"840 0'14"767 1'05"862
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"548 0'20"880 0'14"720 1'08"150
2 0'23"368 0'18"520 0'14"625 0'56"514
3 0'22"911 0'18"618 0'14"500 0'56"030
4 0'23"572 0'22"054 0'14"715 1'00"342
5 0'23"223 0'18"624 0'14"951 0'56"799
6 0'23"906 0'18"556 0'14"798 0'57"261
7 0'23"647 0'18"609 0'14"892 0'57"149
8 0'24"220 0'18"501 0'14"674 0'57"396
9 0'23"015 0'18"665 0'14"470 0'56"151
10 -'--"--- -'--"--- -'--"--- 0'56"966
11 0'23"055 0'18"913 0'14"504 0'56"472
12 0'23"090 0'18"457 0'14"440 0'55"987
13 0'23"238 0'18"360 0'14"695 0'56"293
14 0'23"298 0'18"550 0'15"000 0'56"849
15 0'23"733 0'18"738 0'14"680 0'57"152
16 0'23"402 0'18"815 0'14"411 0'56"629
17 0'23"177 0'18"492 0'14"669 0'56"339
18 0'23"213 0'19"090 0'14"699 0'57"003
19 0'23"551 0'18"651 0'14"581 0'56"784
20 0'23"058 0'18"488 0'14"675 0'56"222
21 0'23"274 0'18"716 0'15"456 0'57"447
22 0'24"581 0'18"854 0'14"789 0'58"225
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"139 0'28"676 0'16"169 1'16"984
2 0'23"567 0'18"767 0'14"764 0'57"100
3 0'23"211 0'18"549 0'14"756 0'56"517
4 0'23"627 0'18"560 0'14"957 0'57"144
5 0'23"115 0'18"784 0'15"495 0'57"395
6 0'23"052 0'18"714 0'14"421 0'56"188
7 0'22"855 0'18"670 0'14"737 0'56"263
8 0'23"802 0'18"917 0'14"536 0'57"256
9 0'23"545 0'18"754 0'14"902 0'57"202
10 -'--"--- -'--"--- -'--"--- 0'56"020
11 0'22"647 0'18"469 0'14"563 0'55"681
12 0'22"866 0'18"289 0'14"714 0'55"869
13 0'23"052 0'18"920 0'14"722 0'56"694
14 0'22"966 0'19"424 0'14"458 0'56"849
15 0'23"406 0'18"597 0'15"476 0'57"479
16 0'23"810 0'18"977 0'14"722 0'57"510
17 0'23"200 0'18"575 0'14"583 0'56"359
18 0'22"817 0'18"809 0'14"678 0'56"305
19 0'22"959 0'18"424 0'14"605 0'55"990
20 0'22"816 0'18"289 0'14"691 0'55"797
21 0'22"730 0'18"508 0'14"550 0'55"789
22 0'23"776 0'18"205 0'14"807 0'56"789
Zeve laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"776 0'19"735 0'14"619 1'06"131
2 0'23"354 0'18"660 0'14"783 0'56"798
3 0'23"097 0'17"973 0'16"163 0'57"235
4 0'23"487 0'19"199 0'14"416 0'57"102
5 0'23"822 0'19"498 0'14"868 0'58"189
6 0'23"369 0'20"191 0'14"372 0'57"932
7 0'23"722 0'18"319 0'14"819 0'56"861
8 0'25"150 0'18"410 0'14"924 0'58"485
9 0'23"564 0'19"806 0'14"747 0'58"119
10 -'--"--- -'--"--- -'--"--- 0'57"147
11 0'23"105 0'18"418 0'15"205 0'56"728
12 0'24"069 0'18"475 0'14"593 0'57"137
13 0'23"564 0'18"483 0'15"235 0'57"282
14 0'23"778 0'18"945 0'14"950 0'57"674
15 0'23"265 0'18"791 0'15"308 0'57"365
16 0'23"966 0'18"803 0'15"617 0'58"387
17 0'24"046 0'19"005 0'14"912 0'57"965
18 0'24"174 0'19"001 0'15"073 0'58"249
19 0'24"297 0'19"261 0'14"923 0'58"482
20 0'24"389 0'19"989 0'15"456 0'59"835
21 0'24"578 0'19"192 0'15"868 0'59"639
22 0'24"217 0'19"382 0'15"909 0'59"509
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'28"508 0'18"671 0'14"761 1'01"940
2 0'24"343 0'19"159 0'14"830 0'58"333
3 0'23"776 0'19"057 0'14"763 0'57"597
4 0'23"104 0'18"756 0'15"088 0'56"950
5 0'22"601 0'18"754 0'15"270 0'56"627
6 0'23"052 0'18"630 0'14"747 0'56"430
7 0'28"416 0'18"498 0'14"955 1'01"869
8 0'23"969 0'18"591 0'14"640 0'57"201
9 0'24"411 0'18"702 0'15"048 0'58"161
10 -'--"--- -'--"--- -'--"--- 1'00"386
11 0'23"584 0'18"775 0'14"911 0'57"271
12 0'22"671 0'18"916 0'15"111 0'56"699
13 0'22"899 0'18"954 0'15"057 0'56"911
14 0'23"219 0'20"544 0'14"860 0'58"625
15 0'25"024 0'18"497 0'16"171 0'59"693
16 0'23"097 0'18"372 0'16"511 0'57"981
17 0'23"074 0'18"449 0'14"819 0'56"343
18 0'22"563 0'18"708 0'14"608 0'55"880
19 0'24"324 0'19"882 0'14"858 0'59"066
20 0'23"805 0'18"693 0'14"883 0'57"382
21 0'23"718 0'18"831 0'16"194 0'58"744
22 0'23"420 0'23"489 0'15"271 1'02"180
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"467 0'19"846 0'14"840 1'13"154
2 0'23"113 0'19"635 0'14"585 0'57"333
3 0'23"266 0'18"486 0'16"787 0'58"540
4 0'23"945 0'18"708 0'14"741 0'57"395
5 0'23"245 0'20"632 0'14"945 0'58"823
6 0'24"489 0'18"730 0'14"442 0'57"661
7 0'23"608 0'18"740 0'14"884 0'57"233
8 0'23"148 0'18"859 0'14"602 0'56"610
9 0'22"938 0'18"235 0'15"175 0'56"349
10 0'29"902 0'19"181 0'14"822 1'03"906
11 0'23"588 0'18"147 0'15"026 0'56"761
12 0'23"198 0'18"411 0'14"640 0'56"250
13 0'24"039 0'19"128 0'15"301 0'58"469
14 0'24"992 0'19"135 0'14"620 0'58"748
15 0'24"140 0'22"093 0'14"975 1'01"209
16 0'23"103 0'18"272 0'15"035 0'56"412
17 0'23"588 0'18"202 0'15"139 0'56"930
18 0'29"156 0'18"469 0'14"333 1'01"959
19 0'23"301 0'18"334 0'14"974 0'56"611
20 0'23"639 0'19"676 0'14"654 0'57"970
21 0'23"441 0'18"979 0'15"220 0'57"641
22 0'38"680 0'21"304 0'16"930 1'16"914
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"361 0'30"345 0'15"308 1'17"016
2 0'24"376 0'18"714 0'14"441 0'57"532
3 0'23"116 0'18"522 0'14"475 0'56"113
4 0'23"095 0'18"535 0'14"580 0'56"211
5 0'23"233 0'19"167 0'15"098 0'57"499
6 0'23"002 0'18"806 0'14"590 0'56"398
7 0'23"112 0'18"603 0'14"510 0'56"225
8 0'23"809 0'18"501 0'14"826 0'57"137
9 0'23"927 0'18"675 0'15"914 0'58"517
10 -'--"--- -'--"--- -'--"--- 0'58"123
11 0'24"378 0'18"789 0'15"571 0'58"738
12 0'24"736 0'19"417 0'15"597 0'59"751
13 0'24"379 0'19"367 0'15"348 0'59"096
14 0'24"819 0'19"025 0'14"778 0'58"623
15 0'28"137 0'19"453 0'14"997 1'02"587
16 0'24"837 0'26"347 0'15"613 1'06"798
17 0'25"426 0'19"259 0'15"764 1'00"450
18 0'25"002 0'19"392 0'15"969 1'00"364
19 0'24"706 0'19"759 0'15"606 1'00"072
20 0'25"029 0'19"655 0'15"756 1'00"441
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"137 0'20"580 0'14"781 1'08"499
2 0'23"463 0'18"550 0'14"512 0'56"526
3 0'22"996 0'18"317 0'14"787 0'56"100
4 0'23"406 0'18"786 0'14"493 0'56"686
5 0'23"523 0'19"689 0'14"709 0'57"922
6 0'23"277 0'18"413 0'14"362 0'56"053
7 0'22"502 0'18"360 0'14"395 0'55"258
8 0'22"475 0'18"409 0'14"575 0'55"460
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"966 0'19"353 0'14"927 1'04"246
2 0'23"365 0'18"403 0'14"238 0'56"007
3 0'23"221 0'18"512 0'14"632 0'56"366
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult 2.5.5