David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"831 0'24"742 0'22"345 1'23"920
2 0'30"089 0'24"421 0'22"260 1'16"771
3 0'29"967 0'24"449 0'22"428 1'16"845
4 0'30"072 0'24"501 0'22"476 1'17"050
5 0'29"784 0'24"971 0'21"984 1'16"741
6 0'30"675 0'24"735 0'22"275 1'17"686
7 0'30"635 0'24"329 0'22"352 1'17"318
8 0'31"525 0'24"536 0'22"887 1'18"949
9 0'29"875 0'24"567 0'23"583 1'18"026
10 0'30"177 0'24"767 0'22"659 1'17"604
11 0'30"119 0'24"647 0'22"085 1'16"851
12 0'29"780 0'24"839 0'22"479 1'17"099
13 0'30"017 0'24"187 0'21"940 1'16"145
14 0'31"205 0'25"121 0'22"332 1'18"659
15 0'29"943 0'24"421 0'22"250 1'16"615
16 0'30"078 0'24"355 0'22"587 1'17"020
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"707 0'24"710 0'22"604 1'26"022
2 0'30"313 0'24"428 0'22"543 1'17"284
3 0'30"303 0'24"679 0'22"412 1'17"395
4 0'31"279 0'24"708 0'22"473 1'18"460
5 0'30"549 0'24"709 0'22"451 1'17"710
6 0'30"211 0'24"443 0'22"665 1'17"319
7 0'30"109 0'24"557 0'22"268 1'16"935
8 0'31"028 0'24"644 0'22"292 1'17"965
9 0'30"016 0'24"635 0'22"136 1'16"788
10 0'29"971 0'24"380 0'22"797 1'17"148
11 0'30"072 0'24"431 0'22"424 1'16"927
12 0'30"200 0'24"566 0'22"229 1'16"996
13 0'29"560 0'25"050 0'22"396 1'17"007
14 0'30"039 0'24"380 0'22"108 1'16"528
15 0'29"865 0'24"501 0'22"512 1'16"878
16 0'30"081 0'24"451 0'22"236 1'16"768
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"342 0'24"631 0'22"799 1'27"772
2 0'31"017 0'24"570 0'22"690 1'18"278
3 0'32"552 0'24"611 0'23"236 1'20"400
4 0'29"854 0'24"551 0'23"206 1'17"613
5 0'30"454 0'24"575 0'22"163 1'17"194
6 0'30"512 0'24"218 0'22"900 1'17"630
7 0'30"325 0'24"276 0'23"344 1'17"945
8 0'30"429 0'25"324 0'22"782 1'18"536
9 0'31"076 0'24"851 0'22"190 1'18"117
10 0'30"375 0'24"334 0'23"158 1'17"867
11 0'30"632 0'24"254 0'22"446 1'17"333
12 0'30"456 0'24"270 0'22"511 1'17"238
13 0'31"736 0'24"484 0'22"846 1'19"066
14 0'30"278 0'24"521 0'22"272 1'17"072
15 0'29"797 0'24"624 0'22"836 1'17"258
16 0'30"038 0'24"950 0'22"284 1'17"273
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"733 0'24"707 0'22"773 1'27"214
2 0'30"733 0'24"741 0'22"999 1'18"474
3 0'31"416 0'24"317 0'22"728 1'18"463
4 0'30"775 0'24"775 0'22"747 1'18"298
5 0'30"411 0'24"626 0'22"630 1'17"668
6 0'30"969 0'24"613 0'22"623 1'18"206
7 0'30"207 0'24"685 0'22"805 1'17"697
8 0'30"329 0'25"596 0'22"724 1'18"650
9 0'30"956 0'24"682 0'22"416 1'18"055
10 0'30"678 0'24"597 0'22"905 1'18"180
11 0'30"526 0'24"598 0'22"348 1'17"473
12 0'30"172 0'24"659 0'22"734 1'17"566
13 0'34"939 0'25"462 0'22"885 1'23"288
14 0'30"295 0'24"460 0'22"488 1'17"245
15 0'30"223 0'24"321 0'22"528 1'17"074
16 0'31"591 0'24"537 0'22"591 1'18"719
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"825 0'24"894 0'22"437 1'25"158
2 0'30"305 0'24"530 0'22"554 1'17"390
3 0'30"065 0'24"850 0'22"519 1'17"435
4 0'30"755 0'24"298 0'22"510 1'17"563
5 0'29"835 0'24"461 0'22"308 1'16"605
6 0'30"359 0'24"426 0'22"646 1'17"432
7 0'30"094 0'24"178 0'22"930 1'17"203
8 0'30"150 0'24"249 0'22"573 1'16"973
9 0'30"276 0'24"461 0'22"336 1'17"074
10 0'30"145 0'24"712 0'29"921 1'24"779
11 0'30"516 0'25"069 0'23"228 1'18"814
12 0'29"878 0'25"115 0'22"566 1'17"560
13 0'29"920 0'31"708 0'22"603 1'24"232
14 0'29"759 0'24"823 0'22"740 1'17"323
15 0'30"158 0'24"553 0'22"673 1'17"386
16 0'31"355 0'25"917 0'23"034 1'20"307
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"787 0'24"662 0'22"638 1'28"088
2 0'31"100 0'24"332 0'22"944 1'18"376
3 0'31"724 0'24"196 0'27"233 1'23"154
4 0'31"190 0'24"424 0'22"212 1'17"827
5 0'30"660 0'24"909 0'23"393 1'18"962
6 0'30"646 0'24"607 0'22"573 1'17"826
7 0'30"476 0'24"638 0'22"450 1'17"565
8 0'30"609 0'24"696 0'22"687 1'17"992
9 0'30"242 0'24"974 0'22"594 1'17"811
10 0'30"155 0'24"376 0'22"819 1'17"351
11 0'30"533 0'24"895 0'22"691 1'18"119
12 0'30"536 0'24"748 0'23"234 1'18"519
13 0'30"519 0'24"725 0'22"753 1'17"998
14 0'37"566 0'25"137 0'23"068 1'25"772
15 0'31"190 0'29"072 0'22"676 1'22"940
16 0'31"300 0'24"673 0'23"491 1'19"465
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"146 0'24"854 0'23"069 1'30"071
2 0'31"003 0'25"290 0'23"029 1'19"322
3 0'31"440 0'25"003 0'23"457 1'19"900
4 0'34"110 0'24"776 0'23"053 1'21"940
5 0'30"953 0'24"772 0'22"795 1'18"521
6 0'31"706 0'25"295 0'23"235 1'20"237
7 0'36"857 0'33"934 0'28"990 1'39"783
8 -'--"--- -'--"--- -'--"--- 1'19"993
9 0'30"816 0'25"493 0'23"276 1'19"585
10 0'31"657 0'24"738 0'22"885 1'19"280
11 0'32"252 0'25"213 0'23"408 1'20"873
12 0'30"951 0'24"795 0'22"929 1'18"677
13 0'30"970 0'24"465 0'23"466 1'18"902
14 0'31"531 0'25"101 0'23"963 1'20"595
15 0'31"876 0'25"040 0'23"764 1'20"681
16 0'31"243 0'25"709 0'22"852 1'19"806
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"391 0'24"566 0'31"926 1'39"884
2 0'35"380 0'27"266 0'25"231 1'27"877
3 0'33"434 0'24"993 0'22"975 1'21"403

Powered by Champ R-esult 2.5.5