Lap | Sector 1 | Sector 2 | Sector 3 | Lap Time | pit |
---|---|---|---|---|---|
1 | -'--"--- | -'--"--- | -'--"--- | -'--"--- | |
2 | 0'34"023 | 0'43"333 | 0'45"358 | 2'02"714 | |
3 | 0'33"487 | 0'42"166 | 0'45"496 | 2'01"150 | |
4 | 0'33"413 | 0'41"949 | -'--"--- | -'--"--- | |
5 | -'--"--- | -'--"--- | -'--"--- | -'--"--- | |
6 | 0'33"373 | 0'41"404 | 0'44"604 | 1'59"382 | |
7 | 0'33"242 | 0'41"775 | 0'44"508 | 1'59"526 | |
8 | 0'33"263 | 0'41"501 | 0'44"218 | 1'58"983 | |
9 | 0'32"943 | 0'41"866 | 0'44"524 | 1'59"333 | |
10 | 0'33"312 | 0'41"260 | 0'44"001 | 1'58"574 | |
11 | 0'32"955 | 0'41"386 | 0'44"228 | 1'58"570 | |
12 | 0'32"882 | 0'41"560 | 0'44"304 | 1'58"747 | |
13 | 0'33"084 | 0'41"386 | 0'43"996 | 1'58"467 | |
14 | 0'33"177 | 0'41"648 | 0'44"270 | 1'59"097 | |
15 | 0'34"775 | 0'41"893 | 0'43"977 | 2'00"646 | |
16 | 0'33"124 | 0'41"574 | 0'44"092 | 1'58"791 | |
17 | 0'32"977 | 0'41"728 | 0'44"019 | 1'58"724 | |
18 | 0'33"235 | 0'41"421 | 0'45"553 | 2'00"209 | |
19 | 0'33"134 | 0'41"365 | 0'44"310 | 1'58"810 | |
20 | 0'33"148 | 0'41"484 | 0'44"303 | 1'58"936 | |
21 | 0'33"195 | 0'41"091 | 0'49"774 | 2'04"061 | |
22 | 0'32"866 | 0'41"603 | 0'44"019 | 1'58"489 | |
23 | 0'32"933 | 0'41"386 | -'--"--- | -'--"--- | X |
24 | -'--"--- | -'--"--- | -'--"--- | -'--"--- | |
25 | 0'32"979 | 0'41"524 | 0'44"448 | 1'58"952 | |
26 | 0'33"112 | 0'42"193 | 0'44"864 | 2'00"171 | |
27 | 0'33"441 | 0'41"689 | 0'44"954 | 2'00"085 | |
28 | 0'33"061 | 0'41"554 | 0'43"767 | 1'58"383 | |
29 | 0'33"123 | 0'41"617 | 0'44"134 | 1'58"875 | |
30 | 0'32"718 | 0'41"230 | 0'43"970 | 1'57"919 | |
31 | 0'32"859 | 0'40"749 | 0'44"366 | 1'57"975 | |
32 | 0'33"002 | 0'40"933 | 0'43"812 | 1'57"749 | |
33 | 0'33"908 | 0'40"950 | 0'43"783 | 1'58"642 | |
34 | 0'32"831 | 0'41"158 | 0'44"144 | 1'58"133 | |
35 | 0'32"584 | 0'41"210 | 0'44"329 | 1'58"124 | |
36 | -'--"--- | -'--"--- | -'--"--- | -'--"--- |
Powered by Champ R-esult 2.5.5