RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Vlasov Wagner Ebrahim 20 21'14"241 0'00"000 13 0
02 skylar Wagner Ebrahim 20 21'15"862 0'01"621 13 0 45 Kg
03 SuperFly05 Wagner Ebrahim 20 21'43"985 0'29"744 13 0
04 Izzy Wagner Ebrahim 20 22'02"414 0'48"172 13 0
05 hue35 Wagner Ebrahim 20 22'44"512 1'30"270 13 1 30 Kg
06 Grunge Wagner Ebrahim 20 DNF + 6 laps 7 0 92 Kg

Fastest Laps
Driver Team No. Time
Grunge Wagner Ebrahim 20 1'34''259
hue35 Wagner Ebrahim 20 1'34''432
skylar Wagner Ebrahim 20 1'34''454
Vlasov Wagner Ebrahim 20 1'35''997
SuperFly05 Wagner Ebrahim 20 1'36''478
Izzy Wagner Ebrahim 20 1'37''550

Race Leader
Driver Team No. Value
Grunge Wagner Ebrahim 20 4
Vlasov Wagner Ebrahim 20 4
skylar Wagner Ebrahim 20 3
hue35 Wagner Ebrahim 20 1
Izzy Wagner Ebrahim 20 1

Position Won
Driver Team No. Start Finish Value
skylar Wagner Ebrahim 20 6 2 4
Vlasov Wagner Ebrahim 20 3 1 2
hue35 Wagner Ebrahim 20 4 5 -1
Grunge Wagner Ebrahim 20 5 6 -1
SuperFly05 Wagner Ebrahim 20 1 3 -2
Izzy Wagner Ebrahim 20 2 4 -2

Powered by Champ R-esult 2.5.5