Time | Description |
---|---|
2'09''600 | hue35(3) reported contact (0.19) with Cone |
2'09''800 | hue35(3) reported contact (0.16) with Cone |
4'00''200 | Code(9) reported contact (1.00) with Immovable |
4'10''400 | Prisoner(7) reported contact (0.48) with Sign |
4'10''400 | Prisoner(7) reported contact (1.00) with Sign |
4'10''700 | Prisoner(7) reported contact (0.10) with Immovable |
4'33''500 | SuperFly05(5) reported contact (0.06) with Immovable |
4'36''200 | SuperFly05(5) reported contact (0.16) with another vehicle hue35(3) |
4'38''100 | Code(9) reported contact (0.06) with Immovable |
4'41''300 | Prisoner(7) reported contact (0.48) with Cone |
4'41''300 | Prisoner(7) reported contact (0.10) with Cone |
4'41''300 | Prisoner(7) reported contact (0.55) with Cone |
4'41''300 | Prisoner(7) reported contact (0.13) with Cone |
4'41''500 | Prisoner(7) reported contact (0.29) with Cone |
4'41''500 | Prisoner(7) reported contact (0.23) with Cone |
4'41''500 | Prisoner(7) reported contact (0.32) with Cone |
4'41''600 | Prisoner(7) reported contact (0.23) with Cone |
4'41''600 | Prisoner(7) reported contact (0.39) with Cone |
4'41''800 | Prisoner(7) reported contact (0.29) with Cone |
4'41''800 | Prisoner(7) reported contact (0.16) with Cone |
5'01''200 | Code(9) reported contact (0.16) with Cone |
5'01''200 | Code(9) reported contact (0.45) with Cone |
5'01''200 | Code(9) reported contact (0.10) with Cone |
5'01''300 | Code(9) reported contact (0.10) with Cone |
5'38''900 | hue35(3) reported contact (0.23) with Cone |
5'39''000 | hue35(3) reported contact (0.39) with Cone |
5'39''000 | hue35(3) reported contact (0.48) with Cone |
5'39''100 | hue35(3) reported contact (0.23) with Cone |
5'45''700 | SuperFly05(5) reported contact (0.39) with Cone |
5'45''700 | SuperFly05(5) reported contact (0.35) with Cone |
5'45''700 | SuperFly05(5) reported contact (0.48) with Cone |
5'45''700 | SuperFly05(5) reported contact (0.03) with Cone |
5'45''800 | SuperFly05(5) reported contact (0.06) with Cone |
5'59''300 | Grunge(4) reported contact (0.13) with Cone |
5'59''300 | Grunge(4) reported contact (0.13) with Cone |
5'59''300 | Grunge(4) reported contact (0.13) with Cone |
5'59''300 | Grunge(4) reported contact (0.13) with Cone |
6'00''100 | hue35(3) reported contact (0.13) with Immovable |
6'00''100 | hue35(3) reported contact (0.26) with Immovable |
6'17''600 | hue35(3) reported contact (0.81) with Cone |
6'17''600 | hue35(3) reported contact (0.42) with Cone |
6'17''700 | hue35(3) reported contact (1.00) with Cone |
6'17''700 | hue35(3) reported contact (0.29) with Cone |
6'17''800 | hue35(3) reported contact (0.06) with Cone |
6'17''800 | hue35(3) reported contact (1.00) with Cone |
6'17''800 | hue35(3) reported contact (0.19) with Cone |
6'17''800 | hue35(3) reported contact (0.06) with Cone |
6'17''800 | hue35(3) reported contact (0.84) with Cone |
6'22''100 | skylar(8) reported contact (1.00) with Cone |
6'22''200 | skylar(8) reported contact (0.16) with Cone |
6'35''900 | Grunge(4) reported contact (1.00) with Cone |
7'08''000 | hue35(3) reported contact (0.03) with Immovable |
7'08''000 | hue35(3) reported contact (0.13) with Immovable |
7'08''100 | hue35(3) reported contact (0.00) with Immovable |
7'10''400 | hue35(3) reported contact (1.00) with Immovable |
7'10''500 | hue35(3) reported contact (0.29) with Immovable |
7'10''500 | hue35(3) reported contact (1.00) with Immovable |
7'10''500 | hue35(3) reported contact (0.26) with Immovable |
7'12''500 | hue35(3) reported contact (0.35) with Immovable |
7'12''500 | hue35(3) reported contact (0.06) with Immovable |
7'12''500 | hue35(3) reported contact (0.03) with Immovable |
7'53''500 | skylar(8) reported contact (0.45) with Cone |
7'53''600 | skylar(8) reported contact (0.16) with Cone |
7'53''800 | skylar(8) reported contact (0.10) with Cone |
7'53''800 | skylar(8) reported contact (0.13) with Cone |
7'53''800 | skylar(8) reported contact (0.16) with Cone |
7'53''800 | skylar(8) reported contact (0.06) with Cone |
7'53''800 | skylar(8) reported contact (0.06) with Cone |
7'53''800 | skylar(8) reported contact (0.10) with Cone |
7'53''800 | skylar(8) reported contact (0.16) with Cone |
7'53''800 | skylar(8) reported contact (0.03) with Cone |
7'53''800 | skylar(8) reported contact (0.61) with Cone |
7'53''800 | skylar(8) reported contact (0.23) with Cone |
7'53''900 | skylar(8) reported contact (0.19) with Cone |
7'53''900 | skylar(8) reported contact (0.03) with Cone |
7'54''100 | skylar(8) reported contact (0.06) with Cone |
7'54''500 | skylar(8) reported contact (0.13) with Cone |
8'03''200 | Grunge(4) reported contact (0.19) with Cone |
8'03''200 | Grunge(4) reported contact (0.16) with Cone |
8'03''200 | Grunge(4) reported contact (0.13) with Cone |
8'03''200 | Grunge(4) reported contact (0.16) with Cone |
8'03''300 | Grunge(4) reported contact (0.03) with Cone |
8'11''700 | hue35(3) reported contact (0.26) with Track |
8'11''700 | hue35(3) reported contact (0.16) with Track |
8'52''600 | Code(9) reported contact (0.16) with Cone |
8'52''600 | Code(9) reported contact (0.42) with Cone |
8'52''700 | Code(9) reported contact (0.06) with Cone |
8'57''800 | skylar(8) reported contact (0.13) with Cone |
8'57''800 | skylar(8) reported contact (0.13) with Cone |
8'57''800 | skylar(8) reported contact (0.42) with Cone |
8'57''800 | skylar(8) reported contact (0.10) with Cone |
8'57''800 | skylar(8) reported contact (0.10) with Cone |
8'57''800 | skylar(8) reported contact (0.06) with Cone |
9'04''800 | Grunge(4) reported contact (0.16) with Cone |
9'04''800 | Grunge(4) reported contact (0.16) with Cone |
9'04''900 | Grunge(4) reported contact (0.32) with Cone |
9'04''900 | Grunge(4) reported contact (0.00) with Cone |
9'04''900 | Grunge(4) reported contact (0.03) with Cone |
9'04''900 | Grunge(4) reported contact (0.13) with Cone |
9'04''900 | Grunge(4) reported contact (0.00) with Cone |
9'32''500 | skylar(8) reported contact (0.58) with Cone |
9'32''500 | skylar(8) reported contact (0.16) with Cone |
9'40''800 | Grunge(4) reported contact (1.00) with Cone |
9'56''300 | Code(9) reported contact (0.10) with Immovable |
9'59''600 | skylar(8) reported contact (0.42) with Cone |
9'59''600 | skylar(8) reported contact (0.06) with Cone |
10'00''900 | skylar(8) reported contact (0.29) with Cone |
10'00''900 | skylar(8) reported contact (0.10) with Cone |
10'02''800 | Code(9) reported contact (0.19) with another vehicle Prisoner(7) |
10'02''800 | Prisoner(7) reported contact (0.16) with another vehicle Code(9) |
10'36''300 | Code(9) reported contact (1.00) with Immovable |
10'36''700 | Code(9) reported contact (0.10) with Immovable |
10'40''100 | SuperFly05(5) reported contact (1.00) with Immovable |
10'40''100 | SuperFly05(5) reported contact (0.03) with Immovable |
11'00''900 | Code(9) reported contact (0.13) with Immovable |
11'00''900 | Code(9) reported contact (0.03) with Immovable |
11'17''100 | SuperFly05(5) reported contact (0.13) with Cone |
11'18''900 | Code(9) reported contact (0.39) with Cone |
11'18''900 | Code(9) reported contact (0.55) with Cone |
11'19''000 | Code(9) reported contact (0.32) with Cone |
11'19''000 | Code(9) reported contact (0.16) with Cone |
12'13''100 | skylar(8) reported contact (0.16) with Immovable |
12'46''300 | skylar(8) reported contact (1.00) with Immovable |
12'47''400 | skylar(8) reported contact (0.03) with Immovable |
12'57''100 | skylar(8) reported contact (0.68) with Immovable |
12'57''100 | skylar(8) reported contact (1.00) with Immovable |
12'57''100 | skylar(8) reported contact (0.26) with Immovable |
12'57''100 | skylar(8) reported contact (0.42) with Immovable |
12'57''200 | skylar(8) reported contact (0.13) with Immovable |
12'57''200 | skylar(8) reported contact (0.06) with Immovable |
13'16''200 | Grunge(4) reported contact (0.35) with Cone |
13'17''300 | skylar(8) reported contact (0.06) with Immovable |
13'29''100 | Code(9) reported contact (0.06) with Cone |
13'29''300 | Code(9) reported contact (0.39) with Cone |
13'30''000 | Code(9) reported contact (0.10) with Cone |
13'30''000 | Code(9) reported contact (0.19) with Cone |
13'30''100 | Code(9) reported contact (0.16) with Cone |
13'30''100 | Code(9) reported contact (0.03) with Cone |
13'30''100 | Code(9) reported contact (0.06) with Cone |
13'30''100 | Code(9) reported contact (0.10) with Cone |
13'30''100 | Code(9) reported contact (0.10) with Cone |
13'33''600 | skylar(8) reported contact (0.06) with Immovable |
13'38''600 | skylar(8) reported contact (0.06) with Sign |
13'40''000 | Izzy(1) reported contact (1.00) with Cone |
13'40''000 | Izzy(1) reported contact (0.23) with Cone |
13'40''100 | Izzy(1) reported contact (1.00) with Cone |
13'40''100 | Izzy(1) reported contact (0.32) with Cone |
13'40''300 | Izzy(1) reported contact (1.00) with Cone |
13'40''400 | Izzy(1) reported contact (0.19) with Cone |
13'40''600 | Izzy(1) reported contact (0.10) with Cone |
15'19''800 | Grunge(4) reported contact (0.39) with Cone |
15'19''800 | Grunge(4) reported contact (0.32) with Cone |
15'19''800 | Grunge(4) reported contact (0.29) with Cone |
15'19''900 | Grunge(4) reported contact (0.06) with Cone |
16'02''400 | Prisoner(7) reported contact (0.48) with Immovable |
16'02''600 | Prisoner(7) reported contact (0.77) with Immovable |
16'02''600 | Prisoner(7) reported contact (0.10) with Immovable |
16'03''300 | Prisoner(7) reported contact (0.06) with Immovable |
16'04''300 | Grunge(4) reported contact (1.00) with another vehicle Prisoner(7) |
16'04''300 | Grunge(4) reported contact (0.39) with another vehicle Prisoner(7) |
16'04''400 | Grunge(4) reported contact (0.23) with another vehicle Prisoner(7) |
16'04''400 | Grunge(4) reported contact (0.03) with another vehicle Prisoner(7) |
16'05''400 | Grunge(4) reported contact (0.45) with Immovable |
16'07''800 | Prisoner(7) reported contact (0.13) with Sign |
16'11''800 | Grunge(4) reported contact (0.03) with another vehicle Prisoner(7) |
16'11''900 | Prisoner(7) reported contact (0.06) with another vehicle Grunge(4) |
16'29''600 | Prisoner(7) reported contact (0.29) with Cone |
16'29''600 | Prisoner(7) reported contact (0.39) with Cone |
16'29''700 | Prisoner(7) reported contact (0.29) with Cone |
16'29''700 | Prisoner(7) reported contact (0.03) with Cone |
16'31''400 | Grunge(4) reported contact (0.23) with Cone |
16'31''400 | Grunge(4) reported contact (0.13) with Cone |
16'31''400 | Grunge(4) reported contact (0.13) with Cone |
16'31''400 | Grunge(4) reported contact (0.19) with Cone |
16'31''500 | Grunge(4) reported contact (0.13) with Cone |
16'39''700 | SuperFly05(5) reported contact (0.45) with Cone |
16'39''700 | SuperFly05(5) reported contact (0.03) with Cone |
16'48''300 | Grunge(4) reported contact (1.00) with another vehicle Izzy(1) |
16'48''300 | Grunge(4) reported contact (0.19) with another vehicle Izzy(1) |
16'48''300 | Grunge(4) reported contact (0.29) with another vehicle Izzy(1) |
16'48''400 | Grunge(4) reported contact (0.81) with another vehicle Izzy(1) |
16'48''500 | Grunge(4) reported contact (0.58) with another vehicle Izzy(1) |
16'48''500 | Grunge(4) reported contact (0.00) with another vehicle Izzy(1) |
16'48''500 | Izzy(1) reported contact (0.26) with another vehicle Grunge(4) |
16'48''500 | Izzy(1) reported contact (0.16) with another vehicle Grunge(4) |
16'48''500 | Izzy(1) reported contact (0.39) with another vehicle Grunge(4) |
16'48''500 | Izzy(1) reported contact (0.42) with another vehicle Grunge(4) |
16'48''600 | Izzy(1) reported contact (0.55) with another vehicle Grunge(4) |
16'48''600 | Izzy(1) reported contact (0.35) with another vehicle Grunge(4) |
16'49''600 | Grunge(4) reported contact (0.16) with Immovable |
16'49''600 | Grunge(4) reported contact (0.13) with Immovable |
16'49''800 | Izzy(1) reported contact (0.03) with Immovable |
16'51''800 | Izzy(1) reported contact (0.32) with Immovable |
16'51''800 | Izzy(1) reported contact (0.81) with Immovable |
16'51''900 | Izzy(1) reported contact (0.35) with Immovable |
16'51''900 | Izzy(1) reported contact (0.10) with Immovable |
16'56''300 | skylar(8) reported contact (0.23) with Immovable |
16'56''300 | skylar(8) reported contact (0.23) with Immovable |
16'57''400 | skylar(8) reported contact (1.00) with Immovable |
17'00''600 | SuperFly05(5) reported contact (1.00) with another vehicle Izzy(1) |
17'00''900 | SuperFly05(5) reported contact (1.00) with Immovable |
17'00''900 | SuperFly05(5) reported contact (0.42) with Immovable |
17'01''000 | SuperFly05(5) reported contact (0.26) with Immovable |
17'01''200 | skylar(8) reported contact (1.00) with another vehicle SuperFly05(5) |
17'01''200 | skylar(8) reported contact (0.00) with another vehicle SuperFly05(5) |
17'01''200 | SuperFly05(5) reported contact (0.03) with Immovable |
17'01''200 | SuperFly05(5) reported contact (1.00) with Immovable |
17'01''200 | skylar(8) reported contact (0.23) with another vehicle SuperFly05(5) |
17'01''300 | SuperFly05(5) reported contact (0.06) with Wing |
17'01''300 | SuperFly05(5) reported contact (0.23) with Immovable |
17'01''300 | SuperFly05(5) reported contact (1.00) with Immovable |
17'01''300 | SuperFly05(5) reported contact (0.23) with Immovable |
17'02''600 | SuperFly05(5) reported contact (0.19) with Track |
17'05''100 | Izzy(1) reported contact (0.19) with another vehicle skylar(8) |
17'05''100 | skylar(8) reported contact (0.29) with another vehicle Izzy(1) |
17'05''100 | Izzy(1) reported contact (0.00) with another vehicle skylar(8) |
17'05''300 | skylar(8) reported contact (0.03) with another vehicle Izzy(1) |
17'06''500 | Izzy(1) reported contact (0.19) with another vehicle SuperFly05(5) |
17'07''100 | skylar(8) reported contact (0.39) with Immovable |
17'07''200 | skylar(8) reported contact (0.06) with Immovable |
17'26''900 | Grunge(4) reported contact (1.00) with another vehicle Izzy(1) |
17'26''900 | Grunge(4) reported contact (0.19) with another vehicle Izzy(1) |
17'26''900 | Grunge(4) reported contact (0.87) with another vehicle Izzy(1) |
17'27''000 | Izzy(1) reported contact (1.00) with another vehicle Grunge(4) |
17'27''100 | Izzy(1) reported contact (0.42) with another vehicle Grunge(4) |
17'27''900 | Izzy(1) reported contact (0.39) with Immovable |
17'28''300 | Izzy(1) reported contact (0.39) with Immovable |
17'36''500 | Grunge(4) reported contact (0.42) with another vehicle Izzy(1) |
17'36''500 | Grunge(4) reported contact (0.06) with another vehicle Izzy(1) |
17'36''600 | Izzy(1) reported contact (0.03) with another vehicle Grunge(4) |
17'36''600 | Izzy(1) reported contact (0.06) with another vehicle Grunge(4) |
17'37''100 | Izzy(1) reported contact (0.03) with Wing |
17'37''200 | Izzy(1) reported contact (0.06) with Wing |
17'44''200 | Grunge(4) reported contact (0.10) with another vehicle Izzy(1) |
17'46''800 | Izzy(1) reported contact (1.00) with another vehicle (104) |
17'46''800 | Izzy(1) reported contact (0.74) with another vehicle (104) |
17'51''900 | Grunge(4) reported contact (0.90) with another vehicle (104) |
18'04''600 | (104) reported contact (0.42) with another vehicle Izzy(1) |
18'04''600 | Izzy(1) reported contact (0.23) with another vehicle (104) |
18'04''600 | Izzy(1) reported contact (0.03) with another vehicle (104) |
18'10''400 | (104) reported contact (0.06) with another vehicle Izzy(1) |
18'27''100 | Izzy(1) reported contact (0.42) with Immovable |
18'27''100 | Izzy(1) reported contact (0.06) with Immovable |
18'32''000 | Izzy(1) reported contact (0.06) with Immovable |
Powered by Champ R-esult 2.5.5