RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Izzy AIM Autosport 33 15'49"191 0'00"000 13 0
02 Prisoner AIM Autosport 33 16'04"366 0'15"175 13 0
03 Grunge AIM Autosport 33 16'04"661 0'15"470 13 0
04 SuperFly05 AIM Autosport 33 16'14"167 + 4 laps 9 1
05 Code AIM Autosport 33 16'20"024 + 4 laps 9 1
06 hue35 AIM Autosport 33 Suspension + 9 laps 4 0
07 skylar AIM Autosport 33 16'20"024 + 4 laps 9 0

Fastest Laps
Driver Team No. Time
Grunge AIM Autosport 33 1'01''645
skylar AIM Autosport 33 1'02''806
Prisoner AIM Autosport 33 1'02''816
Izzy AIM Autosport 33 1'02''980
hue35 AIM Autosport 33 1'03''028
SuperFly05 AIM Autosport 33 1'03''427
Code AIM Autosport 33 1'04''594

Race Leader
Driver Team No. Value
Izzy AIM Autosport 33 12
SuperFly05 AIM Autosport 33 1

Position Won
Driver Team No. Start Finish Value
Grunge AIM Autosport 33 6 3 3
Code AIM Autosport 33 7 5 2
Izzy AIM Autosport 33 3 1 2
Prisoner AIM Autosport 33 2 2 0
hue35 AIM Autosport 33 4 6 -2
skylar AIM Autosport 33 5 7 -2
SuperFly05 AIM Autosport 33 1 4 -3

Powered by Champ R-esult 2.5.5