RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 John campbell LG Motorsports 28 20'01"229 0'00"000 12 0
02 David Peterson Pits Performance 55 20'05"068 0'03"838 12 0
03 SuperFly05 K-Pax Racing 24 20'13"109 0'11"879 12 0
04 Prisoner RSR 71 20'17"063 0'15"833 12 0
05 Izzy Cabo Wabo Racing 57 20'22"490 0'21"260 12 0
06 hue35 K-Pax Racing 23 20'23"160 0'21"931 12 0
07 Code Race2Play 47 20'36"555 0'35"325 12 0
08 skylar Pits Performance 55 21'28"129 1'26"899 12 0
09 Cougar Autosport Development 20 DNF + 5 laps 7 0
10 Smiley At Speed Motorsports 24 DNF + 11 laps 1 0

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 1'37''809
John campbell LG Motorsports 28 1'38''242
Prisoner RSR 71 1'38''396
hue35 K-Pax Racing 23 1'38''521
Cougar Autosport Development 20 1'38''579
SuperFly05 K-Pax Racing 24 1'38''714
Izzy Cabo Wabo Racing 57 1'38''801
Code Race2Play 47 1'38''894
skylar Pits Performance 55 1'39''470
Smiley At Speed Motorsports 24 1'50''354

Race Leader
Driver Team No. Value
John campbell LG Motorsports 28 10
skylar Pits Performance 55 1
SuperFly05 K-Pax Racing 24 1

Position Won
Driver Team No. Start Finish Value
David Peterson Pits Performance 55 10 2 8
John campbell LG Motorsports 28 8 1 7
hue35 K-Pax Racing 23 9 6 3
SuperFly05 K-Pax Racing 24 6 3 3
Izzy Cabo Wabo Racing 57 7 5 2
Prisoner RSR 71 5 4 1
Code Race2Play 47 3 7 -4
Cougar Autosport Development 20 4 9 -5
skylar Pits Performance 55 2 8 -6
Smiley At Speed Motorsports 24 1 10 -9

Powered by Champ R-esult 2.5.5