John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"110 0'38"104 0'38"097 1'53"312
2 0'27"222 0'34"837 0'38"717 1'40"777
3 0'26"163 0'35"490 0'38"062 1'39"716
4 0'26"071 0'34"928 0'37"706 1'38"705
5 0'25"884 0'34"899 0'37"458 1'38"242
6 0'26"115 0'35"039 0'37"616 1'38"771
7 0'26"038 0'34"760 0'37"917 1'38"716
8 0'25"950 0'34"810 0'37"726 1'38"487
9 0'26"147 0'34"842 0'37"654 1'38"644
10 0'26"017 0'34"906 0'37"609 1'38"533
11 0'26"057 0'34"653 0'37"686 1'38"397
12 0'26"163 0'35"200 0'37"559 1'38"922
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"156 0'37"400 0'40"922 1'56"479
2 0'27"108 0'35"107 0'37"334 1'39"551
3 0'26"112 0'34"508 0'37"656 1'38"277
4 0'26"710 0'35"280 0'37"626 1'39"618
5 0'25"956 0'35"561 0'38"148 1'39"665
6 0'26"589 0'34"453 0'37"048 1'38"091
7 0'26"146 0'34"176 0'37"487 1'37"809
8 0'25"952 0'34"338 0'37"900 1'38"191
9 0'25"829 0'34"567 0'37"742 1'38"140
10 0'25"946 0'34"856 0'37"743 1'38"546
11 0'26"067 0'34"695 0'37"653 1'38"415
12 0'25"996 0'35"147 0'41"138 1'42"282
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"747 0'37"200 0'38"202 1'52"149
2 0'26"663 0'36"023 0'38"839 1'41"526
3 0'26"230 0'35"631 0'38"677 1'40"540
4 0'26"379 0'35"422 0'37"661 1'39"463
5 0'25"772 0'35"686 0'38"405 1'39"865
6 0'27"344 0'35"092 0'37"918 1'40"356
7 0'25"988 0'35"643 0'37"567 1'39"199
8 0'26"451 0'35"129 0'37"133 1'38"714
9 0'26"144 0'35"263 0'38"048 1'39"456
10 0'26"210 0'34"949 0'38"015 1'39"174
11 0'27"726 0'36"789 0'37"910 1'42"425
12 0'26"257 0'35"905 0'38"075 1'40"238
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"245 0'38"472 0'38"233 1'52"951
2 0'30"777 0'36"650 0'38"423 1'45"851
3 0'26"692 0'35"019 0'37"696 1'39"407
4 0'26"323 0'35"010 0'37"819 1'39"153
5 0'26"352 0'34"567 0'37"476 1'38"396
6 0'26"514 0'34"777 0'37"789 1'39"081
7 0'26"045 0'34"985 0'37"952 1'38"984
8 0'26"332 0'34"982 0'37"174 1'38"490
9 0'33"547 0'35"167 0'37"064 1'45"779
10 0'26"100 0'34"940 0'39"556 1'40"597
11 0'26"740 0'35"130 0'37"246 1'39"118
12 0'26"174 0'35"389 0'37"689 1'39"253
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"465 0'36"798 0'38"117 1'51"381
2 0'26"868 0'35"482 0'46"670 1'49"021
3 0'27"670 0'37"252 0'38"103 1'43"026
4 0'26"860 0'35"371 0'38"296 1'40"527
5 0'26"812 0'34"648 0'37"906 1'39"367
6 0'26"802 0'35"478 0'38"025 1'40"306
7 0'26"281 0'34"995 0'38"203 1'39"480
8 0'26"466 0'34"976 0'38"304 1'39"747
9 0'26"531 0'34"540 0'37"730 1'38"801
10 0'26"524 0'35"738 0'38"492 1'40"755
11 0'26"929 0'35"002 0'37"665 1'39"598
12 0'27"117 0'35"024 0'38"334 1'40"476
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"490 0'38"962 0'38"659 1'55"111
2 0'25"981 0'34"978 0'39"057 1'40"018
3 0'26"575 0'36"258 0'37"903 1'40"736
4 0'25"834 0'35"055 0'37"936 1'38"826
5 0'25"926 0'35"143 0'38"698 1'39"768
6 0'26"815 0'35"008 0'38"854 1'40"678
7 0'26"174 0'47"201 0'39"817 1'53"193
8 0'26"138 0'34"540 0'38"048 1'38"727
9 0'26"583 0'35"700 0'37"635 1'39"919
10 0'26"164 0'34"647 0'37"709 1'38"521
11 0'26"424 0'34"495 0'37"937 1'38"857
12 0'26"431 0'34"388 0'37"981 1'38"801
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"541 0'35"851 0'38"590 1'49"983
2 0'33"203 0'36"402 0'38"271 1'47"876
3 0'26"437 0'35"217 0'37"882 1'39"538
4 0'26"524 0'35"122 0'43"523 1'45"171
5 0'26"679 0'34"824 0'37"719 1'39"223
6 0'26"166 0'34"860 0'38"777 1'39"804
7 0'26"561 0'35"759 0'37"626 1'39"946
8 0'26"385 0'35"289 0'38"195 1'39"870
9 0'26"315 0'35"098 0'37"481 1'38"894
10 0'26"209 0'35"214 0'37"544 1'38"968
11 0'26"727 0'35"102 0'37"825 1'39"655
12 0'26"575 0'36"170 0'54"875 1'57"621
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"340 0'35"482 0'39"015 1'49"837
2 0'37"147 0'35"206 0'39"177 1'51"531
3 0'27"285 0'35"708 0'37"936 1'40"930
4 0'27"749 0'34"625 0'47"796 1'50"171
5 0'26"777 0'35"482 0'37"832 1'40"091
6 0'26"788 0'34"772 0'37"909 1'39"470
7 0'26"542 0'35"160 0'38"926 1'40"628
8 0'31"041 0'34"739 0'37"652 1'43"433
9 0'26"322 0'35"287 0'38"775 1'40"385
10 0'26"314 0'43"529 0'57"880 2'07"725
11 0'27"154 0'35"843 0'49"556 1'52"554
12 0'27"657 0'43"961 0'39"751 1'51"369
Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"443 0'34"760 0'50"370 1'59"575
2 0'26"416 0'35"649 0'38"227 1'40"293
3 0'25"985 0'35"165 0'37"810 1'38"961
4 0'26"134 0'35"169 0'37"648 1'38"952
5 0'26"219 0'35"069 0'37"290 1'38"579
6 0'26"099 0'35"241 0'45"076 1'46"417
7 0'26"514 0'36"407 0'45"733 1'48"655
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"888 0'36"289 0'38"177 1'50"354

Powered by Champ R-esult 2.5.5