RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Slider3 LG Motorsports 28 45'56"984 0'00"000 29 0
02 Prisoner RSR 71 46'09"631 0'12"647 29 0
03 Smiley At Speed Motorsports 24 46'21"699 0'24"714 29 0
04 hue35 K-Pax Racing 23 46'32"605 0'35"621 29 0
05 SuperFly05 K-Pax Racing 24 46'58"846 1'01"862 29 0
06 Izzy Cabo Wabo Racing 57 47'36"431 1'39"447 29 0
07 Zeve ImageSpace 49 47'02"866 + 3 laps 26 3
08 skylar Pits Performance 55 DNF + 12 laps 17 0
09 David Peterson Pits Performance 55 DNF + 16 laps 13 0
10 Code Race2Play 47 DNF + 19 laps 10 0

Fastest Laps
Driver Team No. Time
Slider3 LG Motorsports 28 1'32''796
David Peterson Pits Performance 55 1'33''232
Smiley At Speed Motorsports 24 1'33''482
hue35 K-Pax Racing 23 1'33''609
Prisoner RSR 71 1'33''868
SuperFly05 K-Pax Racing 24 1'34''602
Code Race2Play 47 1'35''050
Izzy Cabo Wabo Racing 57 1'35''066
skylar Pits Performance 55 1'35''974
Zeve ImageSpace 49 1'36''090

Race Leader
Driver Team No. Value
Slider3 LG Motorsports 28 29

Position Won
Driver Team No. Start Finish Value
Zeve ImageSpace 49 8 7 1
David Peterson Pits Performance 55 10 9 1
Izzy Cabo Wabo Racing 57 7 6 1
skylar Pits Performance 55 9 8 1
SuperFly05 K-Pax Racing 24 6 5 1
Smiley At Speed Motorsports 24 3 3 0
hue35 K-Pax Racing 23 4 4 0
Prisoner RSR 71 2 2 0
Slider3 LG Motorsports 28 1 1 0
Code Race2Play 47 5 10 -5

Powered by Champ R-esult 2.5.5