RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Peterson Pits Performance 55 20'34"256 0'00"000 22 0
02 Prisoner RSR 71 20'42"252 0'07"995 22 0
03 Slider3 LG Motorsports 28 20'47"883 0'13"626 22 0
04 SuperFly05 K-Pax Racing 24 20'53"465 0'19"208 22 0
05 hue35 K-Pax Racing 23 20'56"841 0'22"585 22 0
06 Vlasov Autosport Development 7 21'12"279 0'38"022 22 0
07 Zeve ImageSpace 49 21'18"609 0'44"352 22 0
08 Smiley At Speed Motorsports 24 21'20"445 0'46"188 22 0
09 Code Race2Play 47 20'52"315 + 1 laps 21 0
10 Izzy Cabo Wabo Racing 57 DNF + 5 laps 17 0

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 0'55''017
SuperFly05 K-Pax Racing 24 0'55''216
Zeve ImageSpace 49 0'55''254
Prisoner RSR 71 0'55''422
Slider3 LG Motorsports 28 0'55''466
hue35 K-Pax Racing 23 0'55''856
Vlasov Autosport Development 7 0'56''019
Izzy Cabo Wabo Racing 57 0'56''137
Smiley At Speed Motorsports 24 0'56''418
Code Race2Play 47 0'56''503

Race Leader
Driver Team No. Value
David Peterson Pits Performance 55 20
Zeve ImageSpace 49 2

Position Won
Driver Team No. Start Finish Value
Smiley At Speed Motorsports 24 10 8 2
hue35 K-Pax Racing 23 7 5 2
Vlasov Autosport Development 7 8 6 2
SuperFly05 K-Pax Racing 24 5 4 1
Slider3 LG Motorsports 28 4 3 1
Prisoner RSR 71 2 2 0
David Peterson Pits Performance 55 1 1 0
Code Race2Play 47 9 9 0
Zeve ImageSpace 49 3 7 -4
Izzy Cabo Wabo Racing 57 6 10 -4

Powered by Champ R-esult 2.5.5