RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 hue35 K-Pax Racing 23 20'21"070 0'00"000 14 0
02 David Peterson Pits Performance 55 20'21"575 0'00"505 14 0
03 Smiley At Speed Motorsports 24 20'31"272 0'10"202 14 0
04 Prisoner RSR 71 20'52"868 0'31"797 14 0
05 Izzy Cabo Wabo Racing 57 21'01"800 0'40"730 14 0
06 Slider3 LG Motorsports 28 21'02"527 0'41"456 14 0
07 SuperFly05 K-Pax Racing 24 21'09"833 0'48"763 14 0
08 Code Race2Play 47 21'33"655 1'12"585 14 0
09 Zeve ImageSpace 49 21'37"749 1'16"679 14 0
10 skylar Pits Performance 55 Suspension + 1 laps 13 0

Fastest Laps
Driver Team No. Time
Smiley At Speed Motorsports 24 1'25''595
David Peterson Pits Performance 55 1'25''818
hue35 K-Pax Racing 23 1'26''049
SuperFly05 K-Pax Racing 24 1'26''801
Prisoner RSR 71 1'26''983
Slider3 LG Motorsports 28 1'27''005
Izzy Cabo Wabo Racing 57 1'28''065
Code Race2Play 47 1'28''337
skylar Pits Performance 55 1'28''688
Zeve ImageSpace 49 1'28''915

Race Leader
Driver Team No. Value
hue35 K-Pax Racing 23 9
David Peterson Pits Performance 55 5

Position Won
Driver Team No. Start Finish Value
Slider3 LG Motorsports 28 10 6 4
Izzy Cabo Wabo Racing 57 7 5 2
hue35 K-Pax Racing 23 2 1 1
Prisoner RSR 71 5 4 1
Smiley At Speed Motorsports 24 3 3 0
Zeve ImageSpace 49 8 9 -1
David Peterson Pits Performance 55 1 2 -1
skylar Pits Performance 55 9 10 -1
Code Race2Play 47 6 8 -2
SuperFly05 K-Pax Racing 24 4 7 -3

Powered by Champ R-esult 2.5.5