RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 hue35 K-Pax Racing 23 20'36"215 0'00"000 14 0
02 Slider3 LG Motorsports 28 20'51"254 0'15"039 14 0
03 Izzy Cabo Wabo Racing 57 20'58"230 0'22"014 14 0
04 Smiley At Speed Motorsports 24 20'58"294 0'22"079 14 0
05 Prisoner RSR 71 21'17"104 0'40"889 14 0
06 skylar Pits Performance 55 21'29"139 0'52"924 14 0
07 Zeve ImageSpace 49 21'33"165 0'56"949 14 0
08 Code Race2Play 47 21'41"301 1'05"086 14 0
09 David Peterson Pits Performance 55 21'41"701 1'05"485 14 2
10 SuperFly05 K-Pax Racing 24 DNF + 10 laps 4 0

Fastest Laps
Driver Team No. Time
hue35 K-Pax Racing 23 1'26''603
David Peterson Pits Performance 55 1'26''638
Smiley At Speed Motorsports 24 1'26''781
Zeve ImageSpace 49 1'26''879
Slider3 LG Motorsports 28 1'26''903
SuperFly05 K-Pax Racing 24 1'27''115
Prisoner RSR 71 1'27''202
skylar Pits Performance 55 1'27''883
Izzy Cabo Wabo Racing 57 1'27''950
Code Race2Play 47 1'28''931

Race Leader
Driver Team No. Value
hue35 K-Pax Racing 23 9
Zeve ImageSpace 49 4

Position Won
Driver Team No. Start Finish Value
hue35 K-Pax Racing 23 9 1 8
Smiley At Speed Motorsports 24 8 4 4
David Peterson Pits Performance 55 10 9 1
Izzy Cabo Wabo Racing 57 4 3 1
Prisoner RSR 71 6 5 1
Slider3 LG Motorsports 28 1 2 -1
SuperFly05 K-Pax Racing 24 7 10 -3
skylar Pits Performance 55 3 6 -3
Code Race2Play 47 5 8 -3
Zeve ImageSpace 49 2 7 -5

Powered by Champ R-esult 2.5.5