hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"752 0'35"317 0'26"929 1'42"998
2 0'28"146 0'33"937 0'24"743 1'26"827
3 0'27"413 0'34"754 0'25"433 1'27"600
4 0'28"087 0'34"561 0'26"005 1'28"653
5 0'27"661 0'34"664 0'24"552 1'26"878
6 0'27"630 -'--"--- -'--"--- 1'27"768
7 0'27"867 0'34"379 0'24"941 1'27"188
8 0'27"596 0'35"039 0'24"757 1'27"394
9 0'27"792 0'34"090 0'24"758 1'26"641
10 0'27"553 0'34"604 0'24"927 1'27"085
11 0'27"682 0'34"050 0'24"900 1'26"633
12 0'27"725 0'34"056 0'24"821 1'26"603
13 0'27"366 0'34"446 0'25"176 1'26"989
14 0'27"898 0'34"311 0'24"741 1'26"951
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"989 0'42"274 0'29"795 1'48"058
2 0'27"484 0'34"150 0'25"406 1'27"041
3 0'27"521 0'33"963 0'26"578 1'28"063
4 0'28"862 0'34"049 0'25"384 1'28"296
5 0'27"480 0'34"415 0'25"389 1'27"285
6 0'28"266 0'34"718 0'26"243 1'29"228
7 0'28"551 0'34"514 0'25"128 1'28"193
8 0'27"973 0'35"868 0'24"949 1'28"790
9 0'28"258 0'33"982 0'25"388 1'27"629
10 0'27"352 0'34"248 0'25"302 1'26"903
11 0'27"942 0'35"183 0'25"929 1'29"055
12 0'28"157 0'35"196 0'25"024 1'28"378
13 0'27"438 0'34"574 0'25"131 1'27"144
14 0'27"495 0'34"796 0'24"892 1'27"185
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"305 0'35"044 0'26"040 1'38"390
2 0'28"447 0'34"738 0'25"781 1'28"967
3 0'28"296 0'34"876 0'25"794 1'28"967
4 0'27"943 0'35"311 0'26"767 1'30"022
5 0'28"714 0'34"723 0'25"332 1'28"770
6 0'27"691 0'34"818 0'25"440 1'27"950
7 0'27"726 0'35"010 0'26"223 1'28"960
8 0'28"806 0'35"288 0'25"722 1'29"817
9 0'27"960 0'34"346 0'25"826 1'28"133
10 0'28"292 0'35"002 0'25"617 1'28"912
11 0'27"791 0'35"383 0'25"820 1'28"995
12 0'28"668 0'36"081 0'25"849 1'30"599
13 0'29"485 0'34"662 0'25"814 1'29"962
14 0'28"909 0'34"894 0'25"975 1'29"780
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"966 0'34"879 0'25"989 1'39"835
2 0'29"567 0'34"700 0'24"854 1'29"121
3 0'27"630 0'34"965 0'26"277 1'28"873
4 0'30"055 0'34"391 0'24"804 1'29"251
5 0'28"345 0'34"875 0'25"593 1'28"814
6 0'27"581 0'34"355 0'38"423 1'40"360
7 0'27"923 0'34"201 0'25"312 1'27"437
8 0'28"593 0'33"853 0'25"621 1'28"067
9 0'27"648 0'34"162 0'24"970 1'26"781
10 0'28"091 0'34"394 0'24"768 1'27"253
11 0'28"431 0'33"736 0'24"741 1'26"908
12 0'28"255 0'34"320 0'25"116 1'27"692
13 0'27"930 0'34"703 0'25"854 1'28"488
14 0'29"448 0'34"311 0'25"649 1'29"408
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"632 0'34"351 0'36"025 1'49"010
2 0'29"340 0'34"834 0'25"081 1'29"255
3 0'33"903 0'35"897 0'25"109 1'34"910
4 0'27"940 0'34"579 0'24"922 1'27"442
5 0'28"076 0'34"869 0'24"476 1'27"422
6 0'28"176 0'34"177 0'24"847 1'27"202
7 0'27"887 0'34"333 0'25"410 1'27"631
8 0'28"496 0'33"863 0'31"641 1'34"000
9 0'31"497 0'34"690 0'25"201 1'31"389
10 0'29"082 0'35"197 0'24"999 1'29"278
11 0'33"087 0'35"166 0'25"031 1'33"285
12 0'28"340 0'35"267 0'24"925 1'28"533
13 0'28"752 0'35"150 0'24"514 1'28"417
14 0'28"633 0'35"155 0'25"536 1'29"325
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"320 0'34"652 0'29"590 1'40"564
2 0'28"163 0'34"700 0'25"147 1'28"011
3 0'27"583 0'34"807 0'26"037 1'28"428
4 0'32"468 0'34"208 0'26"664 1'33"341
5 0'28"223 0'34"288 0'25"371 1'27"883
6 0'28"374 0'34"407 0'26"650 1'29"432
7 0'33"902 0'35"126 0'26"369 1'35"399
8 0'28"701 0'38"744 0'25"463 1'32"910
9 0'29"135 0'35"025 0'25"338 1'29"499
10 0'33"479 0'39"140 0'27"587 1'40"206
11 0'29"365 0'34"550 0'25"505 1'29"420
12 0'28"340 0'36"675 0'25"556 1'30"572
13 0'32"530 0'34"717 0'27"410 1'34"658
14 0'28"614 0'34"724 0'25"472 1'28"812
Zeve laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"018 0'35"263 0'25"354 1'35"636
2 0'28"129 0'34"077 0'24"672 1'26"879
3 0'28"128 0'34"570 0'25"882 1'28"582
4 0'28"719 0'36"385 0'25"994 1'31"099
5 0'28"905 0'43"827 0'25"565 1'38"297
6 0'28"157 0'36"928 0'26"062 1'31"148
7 0'28"830 0'35"027 0'26"295 1'30"152
8 0'27"803 0'35"404 0'28"753 1'31"961
9 0'30"937 0'44"581 0'25"465 1'40"984
10 0'28"705 0'35"403 0'25"963 1'30"071
11 0'28"005 0'35"342 0'26"225 1'29"573
12 0'28"510 0'36"074 0'32"950 1'37"535
13 0'29"265 0'35"883 0'25"343 1'30"492
14 0'28"403 0'35"120 0'27"228 1'30"751
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"709 0'35"061 0'39"086 1'53"857
2 0'30"750 0'35"979 0'25"769 1'32"499
3 0'29"753 0'35"093 0'25"701 1'30"548
4 0'28"372 0'34"453 0'26"105 1'28"931
5 0'28"532 0'36"201 0'25"279 1'30"013
6 0'28"736 0'35"295 0'29"188 1'33"219
7 0'29"537 0'36"347 0'25"303 1'31"187
8 0'28"763 0'34"606 0'25"582 1'28"952
9 0'29"111 0'36"146 0'25"464 1'30"722
10 0'28"849 0'34"876 0'25"305 1'29"032
11 0'28"571 0'35"247 0'26"196 1'30"015
12 0'32"890 0'36"047 0'30"656 1'39"594
13 0'29"028 0'36"513 0'25"906 1'31"449
14 0'29"450 0'35"522 0'26"305 1'31"277
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"080 0'35"376 0'27"605 1'44"062
2 0'27"650 0'34"331 0'25"206 1'27"187
3 0'27"750 0'34"143 0'25"823 1'27"717
4 0'30"144 0'33"768 0'26"907 1'30"820
5 0'27"435 0'33"993 0'25"533 1'26"962
6 0'27"348 0'34"397 0'25"347 1'27"092
7 0'27"729 0'35"937 0'26"301 1'29"968
8 0'28"362 0'36"938 0'24"664 1'29"965
9 0'27"202 0'34"219 -'--"--- -'--"--- X
10 0'28"378 0'35"183 0'45"157 1'48"720 X
11 0'34"387 0'33"791 0'24"745 1'32"924
12 0'27"487 0'33"911 0'25"239 1'26"638
13 0'28"699 0'37"033 0'26"093 1'31"826
14 0'28"555 0'35"453 0'26"430 1'30"439
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"085 0'35"614 0'26"600 1'42"300
2 0'27"665 0'35"734 0'25"168 1'28"568
3 0'27"523 0'34"360 0'25"231 1'27"115
4 0'29"305 0'34"312 0'52"415 1'56"032

Powered by Champ R-esult 2.5.5