Time | Description |
---|---|
4'45''900 | David Peterson(25) reported contact (0.55) with Immovable |
4'46''000 | David Peterson(25) reported contact (0.87) with Immovable |
4'46''100 | David Peterson(25) reported contact (0.26) with Immovable |
4'46''100 | David Peterson(25) reported contact (1.00) with Immovable |
4'47''200 | Cougar(27) reported contact (0.45) with Immovable |
4'47''200 | Cougar(27) reported contact (1.00) with Immovable |
4'48''000 | hue35(20) reported contact (1.00) with Immovable |
4'57''500 | hue35(20) reported contact (1.00) with Immovable |
4'58''300 | Beej(32) reported contact (0.16) with Immovable |
4'58''300 | Beej(32) reported contact (0.13) with Immovable |
4'58''300 | Beej(32) reported contact (0.84) with Immovable |
5'20''100 | SuperFly05(29) reported contact (0.00) with another vehicle Smiley(24) |
5'20''200 | Smiley(24) reported contact (0.16) with another vehicle SuperFly05(29) |
9'32''100 | Bolt(33) reported contact (0.81) with Immovable |
9'32''200 | Bolt(33) reported contact (0.87) with Immovable |
9'32''200 | Bolt(33) reported contact (1.00) with Immovable |
10'14''300 | hue35(20) reported contact (0.10) with Immovable |
10'14''300 | hue35(20) reported contact (1.00) with Immovable |
10'14''400 | hue35(20) reported contact (0.06) with Immovable |
11'53''600 | Bolt(33) reported contact (1.00) with Immovable |
11'53''600 | Bolt(33) reported contact (1.00) with Immovable |
11'53''600 | Bolt(33) reported contact (0.29) with Immovable |
11'53''700 | Bolt(33) reported contact (0.52) with Immovable |
12'16''400 | Beej(32) reported contact (0.61) with Immovable |
12'16''400 | Beej(32) reported contact (1.00) with Immovable |
12'16''500 | Beej(32) reported contact (0.35) with Immovable |
12'16''800 | Beej(32) reported contact (0.10) with Immovable |
12'17''000 | Beej(32) reported contact (0.35) with Immovable |
14'33''200 | Smiley(24) reported contact (0.58) with Immovable |
14'33''200 | Smiley(24) reported contact (0.32) with Immovable |
14'33''200 | Smiley(24) reported contact (1.00) with Immovable |
15'03''000 | Beej(32) reported contact (1.00) with Immovable |
15'03''200 | Beej(32) reported contact (0.29) with Immovable |
15'04''500 | Beej(32) reported contact (0.90) with Immovable |
15'29''900 | Beej(32) reported contact (0.74) with Immovable |
15'30''000 | Beej(32) reported contact (0.39) with Immovable |
15'51''400 | hue35(20) reported contact (0.52) with Immovable |
15'51''600 | hue35(20) reported contact (0.26) with Immovable |
15'51''600 | hue35(20) reported contact (0.61) with Immovable |
15'51''600 | hue35(20) reported contact (0.06) with Immovable |
16'26''400 | Vlasov(23) reported contact (0.55) with Immovable |
16'26''500 | Vlasov(23) reported contact (0.39) with Immovable |
16'26''500 | Vlasov(23) reported contact (1.00) with Immovable |
17'00''000 | Cougar(27) reported contact (1.00) with Immovable |
17'00''000 | Cougar(27) reported contact (1.00) with Immovable |
17'32''200 | Vlasov(23) reported contact (0.00) with Immovable |
20'30''800 | Smiley(24) reported contact (0.42) with Immovable |
20'30''900 | Smiley(24) reported contact (1.00) with Immovable |
20'30''900 | Smiley(24) reported contact (0.74) with Immovable |
20'54''700 | Bolt(33) reported contact (1.00) with Immovable |
20'55''200 | Bolt(33) reported contact (0.52) with Immovable |
21'06''900 | hue35(20) reported contact (1.00) with Immovable |
21'07''000 | hue35(20) reported contact (0.16) with Immovable |
21'37''500 | hue35(20) reported contact (0.13) with Immovable |
21'37''500 | hue35(20) reported contact (0.42) with Immovable |
21'37''500 | hue35(20) reported contact (1.00) with Immovable |
21'37''500 | hue35(20) reported contact (0.16) with Immovable |
22'02''600 | Vlasov(23) reported contact (0.16) with another vehicle SuperFly05(29) |
22'02''600 | SuperFly05(29) reported contact (0.16) with another vehicle Vlasov(23) |
22'16''400 | Vlasov(23) reported contact (1.00) with Immovable |
22'16''600 | Vlasov(23) reported contact (0.32) with Immovable |
22'16''600 | Vlasov(23) reported contact (1.00) with Immovable |
24'16''800 | David Peterson(25) reported contact (1.00) with Immovable |
24'16''800 | David Peterson(25) reported contact (0.16) with Immovable |
24'17''100 | David Peterson(25) reported contact (0.77) with Immovable |
24'30''200 | Cougar(27) reported contact (1.00) with another vehicle John campbell(22) |
24'30''300 | Cougar(27) reported contact (1.00) with another vehicle John campbell(22) |
24'30''300 | John campbell(22) reported contact (1.00) with another vehicle Cougar(27) |
24'30''300 | John campbell(22) reported contact (0.71) with another vehicle Cougar(27) |
24'30''300 | John campbell(22) reported contact (1.00) with another vehicle Cougar(27) |
24'30''300 | Cougar(27) reported contact (1.00) with another vehicle John campbell(22) |
24'30''300 | John campbell(22) reported contact (1.00) with another vehicle Cougar(27) |
24'30''300 | John campbell(22) reported contact (1.00) with another vehicle Cougar(27) |
24'30''300 | Cougar(27) reported contact (0.16) with another vehicle John campbell(22) |
24'30''400 | John campbell(22) reported contact (1.00) with another vehicle Cougar(27) |
24'30''600 | Cougar(27) reported contact (1.00) with Immovable |
24'30''800 | Cougar(27) reported contact (1.00) with Immovable |
24'31''700 | David Peterson(25) reported contact (0.13) with another vehicle Cougar(27) |
24'31''700 | David Peterson(25) reported contact (0.13) with another vehicle Cougar(27) |
24'31''800 | Cougar(27) reported contact (0.39) with another vehicle David Peterson(25) |
24'31''800 | David Peterson(25) reported contact (0.06) with another vehicle Cougar(27) |
24'31''900 | Cougar(27) reported contact (0.52) with another vehicle David Peterson(25) |
24'31''900 | Cougar(27) reported contact (0.06) with another vehicle David Peterson(25) |
24'31''900 | Cougar(27) reported contact (0.06) with another vehicle David Peterson(25) |
24'31''900 | Cougar(27) reported contact (0.16) with another vehicle David Peterson(25) |
24'32''400 | Cougar(27) reported contact (0.19) with another vehicle John campbell(22) |
24'32''600 | John campbell(22) reported contact (0.19) with another vehicle Cougar(27) |
24'32''600 | John campbell(22) reported contact (0.77) with Immovable |
24'32''600 | John campbell(22) reported contact (0.29) with Immovable |
24'32''700 | John campbell(22) reported contact (0.26) with Immovable |
24'32''700 | John campbell(22) reported contact (0.52) with Immovable |
24'33''000 | John campbell(22) reported contact (0.65) with Track |
24'33''200 | John campbell(22) reported contact (0.23) with Track |
24'33''300 | John campbell(22) reported contact (0.16) with Track |
24'33''600 | John campbell(22) reported contact (0.10) with Track |
24'33''600 | John campbell(22) reported contact (0.03) with Track |
24'58''400 | Cougar(27) reported contact (1.00) with another vehicle SuperFly05(29) |
24'58''400 | SuperFly05(29) reported contact (1.00) with another vehicle Cougar(27) |
24'58''400 | SuperFly05(29) reported contact (1.00) with another vehicle Cougar(27) |
24'58''400 | Cougar(27) reported contact (1.00) with Immovable |
24'58''400 | Cougar(27) reported contact (1.00) with another vehicle SuperFly05(29) |
24'58''500 | Cougar(27) reported contact (0.90) with another vehicle SuperFly05(29) |
24'58''500 | Cougar(27) reported contact (0.45) with another vehicle SuperFly05(29) |
24'58''500 | SuperFly05(29) reported contact (0.94) with another vehicle David Peterson(25) |
24'58''500 | SuperFly05(29) reported contact (0.03) with another vehicle Cougar(27) |
24'58''500 | Cougar(27) reported contact (0.87) with Immovable |
24'58''500 | Cougar(27) reported contact (1.00) with Immovable |
24'58''600 | Cougar(27) reported contact (0.45) with Immovable |
24'58''600 | SuperFly05(29) reported contact (0.55) with another vehicle David Peterson(25) |
24'59''400 | Cougar(27) reported contact (0.03) with Immovable |
24'59''400 | Cougar(27) reported contact (0.35) with Immovable |
25'02''800 | SuperFly05(29) reported contact (0.52) with Immovable |
25'02''800 | SuperFly05(29) reported contact (0.74) with Immovable |
25'02''800 | SuperFly05(29) reported contact (1.00) with Immovable |
25'06''900 | David Peterson(25) reported contact (1.00) with another vehicle Bolt(33) |
25'06''900 | David Peterson(25) reported contact (1.00) with another vehicle Bolt(33) |
25'06''900 | David Peterson(25) reported contact (0.16) with another vehicle Bolt(33) |
25'07''000 | David Peterson(25) reported contact (1.00) with another vehicle Bolt(33) |
25'07''000 | David Peterson(25) reported contact (0.10) with another vehicle Bolt(33) |
25'07''100 | Bolt(33) reported contact (1.00) with another vehicle David Peterson(25) |
25'07''100 | Bolt(33) reported contact (1.00) with another vehicle David Peterson(25) |
25'07''100 | Bolt(33) reported contact (1.00) with another vehicle David Peterson(25) |
25'07''100 | Bolt(33) reported contact (0.94) with another vehicle David Peterson(25) |
25'07''200 | Bolt(33) reported contact (1.00) with another vehicle David Peterson(25) |
25'07''200 | Bolt(33) reported contact (1.00) with another vehicle David Peterson(25) |
25'07''200 | Bolt(33) reported contact (0.87) with another vehicle David Peterson(25) |
25'07''300 | David Peterson(25) reported contact (1.00) with Immovable |
25'07''300 | David Peterson(25) reported contact (1.00) with Immovable |
25'07''400 | David Peterson(25) reported contact (0.68) with Immovable |
25'08''000 | Cougar(27) reported contact (0.32) with another vehicle Bolt(33) |
25'08''000 | Cougar(27) reported contact (0.19) with another vehicle Bolt(33) |
25'08''000 | Cougar(27) reported contact (0.81) with another vehicle Bolt(33) |
25'08''000 | Cougar(27) reported contact (0.29) with another vehicle Bolt(33) |
25'08''100 | Cougar(27) reported contact (0.10) with another vehicle Bolt(33) |
25'08''100 | Bolt(33) reported contact (0.58) with another vehicle Cougar(27) |
25'08''100 | Cougar(27) reported contact (0.10) with another vehicle Bolt(33) |
25'08''100 | Cougar(27) reported contact (0.42) with another vehicle Bolt(33) |
25'08''200 | Cougar(27) reported contact (0.10) with another vehicle Bolt(33) |
25'08''200 | Bolt(33) reported contact (0.42) with another vehicle Cougar(27) |
25'08''200 | Bolt(33) reported contact (0.10) with another vehicle Cougar(27) |
25'08''200 | Cougar(27) reported contact (0.29) with another vehicle Bolt(33) |
25'08''300 | Bolt(33) reported contact (0.32) with another vehicle Cougar(27) |
25'08''300 | Cougar(27) reported contact (0.16) with another vehicle Bolt(33) |
25'08''300 | Bolt(33) reported contact (0.19) with another vehicle Cougar(27) |
25'08''400 | Bolt(33) reported contact (0.03) with another vehicle Cougar(27) |
25'12''200 | David Peterson(25) reported contact (0.84) with Immovable |
25'22''000 | hue35(20) reported contact (1.00) with Immovable |
25'22''000 | hue35(20) reported contact (1.00) with Immovable |
25'22''000 | hue35(20) reported contact (1.00) with Immovable |
25'22''000 | hue35(20) reported contact (0.32) with Immovable |
25'22''100 | hue35(20) reported contact (0.06) with Immovable |
25'22''100 | hue35(20) reported contact (1.00) with Immovable |
25'22''300 | hue35(20) reported contact (0.16) with Immovable |
25'22''400 | hue35(20) reported contact (0.13) with Immovable |
25'22''800 | hue35(20) reported contact (0.06) with Immovable |
25'23''100 | hue35(20) reported contact (1.00) with Immovable |
25'23''100 | hue35(20) reported contact (1.00) with Immovable |
25'23''100 | hue35(20) reported contact (0.26) with Immovable |
25'23''100 | hue35(20) reported contact (0.39) with Immovable |
25'23''100 | hue35(20) reported contact (0.03) with Immovable |
25'23''100 | hue35(20) reported contact (0.23) with Immovable |
25'23''100 | hue35(20) reported contact (0.13) with Immovable |
25'36''000 | David Peterson(25) reported contact (1.00) with another vehicle hue35(20) |
25'36''000 | David Peterson(25) reported contact (0.23) with another vehicle hue35(20) |
25'36''100 | hue35(20) reported contact (0.52) with another vehicle David Peterson(25) |
25'36''100 | hue35(20) reported contact (0.68) with another vehicle David Peterson(25) |
25'36''200 | hue35(20) reported contact (0.19) with another vehicle David Peterson(25) |
25'36''200 | hue35(20) reported contact (0.45) with another vehicle David Peterson(25) |
25'36''200 | hue35(20) reported contact (0.06) with another vehicle David Peterson(25) |
Powered by Champ R-esult 2.5.5