John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"222 0'30"470 0'19"357 1'31"050
2 0'34"249 0'30"670 0'19"526 1'24"445
3 0'34"087 0'29"898 0'19"507 1'23"494
4 0'34"160 0'29"942 0'19"574 1'23"677
5 0'34"331 0'30"201 0'19"599 1'24"131
6 0'34"294 0'29"938 0'19"452 1'23"685
7 0'34"165 0'30"375 0'19"400 1'23"940
8 0'34"517 0'30"105 0'19"710 1'24"333
9 0'34"565 0'30"547 0'19"545 1'24"659
10 0'34"752 0'30"186 0'19"681 1'24"621
11 0'34"733 0'29"973 0'19"624 1'24"331
12 0'34"396 0'30"166 0'19"442 1'24"005
13 0'34"281 0'30"038 0'19"341 1'23"661
14 0'34"383 0'30"086 0'19"752 1'24"222
15 0'34"512 0'29"812 0'19"675 1'23"999
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"705 0'30"000 0'19"544 1'30"250
2 0'42"616 0'30"221 0'19"493 1'32"330
3 0'34"347 0'30"077 0'19"665 1'24"090
4 0'34"368 0'29"793 0'19"557 1'23"719
5 0'34"249 0'30"327 0'19"410 1'23"987
6 0'33"948 0'29"991 0'19"324 1'23"263
7 0'34"149 0'30"034 0'19"352 1'23"536
8 0'34"775 0'30"343 0'19"579 1'24"698
9 0'34"403 0'30"010 0'19"549 1'23"963
10 0'34"328 0'29"803 0'19"836 1'23"968
11 0'34"039 0'29"804 0'19"572 1'23"415
12 0'34"066 0'29"842 0'19"397 1'23"306
13 0'34"022 0'30"036 0'19"342 1'23"402
14 0'33"942 0'29"844 0'19"515 1'23"302
15 0'34"171 0'29"848 0'19"526 1'23"545
Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"114 0'31"253 0'19"745 1'33"113
2 0'38"605 0'30"360 0'19"636 1'28"602
3 0'34"095 0'29"591 0'19"795 1'23"482
4 0'33"924 0'29"874 0'19"770 1'23"569
5 0'33"866 0'30"153 0'19"799 1'23"818
6 0'33"999 0'29"668 0'19"861 1'23"529
7 0'33"938 0'29"968 0'19"799 1'23"706
8 0'33"983 0'29"872 0'19"828 1'23"683
9 0'33"952 0'30"420 0'19"610 1'23"982
10 0'34"065 0'30"206 0'29"570 1'33"843
11 0'34"334 0'30"371 0'20"472 1'25"178
12 0'34"883 0'30"166 0'19"890 1'24"940
13 0'34"119 0'30"317 0'19"848 1'24"285
14 0'34"245 0'30"251 0'20"110 1'24"607
15 0'34"427 0'30"854 0'19"761 1'25"043
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"280 0'31"641 0'19"998 1'34"920
2 0'38"576 0'32"651 0'19"819 1'31"046
3 0'44"880 0'31"451 0'19"800 1'36"132
4 0'34"711 0'30"310 0'19"465 1'24"486
5 0'34"617 0'30"972 0'19"697 1'25"287
6 0'35"089 0'30"289 0'19"792 1'25"171
7 0'34"819 0'30"700 0'19"520 1'25"041
8 0'34"794 0'30"729 0'19"785 1'25"309
9 0'34"542 0'31"506 0'19"431 1'25"479
10 0'34"503 0'30"547 0'19"799 1'24"850
11 0'34"759 0'30"379 0'20"331 1'25"470
12 0'34"613 0'30"583 0'19"637 1'24"834
13 0'34"509 0'30"294 0'19"721 1'24"525
14 0'40"535 0'30"705 0'20"831 1'32"072
15 0'35"854 0'32"797 0'19"849 1'28"501
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"554 0'31"693 0'20"043 1'34"290
2 0'35"357 0'30"451 0'19"451 1'25"260
3 0'34"100 0'29"926 0'19"875 1'23"902
4 0'34"677 0'29"890 0'19"579 1'24"146
5 0'34"360 0'48"732 0'19"548 1'42"640
6 0'34"613 0'30"286 0'19"496 1'24"396
7 0'35"095 0'30"794 0'20"017 1'25"907
8 0'34"353 0'31"623 0'19"788 1'25"765
9 0'34"465 0'30"944 0'19"664 1'25"075
10 0'38"001 0'30"153 0'20"073 1'28"229
11 0'34"640 0'30"190 0'19"662 1'24"492
12 0'34"272 0'30"104 0'19"828 1'24"206
13 0'34"424 0'30"194 0'19"754 1'24"373
14 0'39"949 0'30"457 0'22"481 1'32"888
15 0'39"776 0'30"480 0'19"630 1'29"887
Bolt laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"870 0'31"409 0'20"206 1'36"487
2 0'36"663 0'30"895 0'19"946 1'27"506
3 0'34"697 0'30"456 0'19"798 1'24"951
4 0'34"711 0'30"626 0'19"743 1'25"081
5 0'34"892 0'34"287 0'19"993 1'29"172
6 0'35"058 0'30"430 0'19"757 1'25"247
7 0'40"844 0'30"199 0'19"943 1'30"986
8 0'35"176 0'30"828 0'20"221 1'26"226
9 0'34"814 0'30"749 0'19"791 1'25"355
10 0'34"830 0'30"905 0'20"330 1'26"066
11 0'39"312 0'30"498 0'20"432 1'30"244
12 0'34"548 0'30"747 0'19"683 1'24"979
13 0'40"128 0'30"790 0'20"052 1'30"972
14 0'34"607 0'37"146 0'20"756 1'32"511
15 0'35"333 0'30"544 0'20"149 1'26"027
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"606 0'31"321 0'19"464 1'32"391
2 0'50"871 0'30"868 0'19"571 1'41"312
3 0'35"215 0'30"955 0'19"658 1'25"829
4 0'34"500 0'34"821 0'19"982 1'29"304
5 0'44"558 0'32"267 0'20"389 1'37"216
6 0'34"985 0'31"183 0'19"266 1'25"434
7 0'45"779 0'30"654 0'19"984 1'36"418
8 0'34"784 0'30"686 0'19"686 1'25"156
9 0'34"631 0'33"144 0'19"477 1'27"253
10 0'34"355 0'30"173 0'20"122 1'24"651
11 0'34"524 0'30"297 0'19"746 1'24"568
12 0'34"285 0'30"301 0'19"287 1'23"874
13 0'40"343 0'33"144 0'19"609 1'33"096
14 0'35"938 0'30"849 0'20"692 1'27"480
15 0'34"997 0'30"662 0'19"534 1'25"193
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"781 0'31"314 0'20"910 1'38"006
2 0'35"409 0'30"977 0'20"479 1'26"865
3 0'34"603 0'30"116 0'20"083 1'24"804
4 0'35"035 0'30"577 0'19"841 1'25"455
5 0'34"375 0'30"570 0'19"569 1'24"514
6 0'35"336 0'32"014 0'20"184 1'27"535
7 0'38"427 0'30"572 0'20"628 1'29"628
8 0'37"542 0'30"191 0'30"001 1'37"734 X
9 1'28"640 0'30"821 0'21"506 2'20"968
10 0'34"568 0'30"625 0'20"126 1'25"320
11 0'34"898 0'33"436 0'20"327 1'28"662
Beej laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"704 0'31"338 0'20"677 1'35"720
2 0'40"804 0'30"479 0'20"346 1'31"629
3 0'35"193 0'30"413 0'20"134 1'25"740
4 0'35"005 0'30"778 0'20"184 1'25"968
5 0'34"565 0'30"471 0'20"531 1'25"568
6 0'38"896 0'30"768 0'20"740 1'30"405
7 0'38"404 0'45"816 0'20"767 1'44"987
8 0'35"770 0'31"215 0'21"922 1'28"908
9 0'47"199 0'31"075 0'21"615 1'39"891
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"913 0'30"087 0'19"905 1'29"906
2 0'34"078 0'29"760 0'19"571 1'23"410
3 0'34"592 0'29"965 0'19"612 1'24"170
4 0'34"949 0'30"104 0'19"539 1'24"592
5 0'34"076 0'30"287 0'19"478 1'23"842
6 0'34"253 0'29"445 0'19"421 1'23"120

Powered by Champ R-esult 2.5.5