RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Peterson Pits Performance 55 21'44"576 0'00"000 12 0
02 hue35 K-Pax Racing 23 21'57"301 0'12"725 12 0
03 Smiley At Speed Motorsports 24 22'03"607 0'19"031 12 0
04 SuperFly05 K-Pax Racing 24 22'35"069 0'50"493 12 0
05 skylar Pits Performance 55 22'36"220 0'51"643 12 0
06 John campbell LG Motorsports 28 22'42"131 0'57"554 12 0
07 Izzy Cabo Wabo Racing 57 22'42"463 0'57"887 12 0
08 Vlasov Autosport Development 7 23'09"620 1'25"043 12 0
09 Code Race2Play 47 23'26"657 1'42"081 12 0
10 Beej Blackdog Racing 34 23'31"094 1'46"518 12 0

Fastest Laps
Driver Team No. Time
Smiley At Speed Motorsports 24 1'46''855
David Peterson Pits Performance 55 1'47''090
hue35 K-Pax Racing 23 1'48''085
SuperFly05 K-Pax Racing 24 1'48''348
skylar Pits Performance 55 1'48''614
Izzy Cabo Wabo Racing 57 1'49''011
John campbell LG Motorsports 28 1'49''586
Beej Blackdog Racing 34 1'50''635
Vlasov Autosport Development 7 1'51''002
Code Race2Play 47 1'52''130

Race Leader
Driver Team No. Value
David Peterson Pits Performance 55 8
hue35 K-Pax Racing 23 4

Position Won
Driver Team No. Start Finish Value
SuperFly05 K-Pax Racing 24 7 4 3
Code Race2Play 47 10 9 1
Vlasov Autosport Development 7 9 8 1
David Peterson Pits Performance 55 1 1 0
hue35 K-Pax Racing 23 2 2 0
Smiley At Speed Motorsports 24 3 3 0
John campbell LG Motorsports 28 5 6 -1
Izzy Cabo Wabo Racing 57 6 7 -1
skylar Pits Performance 55 4 5 -1
Beej Blackdog Racing 34 8 10 -2

Powered by Champ R-esult 2.5.5