David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"859 0'33"069 0'43"371 1'56"300
2 0'32"810 0'32"677 0'43"203 1'48"692
3 0'32"783 0'32"395 0'42"909 1'48"088
4 0'33"044 0'32"895 0'43"462 1'49"402
5 0'32"915 0'32"432 0'43"006 1'48"354
6 0'32"985 0'32"511 0'42"813 1'48"310
7 0'32"586 0'32"950 0'42"619 1'48"157
8 0'32"482 0'32"436 0'42"702 1'47"620
9 0'32"430 0'32"954 0'42"391 1'47"776
10 0'32"549 0'32"367 0'42"277 1'47"194
11 0'32"343 0'32"409 0'42"337 1'47"090
12 0'32"660 0'32"269 0'42"660 1'47"590
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"719 0'33"016 0'42"706 1'54"442
2 0'32"875 0'33"375 0'42"413 1'48"664
3 0'32"915 0'33"168 0'43"345 1'49"429
4 0'32"980 -'--"--- -'--"--- 1'48"705
5 0'32"551 0'32"392 0'45"904 1'50"848
6 0'32"948 0'32"780 0'42"793 1'48"523
7 0'32"582 0'32"925 0'42"707 1'48"216
8 0'32"574 0'32"669 0'44"132 1'49"376
9 0'32"848 0'33"248 0'43"237 1'49"333
10 0'32"480 0'32"829 0'42"775 1'48"085
11 0'33"179 0'33"482 0'43"910 1'50"571
12 0'33"376 0'33"589 0'44"140 1'51"106
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"972 0'34"023 0'43"187 2'01"182
2 0'34"058 0'33"042 0'43"226 1'50"327
3 0'33"978 -'--"--- -'--"--- 1'50"436
4 0'33"874 0'32"277 0'42"873 1'49"025
5 0'33"445 -'--"--- -'--"--- 1'49"826
6 0'33"793 0'37"527 0'41"989 1'53"310
7 0'32"914 0'31"927 0'42"013 1'46"855
8 0'32"557 0'32"337 0'42"190 1'47"085
9 0'32"934 0'33"332 0'43"397 1'49"663
10 0'32"970 0'33"294 0'42"085 1'48"351
11 0'32"987 0'33"314 0'42"437 1'48"738
12 0'33"171 0'33"327 0'42"306 1'48"805
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"257 0'34"530 0'43"617 2'03"405
2 0'34"371 0'34"104 0'43"261 1'51"738
3 -'--"--- -'--"--- -'--"--- 1'51"940
4 0'33"702 0'34"342 0'43"393 1'51"438
5 -'--"--- -'--"--- -'--"--- 1'50"403
6 0'33"631 0'34"119 0'42"469 1'50"220
7 0'33"734 0'32"956 0'41"657 1'48"348
8 0'32"805 0'33"712 0'41"972 1'48"490
9 0'33"015 0'33"474 0'42"924 1'49"415
10 0'36"988 0'33"968 0'42"875 1'53"831
11 0'32"648 0'34"421 0'45"889 1'52"960
12 0'36"061 0'34"957 0'51"859 2'02"878
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"932 0'34"175 0'43"015 1'58"122
2 0'33"206 0'33"032 0'42"375 1'48"614
3 0'32"822 -'--"--- -'--"--- 1'49"017
4 0'33"280 0'34"161 0'44"523 1'51"965
5 0'34"594 -'--"--- -'--"--- 1'51"471
6 0'34"226 0'34"212 0'42"099 1'50"538
7 0'33"358 0'33"120 0'42"651 1'49"130
8 0'33"361 0'34"180 0'42"558 1'50"100
9 0'33"424 0'33"870 0'47"820 1'55"115
10 0'33"661 0'34"469 0'42"402 1'50"533
11 0'33"707 0'33"356 0'53"433 2'00"497
12 0'34"547 0'32"755 0'53"810 2'01"112
John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"082 0'33"790 0'43"558 2'00"432
2 0'33"551 0'33"307 0'43"643 1'50"502
3 0'33"270 -'--"--- -'--"--- 1'50"669
4 0'44"987 -'--"--- -'--"--- 2'14"989
5 0'33"011 0'33"228 0'43"983 1'50"224
6 0'33"098 0'33"999 0'42"868 1'49"965
7 0'33"196 0'34"205 0'44"126 1'51"527
8 0'33"765 0'34"081 0'43"465 1'51"312
9 0'32"961 0'33"309 0'43"339 1'49"610
10 0'33"372 0'33"260 0'42"953 1'49"586
11 0'33"048 0'34"552 0'44"184 1'51"785
12 0'32"962 0'33"167 0'45"395 1'51"525
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"034 0'33"224 0'43"849 1'59"108
2 0'34"188 0'33"040 0'43"217 1'50"446
3 0'33"928 -'--"--- -'--"--- 1'50"737
4 -'--"--- -'--"--- -'--"--- 1'49"683
5 0'33"676 0'33"559 0'42"374 1'49"610
6 0'34"539 0'45"931 0'43"208 2'03"679
7 0'33"772 0'32"910 0'42"739 1'49"422
8 0'33"641 0'33"067 0'42"860 1'49"570
9 0'33"362 0'33"151 0'42"497 1'49"011
10 0'33"831 0'33"101 0'42"102 1'49"035
11 0'34"338 0'33"698 0'44"913 1'52"949
12 0'35"284 0'33"306 1'00"618 2'09"208
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"596 0'40"884 0'48"790 2'15"271
2 0'34"395 0'33"967 0'44"500 1'52"863
3 -'--"--- -'--"--- -'--"--- 1'57"651
4 0'36"041 0'35"904 0'43"938 1'55"884
5 0'34"139 0'34"030 0'44"329 1'52"499
6 0'35"082 0'33"886 0'52"472 2'01"442
7 0'33"885 0'33"895 0'45"706 1'53"486
8 0'33"889 0'33"486 0'43"752 1'51"128
9 0'33"602 0'35"646 0'44"040 1'53"289
10 0'33"732 0'34"822 0'43"621 1'52"176
11 0'33"471 0'33"510 0'44"020 1'51"002
12 0'34"292 0'34"331 0'44"302 1'52"925
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"651 0'35"448 0'44"653 2'06"753
2 0'33"925 0'33"991 0'44"213 1'52"130
3 0'39"832 -'--"--- -'--"--- 1'58"327
4 -'--"--- -'--"--- -'--"--- 1'53"294
5 0'34"141 0'34"499 0'43"533 1'52"174
6 0'33"929 0'34"585 0'44"003 1'52"518
7 0'34"085 0'34"519 0'43"968 1'52"572
8 0'33"949 0'34"201 0'48"510 1'56"661
9 -'--"--- -'--"--- -'--"--- 2'00"894
10 0'33"882 0'34"151 0'44"375 1'52"408
11 0'34"091 0'34"842 0'44"025 1'52"959
12 0'48"380 0'42"906 0'44"676 2'15"963
Beej laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"574 0'46"030 0'43"748 2'14"353
2 0'33"761 0'33"289 0'49"077 1'56"128
3 -'--"--- -'--"--- -'--"--- 1'52"937
4 0'34"177 -'--"--- -'--"--- 1'50"635
5 -'--"--- -'--"--- -'--"--- 1'51"652
6 0'33"609 0'46"255 0'52"296 2'12"161
7 0'44"030 0'33"705 0'43"306 2'01"042
8 0'36"970 0'34"010 0'47"058 1'58"038
9 0'36"089 0'33"559 0'44"769 1'54"418
10 0'34"960 0'33"329 0'42"891 1'51"181
11 0'35"071 0'33"277 0'43"553 1'51"902
12 0'34"625 0'38"294 0'43"722 1'56"642

Powered by Champ R-esult 2.5.5