Time | Description |
---|---|
10'44''600 | Slider3(30) reported contact (0.71) with Immovable |
10'44''600 | Slider3(30) reported contact (1.00) with Immovable |
10'44''600 | Slider3(30) reported contact (0.16) with Immovable |
11'31''000 | Prisoner(23) reported contact (1.00) with Immovable |
11'31''000 | Prisoner(23) reported contact (1.00) with Immovable |
11'31''000 | Prisoner(23) reported contact (0.23) with Immovable |
11'31''100 | Prisoner(23) reported contact (0.00) with Immovable |
11'33''700 | Zeve(25) reported contact (0.03) with Immovable |
16'43''900 | SuperFly05(15) reported contact (1.00) with Immovable |
16'43''900 | SuperFly05(15) reported contact (0.10) with Immovable |
16'44''200 | SuperFly05(15) reported contact (0.23) with Immovable |
16'44''200 | SuperFly05(15) reported contact (0.32) with Immovable |
16'44''300 | SuperFly05(15) reported contact (0.06) with Immovable |
16'51''300 | Code(27) reported contact (1.00) with Immovable |
16'51''300 | Code(27) reported contact (0.06) with Immovable |
17'45''100 | hue35(24) reported contact (0.23) with Immovable |
18'25''000 | SuperFly05(15) reported contact (0.03) with Immovable |
18'29''800 | Prisoner(23) reported contact (0.39) with another vehicle Izzy(17) |
18'29''900 | Prisoner(23) reported contact (0.19) with another vehicle Izzy(17) |
18'29''900 | Izzy(17) reported contact (0.52) with another vehicle Prisoner(23) |
18'29''900 | Prisoner(23) reported contact (0.06) with another vehicle Izzy(17) |
19'30''200 | SuperFly05(15) reported contact (0.03) with another vehicle Izzy(17) |
22'06''400 | Code(27) reported contact (0.94) with Immovable |
22'06''400 | Code(27) reported contact (0.03) with Immovable |
22'06''700 | Code(27) reported contact (0.19) with Immovable |
23'33''600 | Smiley(26) reported contact (0.29) with Cone |
23'33''600 | Smiley(26) reported contact (0.19) with Cone |
23'33''700 | Smiley(26) reported contact (0.03) with Cone |
24'22''500 | David Peterson(18) reported contact (0.03) with another vehicle hue35(24) |
26'40''000 | Smiley(26) reported contact (0.55) with Immovable |
29'19''300 | David Peterson(18) reported contact (0.52) with Cone |
30'00''100 | SuperFly05(15) reported contact (0.03) with Immovable |
30'02''300 | SuperFly05(15) reported contact (0.00) with Immovable |
30'17''900 | Prisoner(23) reported contact (1.00) with Immovable |
30'32''300 | Code(27) reported contact (0.68) with Immovable |
30'32''600 | Izzy(17) reported contact (1.00) with Immovable |
30'32''800 | Izzy(17) reported contact (0.10) with Immovable |
35'20''900 | Smiley(26) reported contact (0.94) with Immovable |
36'35''100 | Slider3(30) reported contact (0.77) with Immovable |
36'35''300 | Slider3(30) reported contact (0.35) with Immovable |
36'35''300 | Slider3(30) reported contact (0.74) with Immovable |
36'58''100 | Prisoner(23) reported contact (0.23) with Cone |
36'58''100 | Prisoner(23) reported contact (0.06) with Cone |
36'58''500 | Prisoner(23) reported contact (0.19) with Cone |
37'00''000 | SuperFly05(15) reported contact (0.03) with Immovable |
37'00''200 | Prisoner(23) reported contact (0.06) with Immovable |
37'00''200 | Prisoner(23) reported contact (0.29) with Immovable |
37'00''300 | Prisoner(23) reported contact (0.06) with Immovable |
37'02''100 | Prisoner(23) reported contact (0.26) with Immovable |
37'08''900 | Prisoner(23) reported contact (0.13) with Cone |
37'40''400 | Slider3(30) reported contact (0.94) with Cone |
37'40''400 | Slider3(30) reported contact (0.35) with Cone |
37'40''500 | Slider3(30) reported contact (0.19) with Cone |
42'52''200 | Slider3(30) reported contact (1.00) with Immovable |
42'52''200 | Slider3(30) reported contact (0.13) with Immovable |
42'57''800 | Smiley(26) reported contact (0.03) with Immovable |
44'12''300 | SuperFly05(15) reported contact (1.00) with Immovable |
44'12''300 | SuperFly05(15) reported contact (1.00) with Immovable |
44'12''800 | SuperFly05(15) reported contact (0.16) with Immovable |
45'14''700 | Smiley(26) reported contact (0.29) with Immovable |
45'14''800 | Smiley(26) reported contact (0.16) with Immovable |
45'14''800 | Smiley(26) reported contact (1.00) with Immovable |
45'15''400 | Smiley(26) reported contact (0.16) with Immovable |
45'44''500 | Smiley(26) reported contact (1.00) with Immovable |
45'44''600 | Smiley(26) reported contact (0.52) with Immovable |
45'44''600 | Smiley(26) reported contact (1.00) with Immovable |
46'18''200 | SuperFly05(15) reported contact (0.13) with Immovable |
47'12''600 | Prisoner(23) reported contact (0.45) with Immovable |
47'42''200 | Smiley(26) reported contact (0.19) with Immovable |
47'42''200 | Smiley(26) reported contact (1.00) with Immovable |
48'01''500 | Smiley(26) reported contact (0.06) with Immovable |
48'01''500 | Smiley(26) reported contact (0.39) with Immovable |
50'15''700 | hue35(24) reported contact (0.35) with another vehicle David Peterson(18) |
50'26''300 | David Peterson(18) reported contact (1.00) with another vehicle Smiley(26) |
50'26''300 | David Peterson(18) reported contact (0.55) with another vehicle Smiley(26) |
50'26''400 | David Peterson(18) reported contact (1.00) with another vehicle Smiley(26) |
50'26''400 | David Peterson(18) reported contact (0.13) with another vehicle Smiley(26) |
50'26''400 | Smiley(26) reported contact (0.61) with another vehicle David Peterson(18) |
50'26''400 | Smiley(26) reported contact (1.00) with another vehicle David Peterson(18) |
50'26''400 | David Peterson(18) reported contact (0.32) with another vehicle Smiley(26) |
50'26''500 | Smiley(26) reported contact (1.00) with another vehicle David Peterson(18) |
50'26''500 | Smiley(26) reported contact (0.26) with another vehicle David Peterson(18) |
50'26''500 | Smiley(26) reported contact (0.52) with another vehicle David Peterson(18) |
50'26''600 | David Peterson(18) reported contact (0.42) with another vehicle hue35(24) |
50'26''600 | David Peterson(18) reported contact (0.55) with another vehicle hue35(24) |
50'26''700 | David Peterson(18) reported contact (0.19) with another vehicle hue35(24) |
50'26''700 | David Peterson(18) reported contact (0.35) with another vehicle hue35(24) |
50'26''700 | David Peterson(18) reported contact (0.68) with Immovable |
50'26''700 | David Peterson(18) reported contact (0.03) with another vehicle hue35(24) |
50'26''800 | hue35(24) reported contact (0.48) with another vehicle David Peterson(18) |
50'26''800 | hue35(24) reported contact (0.90) with another vehicle David Peterson(18) |
50'26''900 | hue35(24) reported contact (0.06) with another vehicle David Peterson(18) |
50'26''900 | hue35(24) reported contact (0.42) with another vehicle David Peterson(18) |
50'33''200 | hue35(24) reported contact (0.29) with Immovable |
50'44''000 | hue35(24) reported contact (1.00) with Immovable |
50'44''200 | hue35(24) reported contact (0.42) with Immovable |
50'49''500 | hue35(24) reported contact (0.35) with Immovable |
51'11''900 | hue35(24) reported contact (1.00) with another vehicle SuperFly05(15) |
51'11''900 | SuperFly05(15) reported contact (0.74) with another vehicle hue35(24) |
51'11''900 | hue35(24) reported contact (0.45) with another vehicle SuperFly05(15) |
51'11''900 | SuperFly05(15) reported contact (0.06) with another vehicle hue35(24) |
51'11''900 | SuperFly05(15) reported contact (0.06) with another vehicle hue35(24) |
51'11''900 | hue35(24) reported contact (0.97) with another vehicle SuperFly05(15) |
51'11''900 | hue35(24) reported contact (0.13) with another vehicle SuperFly05(15) |
51'12''000 | SuperFly05(15) reported contact (0.52) with another vehicle hue35(24) |
51'12''000 | SuperFly05(15) reported contact (0.52) with another vehicle hue35(24) |
51'12''000 | SuperFly05(15) reported contact (0.06) with another vehicle hue35(24) |
51'12''000 | SuperFly05(15) reported contact (0.10) with another vehicle hue35(24) |
51'12''000 | hue35(24) reported contact (0.32) with another vehicle SuperFly05(15) |
51'12''000 | SuperFly05(15) reported contact (0.10) with another vehicle hue35(24) |
51'12''000 | SuperFly05(15) reported contact (0.13) with another vehicle hue35(24) |
51'19''100 | hue35(24) reported contact (0.19) with Immovable |
51'21''100 | Smiley(26) reported contact (1.00) with Immovable |
51'21''400 | Smiley(26) reported contact (0.55) with Immovable |
51'30''300 | hue35(24) reported contact (0.74) with Immovable |
51'37''200 | Smiley(26) reported contact (0.23) with another vehicle SuperFly05(15) |
51'37''300 | Smiley(26) reported contact (0.03) with another vehicle SuperFly05(15) |
51'37''300 | SuperFly05(15) reported contact (0.06) with another vehicle Smiley(26) |
51'49''600 | SuperFly05(15) reported contact (0.39) with another vehicle Smiley(26) |
51'50''700 | Smiley(26) reported contact (0.35) with Immovable |
51'53''200 | Smiley(26) reported contact (0.74) with Immovable |
51'53''200 | Smiley(26) reported contact (0.68) with Immovable |
51'55''100 | SuperFly05(15) reported contact (0.03) with another vehicle hue35(24) |
52'29''300 | David Peterson(18) reported contact (0.13) with another vehicle Slider3(30) |
52'29''300 | Slider3(30) reported contact (0.48) with another vehicle David Peterson(18) |
52'29''300 | Slider3(30) reported contact (0.03) with another vehicle David Peterson(18) |
Powered by Champ R-esult 2.5.5