RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Peterson Pits Performance 55 45'55"358 0'00"000 20 0
02 hue35 K-Pax Racing 23 46'07"314 0'11"955 20 0
03 SuperFly05 K-Pax Racing 24 46'55"353 0'59"994 20 0
04 Prisoner RSR 71 47'35"707 1'40"349 20 0
05 Slider3 LG Motorsports 28 48'05"023 2'09"665 20 0
06 Smiley At Speed Motorsports 24 46'15"378 + 1 laps 19 2
07 Code Race2Play 47 48'03"521 + 1 laps 19 0
08 Izzy Cabo Wabo Racing 57 DNF + 9 laps 11 0
09 Zeve ImageSpace 49 DNF + 10 laps 10 0

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 2'15''162
hue35 K-Pax Racing 23 2'16''117
Smiley At Speed Motorsports 24 2'16''902
SuperFly05 K-Pax Racing 24 2'17''415
Zeve ImageSpace 49 2'18''288
Prisoner RSR 71 2'19''138
Izzy Cabo Wabo Racing 57 2'19''301
Slider3 LG Motorsports 28 2'20''025
Code Race2Play 47 2'24''109

Race Leader
Driver Team No. Value
David Peterson Pits Performance 55 16
hue35 K-Pax Racing 23 4

Position Won
Driver Team No. Start Finish Value
Slider3 LG Motorsports 28 9 5 4
Code Race2Play 47 8 7 1
Prisoner RSR 71 5 4 1
SuperFly05 K-Pax Racing 24 3 3 0
hue35 K-Pax Racing 23 2 2 0
Smiley At Speed Motorsports 24 6 6 0
David Peterson Pits Performance 55 1 1 0
Izzy Cabo Wabo Racing 57 7 8 -1
Zeve ImageSpace 49 4 9 -5

Powered by Champ R-esult 2.5.5