Time | Description |
---|---|
0'38''300 | hue35(31) reported contact (0.13) with another vehicle SuperFly05(29) |
3'12''500 | hue35(31) reported contact (0.39) with another vehicle Slider3(27) |
3'12''500 | Slider3(27) reported contact (0.42) with another vehicle hue35(31) |
3'12''600 | hue35(31) reported contact (0.03) with another vehicle Slider3(27) |
3'13''500 | SuperFly05(29) reported contact (0.74) with another vehicle hue35(31) |
3'13''500 | SuperFly05(29) reported contact (0.45) with another vehicle hue35(31) |
3'13''500 | hue35(31) reported contact (0.87) with another vehicle SuperFly05(29) |
3'13''600 | hue35(31) reported contact (0.10) with another vehicle SuperFly05(29) |
3'13''600 | SuperFly05(29) reported contact (0.16) with another vehicle hue35(31) |
3'13''600 | hue35(31) reported contact (0.23) with another vehicle SuperFly05(29) |
3'14''100 | SuperFly05(29) reported contact (0.35) with another vehicle Smiley(33) |
3'24''600 | David Peterson(26) reported contact (0.03) with another vehicle Smiley(33) |
10'47''200 | Code(37) reported contact (1.00) with Immovable |
10'47''300 | Code(37) reported contact (0.71) with Immovable |
10'47''300 | Code(37) reported contact (0.42) with Immovable |
17'36''300 | David Peterson(26) reported contact (0.06) with another vehicle SuperFly05(29) |
17'36''500 | SuperFly05(29) reported contact (0.16) with another vehicle David Peterson(26) |
17'40''600 | SuperFly05(29) reported contact (0.32) with another vehicle Smiley(33) |
20'36''600 | David Peterson(26) reported contact (0.16) with another vehicle hue35(31) |
20'36''700 | hue35(31) reported contact (0.26) with another vehicle David Peterson(26) |
21'33''000 | hue35(31) reported contact (0.13) with another vehicle Prisoner(35) |
23'50''700 | David Peterson(26) reported contact (0.65) with Immovable |
23'51''000 | David Peterson(26) reported contact (0.10) with Immovable |
23'51''000 | David Peterson(26) reported contact (0.45) with Immovable |
24'06''300 | hue35(31) reported contact (1.00) with Immovable |
24'06''400 | hue35(31) reported contact (0.03) with Immovable |
24'06''900 | David Peterson(26) reported contact (0.42) with Immovable |
24'07''000 | hue35(31) reported contact (0.29) with Immovable |
24'07''300 | David Peterson(26) reported contact (0.06) with Immovable |
24'07''600 | David Peterson(26) reported contact (0.03) with Immovable |
24'11''000 | David Peterson(26) reported contact (1.00) with Immovable |
24'14''500 | Prisoner(35) reported contact (1.00) with Immovable |
24'14''600 | Prisoner(35) reported contact (0.65) with Immovable |
24'14''600 | Prisoner(35) reported contact (1.00) with Immovable |
24'14''600 | Prisoner(35) reported contact (0.48) with Immovable |
24'14''900 | David Peterson(26) reported contact (1.00) with another vehicle Slider3(27) |
24'14''900 | David Peterson(26) reported contact (1.00) with Immovable |
24'15''000 | Slider3(27) reported contact (1.00) with another vehicle David Peterson(26) |
24'15''000 | David Peterson(26) reported contact (1.00) with another vehicle hue35(31) |
24'15''100 | Slider3(27) reported contact (1.00) with another vehicle hue35(31) |
24'15''100 | Slider3(27) reported contact (1.00) with another vehicle hue35(31) |
24'15''100 | Slider3(27) reported contact (0.45) with another vehicle hue35(31) |
24'15''100 | hue35(31) reported contact (1.00) with another vehicle Slider3(27) |
24'15''100 | hue35(31) reported contact (1.00) with another vehicle Slider3(27) |
24'15''100 | Slider3(27) reported contact (1.00) with another vehicle hue35(31) |
24'15''100 | hue35(31) reported contact (0.94) with another vehicle Slider3(27) |
24'15''100 | hue35(31) reported contact (0.29) with another vehicle Slider3(27) |
24'15''100 | David Peterson(26) reported contact (0.13) with Immovable |
24'15''300 | hue35(31) reported contact (0.35) with another vehicle Slider3(27) |
24'15''300 | hue35(31) reported contact (0.29) with another vehicle Slider3(27) |
24'15''600 | Prisoner(35) reported contact (1.00) with Cone |
24'15''600 | Prisoner(35) reported contact (0.26) with Cone |
24'15''600 | Prisoner(35) reported contact (0.29) with Immovable |
24'16''100 | David Peterson(26) reported contact (0.48) with Wheel |
24'16''200 | David Peterson(26) reported contact (0.71) with Wheel |
24'16''200 | Prisoner(35) reported contact (0.65) with Cone |
24'16''300 | hue35(31) reported contact (0.71) with Immovable |
24'16''300 | hue35(31) reported contact (1.00) with Immovable |
24'16''500 | Slider3(27) reported contact (1.00) with Immovable |
24'16''500 | Slider3(27) reported contact (1.00) with Immovable |
24'16''500 | Slider3(27) reported contact (0.03) with Immovable |
24'17''200 | David Peterson(26) reported contact (0.06) with Wheel |
24'17''300 | David Peterson(26) reported contact (0.06) with Wheel |
24'17''400 | Slider3(27) reported contact (0.19) with Immovable |
Powered by Champ R-esult 2.5.5