RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Peterson Pits Performance 55 46'46"444 0'00"000 24 0
02 Slider3 LG Motorsports 28 46'47"606 0'01"161 24 0
03 Smiley At Speed Motorsports 24 47'22"028 0'35"583 24 0
04 Prisoner RSR 71 47'31"143 0'44"698 24 0
05 SuperFly05 K-Pax Racing 24 47'57"844 1'11"399 24 0
06 hue35 K-Pax Racing 23 48'24"062 1'37"617 24 0
07 Vlasov Autosport Development 7 46'48"770 + 2 laps 22 0
08 Code Race2Play 47 47'07"296 + 3 laps 21 1

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 1'55''258
Slider3 LG Motorsports 28 1'55''612
Smiley At Speed Motorsports 24 1'56''134
Prisoner RSR 71 1'56''505
hue35 K-Pax Racing 23 1'57''958
SuperFly05 K-Pax Racing 24 1'58''257
Vlasov Autosport Development 7 2'01''653
Code Race2Play 47 2'03''274

Race Leader
Driver Team No. Value
David Peterson Pits Performance 55 21
Slider3 LG Motorsports 28 3

Position Won
Driver Team No. Start Finish Value
Slider3 LG Motorsports 28 3 2 1
hue35 K-Pax Racing 23 7 6 1
David Peterson Pits Performance 55 1 1 0
Prisoner RSR 71 4 4 0
SuperFly05 K-Pax Racing 24 5 5 0
Code Race2Play 47 8 8 0
Vlasov Autosport Development 7 6 7 -1
Smiley At Speed Motorsports 24 2 3 -1

Powered by Champ R-esult 2.5.5