Time | Description |
---|---|
9'03''400 | Prisoner(22) reported contact (0.23) with another vehicle Cougar(20) |
9'03''400 | Cougar(20) reported contact (0.35) with another vehicle Prisoner(22) |
9'03''400 | Prisoner(22) reported contact (0.13) with another vehicle Cougar(20) |
9'03''400 | Cougar(20) reported contact (0.10) with another vehicle Prisoner(22) |
9'47''100 | Cougar(20) reported contact (1.00) with Track |
9'47''100 | Cougar(20) reported contact (1.00) with Track |
9'47''100 | Cougar(20) reported contact (0.03) with Track |
10'57''300 | Izzy(11) reported contact (0.03) with another vehicle Prisoner(22) |
11'33''400 | Smiley(21) reported contact (1.00) with Track |
11'33''400 | Smiley(21) reported contact (0.06) with Track |
15'25''800 | Izzy(11) reported contact (0.16) with another vehicle SuperFly05(19) |
15'25''800 | Izzy(11) reported contact (0.06) with another vehicle SuperFly05(19) |
15'26''000 | SuperFly05(19) reported contact (0.06) with another vehicle Izzy(11) |
15'26''000 | SuperFly05(19) reported contact (0.03) with another vehicle Izzy(11) |
16'54''700 | SuperFly05(19) reported contact (0.32) with another vehicle Izzy(11) |
16'54''700 | SuperFly05(19) reported contact (0.06) with another vehicle Izzy(11) |
16'54''800 | Izzy(11) reported contact (0.19) with another vehicle SuperFly05(19) |
17'43''500 | SuperFly05(19) reported contact (0.06) with another vehicle Izzy(11) |
17'43''600 | Izzy(11) reported contact (0.03) with another vehicle SuperFly05(19) |
23'11''500 | Cougar(20) reported contact (1.00) with Track |
23'11''700 | Cougar(20) reported contact (0.77) with Track |
23'13''600 | Cougar(20) reported contact (0.68) with Track |
23'13''600 | Cougar(20) reported contact (0.03) with Track |
24'55''600 | David Peterson(17) reported contact (1.00) with another vehicle Prisoner(22) |
24'55''700 | Prisoner(22) reported contact (1.00) with another vehicle David Peterson(17) |
24'58''400 | Prisoner(22) reported contact (1.00) with Track |
24'58''400 | Prisoner(22) reported contact (0.26) with Track |
24'59''300 | Prisoner(22) reported contact (0.52) with Track |
24'59''300 | Prisoner(22) reported contact (1.00) with Immovable |
24'59''400 | Prisoner(22) reported contact (1.00) with Immovable |
24'59''400 | Prisoner(22) reported contact (0.35) with Immovable |
25'02''200 | Prisoner(22) reported contact (1.00) with another vehicle Izzy(11) |
25'02''200 | Prisoner(22) reported contact (1.00) with another vehicle Izzy(11) |
25'02''200 | Prisoner(22) reported contact (1.00) with Immovable |
25'02''200 | Prisoner(22) reported contact (0.39) with another vehicle Izzy(11) |
25'02''200 | Prisoner(22) reported contact (0.42) with Immovable |
25'02''200 | Prisoner(22) reported contact (1.00) with another vehicle Izzy(11) |
25'02''200 | Prisoner(22) reported contact (1.00) with Immovable |
25'02''200 | Prisoner(22) reported contact (0.13) with another vehicle Izzy(11) |
25'02''200 | Prisoner(22) reported contact (0.13) with Immovable |
25'02''200 | Izzy(11) reported contact (1.00) with another vehicle Prisoner(22) |
25'02''200 | Izzy(11) reported contact (0.16) with Track |
25'02''200 | Izzy(11) reported contact (1.00) with another vehicle Prisoner(22) |
25'02''200 | Prisoner(22) reported contact (1.00) with Immovable |
25'02''200 | Prisoner(22) reported contact (1.00) with another vehicle Izzy(11) |
25'02''200 | Prisoner(22) reported contact (0.29) with another vehicle Izzy(11) |
25'02''300 | Izzy(11) reported contact (0.94) with another vehicle Prisoner(22) |
25'02''300 | Izzy(11) reported contact (0.23) with Track |
25'02''300 | Izzy(11) reported contact (0.61) with another vehicle Prisoner(22) |
25'02''300 | Izzy(11) reported contact (1.00) with Track |
25'02''300 | Prisoner(22) reported contact (1.00) with Immovable |
25'02''300 | Izzy(11) reported contact (0.16) with Track |
25'02''300 | Izzy(11) reported contact (1.00) with Track |
25'02''300 | Izzy(11) reported contact (0.10) with Track |
25'02''300 | Prisoner(22) reported contact (0.16) with another vehicle Izzy(11) |
25'02''300 | Izzy(11) reported contact (1.00) with another vehicle Prisoner(22) |
25'02''300 | Izzy(11) reported contact (0.68) with another vehicle Prisoner(22) |
25'02''300 | Prisoner(22) reported contact (0.87) with Immovable |
25'02''300 | Izzy(11) reported contact (0.26) with Track |
25'02''300 | Izzy(11) reported contact (0.71) with Track |
25'02''300 | Izzy(11) reported contact (1.00) with Immovable |
25'02''500 | Izzy(11) reported contact (0.77) with Immovable |
25'02''500 | Prisoner(22) reported contact (0.42) with Immovable |
25'03''000 | Prisoner(22) reported contact (0.03) with Track |
25'04''000 | SuperFly05(19) reported contact (1.00) with Immovable |
25'04''100 | SuperFly05(19) reported contact (1.00) with Immovable |
25'04''600 | SuperFly05(19) reported contact (0.03) with Immovable |
25'11''600 | David Peterson(17) reported contact (1.00) with another vehicle Cougar(20) |
25'11''800 | Cougar(20) reported contact (0.65) with another vehicle David Peterson(17) |
25'11''800 | Cougar(20) reported contact (1.00) with another vehicle David Peterson(17) |
25'11''800 | Cougar(20) reported contact (0.42) with another vehicle David Peterson(17) |
25'13''100 | hue35(14) reported contact (0.94) with another vehicle SuperFly05(19) |
25'13''100 | hue35(14) reported contact (0.06) with another vehicle SuperFly05(19) |
25'13''100 | hue35(14) reported contact (0.26) with another vehicle SuperFly05(19) |
25'13''100 | SuperFly05(19) reported contact (1.00) with another vehicle hue35(14) |
25'13''200 | hue35(14) reported contact (0.68) with another vehicle SuperFly05(19) |
25'13''200 | SuperFly05(19) reported contact (0.29) with another vehicle hue35(14) |
25'13''200 | SuperFly05(19) reported contact (0.13) with Immovable |
25'13''200 | SuperFly05(19) reported contact (0.10) with another vehicle hue35(14) |
25'13''200 | SuperFly05(19) reported contact (0.03) with Immovable |
25'13''200 | SuperFly05(19) reported contact (0.16) with another vehicle hue35(14) |
25'13''300 | hue35(14) reported contact (0.03) with another vehicle SuperFly05(19) |
25'13''300 | SuperFly05(19) reported contact (0.13) with another vehicle hue35(14) |
25'13''300 | SuperFly05(19) reported contact (0.03) with another vehicle hue35(14) |
25'13''700 | SuperFly05(19) reported contact (0.03) with Immovable |
25'17''600 | hue35(14) reported contact (0.61) with Immovable |
Powered by Champ R-esult 2.5.5