RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Peterson Pits Performance 55 21'19"999 0'00"000 13 0
02 hue35 K-Pax Racing 23 21'33"883 0'13"884 13 0
03 Prisoner RSR 71 21'45"134 0'25"135 13 0
04 Izzy Cabo Wabo Racing 57 21'49"156 0'29"157 13 0
05 SuperFly05 K-Pax Racing 24 21'49"276 0'29"277 13 0
06 John campbell LG Motorsports 28 21'53"975 0'33"976 13 0
07 Cougar Autosport Development 20 22'00"088 0'40"089 13 0
08 Code Race2Play 47 22'18"032 0'58"033 13 0
09 Smiley At Speed Motorsports 24 21'28"686 + 1 laps 12 1
10 skylar Pits Performance 55 DNF + 5 laps 8 0

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 1'37''442
hue35 K-Pax Racing 23 1'37''468
John campbell LG Motorsports 28 1'38''326
Cougar Autosport Development 20 1'38''341
Prisoner RSR 71 1'38''608
SuperFly05 K-Pax Racing 24 1'38''630
Izzy Cabo Wabo Racing 57 1'38''941
Smiley At Speed Motorsports 24 1'39''358
Code Race2Play 47 1'39''492
skylar Pits Performance 55 1'40''972

Race Leader
Driver Team No. Value
David Peterson Pits Performance 55 9
hue35 K-Pax Racing 23 4

Position Won
Driver Team No. Start Finish Value
Prisoner RSR 71 6 3 3
Smiley At Speed Motorsports 24 10 9 1
hue35 K-Pax Racing 23 2 2 0
Cougar Autosport Development 20 7 7 0
David Peterson Pits Performance 55 1 1 0
SuperFly05 K-Pax Racing 24 5 5 0
Izzy Cabo Wabo Racing 57 4 4 0
Code Race2Play 47 8 8 0
skylar Pits Performance 55 9 10 -1
John campbell LG Motorsports 28 3 6 -3

Powered by Champ R-esult 2.5.5