David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"729 0'35"046 0'37"568 1'46"344
2 0'26"104 0'34"402 0'37"448 1'37"955
3 0'26"268 0'34"223 0'37"053 1'37"544
4 0'26"209 0'34"168 0'37"497 1'37"875
5 0'25"920 0'34"291 0'37"291 1'37"502
6 0'26"084 0'34"302 0'37"262 1'37"648
7 0'26"145 0'34"301 0'37"344 1'37"790
8 0'26"367 0'34"379 0'37"311 1'38"058
9 0'26"159 0'34"453 0'37"208 1'37"821
10 0'26"287 0'34"397 0'37"203 1'37"888
11 0'26"128 0'34"658 0'37"340 1'38"127
12 0'26"067 0'34"448 0'37"482 1'37"998
13 0'25"970 0'34"373 0'37"097 1'37"442
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"188 0'35"102 0'37"303 1'45"594
2 0'26"056 0'34"125 0'37"286 1'37"468
3 0'25"885 0'34"529 0'37"323 1'37"738
4 0'26"117 0'34"053 0'37"620 1'37"791
5 0'26"015 0'34"498 0'38"848 1'39"362
6 0'26"084 0'34"778 0'37"831 1'38"695
7 0'26"210 0'34"459 0'38"115 1'38"786
8 0'26"905 0'35"794 0'37"635 1'40"335
9 0'26"490 0'35"226 0'38"417 1'40"134
10 0'26"554 0'35"068 0'38"135 1'39"758
11 0'26"402 0'35"415 0'38"013 1'39"831
12 0'26"258 0'34"771 0'37"656 1'38"686
13 0'26"668 0'35"114 0'37"918 1'39"700
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"997 0'35"502 0'37"685 1'48"185
2 0'26"211 0'35"042 0'38"505 1'39"759
3 0'26"922 0'35"080 0'37"879 1'39"882
4 0'26"667 0'35"250 0'37"433 1'39"351
5 0'26"475 0'35"121 0'38"235 1'39"831
6 0'26"814 0'35"363 0'37"912 1'40"091
7 0'26"774 0'35"085 0'37"534 1'39"394
8 0'26"392 0'35"655 0'37"641 1'39"689
9 0'26"395 0'35"140 0'37"686 1'39"222
10 0'26"890 0'35"060 0'37"497 1'39"447
11 0'26"227 0'35"046 0'37"333 1'38"608
12 0'26"474 0'35"317 0'37"993 1'39"785
13 0'26"910 0'36"385 0'38"588 1'41"884
Izzy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"618 0'34"797 0'38"182 1'47"598
2 0'26"452 0'34"581 0'37"907 1'38"941
3 0'26"650 0'34"889 0'37"899 1'39"440
4 0'26"545 0'35"241 0'37"517 1'39"303
5 0'26"777 0'36"499 0'37"679 1'40"956
6 0'26"973 0'35"249 0'38"630 1'40"853
7 0'28"156 0'34"788 0'37"768 1'40"714
8 0'26"139 0'36"477 0'37"847 1'40"464
9 0'27"962 0'35"085 0'37"808 1'40"856
10 0'27"321 0'34"674 0'37"817 1'39"812
11 0'26"406 0'34"873 0'37"753 1'39"033
12 0'26"807 0'34"858 0'37"675 1'39"341
13 0'26"734 0'35"090 0'40"016 1'41"841
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"832 0'36"227 0'38"191 1'50"251
2 0'28"255 0'35"551 0'38"063 1'41"870
3 0'25"945 0'35"845 0'37"534 1'39"325
4 0'26"479 0'35"009 0'37"657 1'39"146
5 0'25"980 0'35"249 0'37"678 1'38"908
6 0'26"231 0'35"027 0'37"371 1'38"630
7 0'26"733 0'34"898 0'37"556 1'39"187
8 0'26"428 0'35"936 0'38"722 1'41"086
9 0'27"485 0'35"250 0'39"102 1'41"838
10 0'26"720 0'34"995 0'37"729 1'39"445
11 0'26"744 0'35"177 0'37"447 1'39"369
12 0'26"565 0'35"017 0'37"998 1'39"581
13 0'26"467 0'35"313 0'38"851 1'40"632
John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"205 0'35"853 0'37"659 1'48"717
2 0'26"478 0'34"833 0'37"942 1'39"253
3 0'32"012 0'35"124 0'37"950 1'45"087
4 0'26"045 0'34"954 0'38"346 1'39"345
5 0'26"342 0'34"624 0'48"454 1'49"422
6 0'26"325 0'34"980 0'37"592 1'38"899
7 0'26"201 0'35"348 0'37"360 1'38"909
8 0'26"138 0'34"802 0'39"689 1'40"630
9 0'26"024 0'34"867 0'37"595 1'38"487
10 0'26"244 0'34"743 0'37"337 1'38"326
11 0'26"153 0'34"895 0'37"783 1'38"832
12 0'25"843 0'34"802 0'38"459 1'39"105
13 0'26"090 0'35"367 0'37"499 1'38"956
Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"227 0'36"022 0'38"722 1'50"973
2 0'26"178 0'34"870 0'37"293 1'38"341
3 0'26"382 0'34"700 0'37"999 1'39"083
4 0'26"601 0'35"424 0'41"442 1'43"468
5 0'32"776 0'35"151 0'38"159 1'46"086
6 0'26"231 0'34"818 0'37"898 1'38"947
7 0'26"274 0'34"939 0'37"458 1'38"672
8 0'26"126 0'34"760 0'38"222 1'39"110
9 0'26"628 0'34"941 0'37"740 1'39"310
10 0'26"491 0'35"282 0'37"839 1'39"613
11 0'26"456 0'34"649 0'38"436 1'39"542
12 0'26"302 0'35"048 0'45"110 1'46"461
13 0'27"166 0'34"851 0'38"459 1'40"477
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"508 0'35"972 0'37"977 1'54"458
2 0'26"838 0'36"122 0'38"452 1'41"413
3 0'27"069 0'34"942 0'38"399 1'40"412
4 0'26"596 0'35"401 0'42"049 1'44"047
5 0'26"604 0'36"147 0'39"606 1'42"358
6 0'27"190 0'35"074 0'37"720 1'39"985
7 0'26"668 0'35"533 0'38"452 1'40"654
8 0'26"468 0'35"312 0'38"442 1'40"222
9 0'26"614 0'35"233 0'38"273 1'40"121
10 0'26"384 0'35"301 0'37"806 1'39"492
11 0'26"390 0'35"019 0'44"387 1'45"796
12 0'26"943 0'35"470 0'39"041 1'41"455
13 0'26"584 0'35"224 0'45"806 1'47"614
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"753 0'35"185 0'38"999 1'52"938
2 0'26"940 0'35"068 0'38"305 1'40"313
3 0'27"977 0'35"222 0'37"467 1'40"667
4 0'26"464 0'34"992 0'37"901 1'39"358
5 0'26"814 0'35"294 0'53"015 1'55"123 X
6 1'17"157 0'35"555 0'38"821 2'31"533
7 0'26"519 0'35"013 0'38"408 1'39"941
8 0'27"279 0'36"157 0'37"599 1'41"036
9 0'27"146 0'35"941 0'38"057 1'41"145
10 0'31"585 0'35"562 0'38"114 1'45"262
11 0'26"650 0'36"248 0'38"673 1'41"571
12 0'26"674 0'35"503 0'37"615 1'39"793
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"672 0'36"168 0'38"536 1'51"377
2 0'26"490 0'35"247 0'55"484 1'57"222
3 0'27"278 0'35"135 0'38"558 1'40"972
4 0'27"585 0'35"303 0'49"321 1'52"210
5 0'32"560 0'35"068 0'39"153 1'46"782
6 0'29"191 0'35"838 0'38"231 1'43"260
7 0'26"927 0'35"264 0'38"931 1'41"123
8 0'26"800 0'34"828 0'47"035 1'48"664

Powered by Champ R-esult 2.5.5