Time | Description |
---|---|
4'08''900 | Prisoner(47) reported contact (0.13) with Immovable |
5'36''000 | Cougar(55) reported contact (0.06) with Sign |
24'03''400 | hue35(57) reported contact (0.16) with another vehicle David Peterson(53) |
24'03''400 | David Peterson(53) reported contact (0.26) with another vehicle hue35(57) |
24'03''500 | hue35(57) reported contact (0.26) with another vehicle David Peterson(53) |
24'05''200 | hue35(57) reported contact (1.00) with Immovable |
24'05''200 | hue35(57) reported contact (1.00) with Immovable |
24'05''200 | David Peterson(53) reported contact (0.16) with Immovable |
24'05''200 | David Peterson(53) reported contact (0.71) with Immovable |
24'05''900 | David Peterson(53) reported contact (0.23) with Immovable |
24'07''600 | hue35(57) reported contact (0.06) with Immovable |
24'07''800 | hue35(57) reported contact (0.45) with Immovable |
24'08''700 | Code(48) reported contact (1.00) with Immovable |
24'08''800 | Code(48) reported contact (0.26) with Immovable |
24'08''900 | Slider3(51) reported contact (1.00) with another vehicle David Peterson(53) |
24'08''900 | David Peterson(53) reported contact (1.00) with another vehicle Slider3(51) |
24'08''900 | David Peterson(53) reported contact (1.00) with another vehicle Slider3(51) |
24'08''900 | Slider3(51) reported contact (1.00) with another vehicle David Peterson(53) |
24'08''900 | David Peterson(53) reported contact (1.00) with another vehicle Slider3(51) |
24'08''900 | David Peterson(53) reported contact (0.42) with another vehicle Slider3(51) |
24'08''900 | David Peterson(53) reported contact (1.00) with another vehicle Slider3(51) |
24'08''900 | Slider3(51) reported contact (0.23) with another vehicle David Peterson(53) |
24'08''900 | Slider3(51) reported contact (0.29) with another vehicle David Peterson(53) |
24'09''000 | David Peterson(53) reported contact (0.13) with another vehicle Slider3(51) |
24'09''000 | Slider3(51) reported contact (0.42) with another vehicle David Peterson(53) |
24'09''000 | Slider3(51) reported contact (0.55) with another vehicle David Peterson(53) |
24'09''000 | Slider3(51) reported contact (0.06) with another vehicle David Peterson(53) |
24'09''000 | David Peterson(53) reported contact (0.03) with another vehicle Slider3(51) |
24'09''700 | David Peterson(53) reported contact (1.00) with Immovable |
24'09''700 | David Peterson(53) reported contact (1.00) with Immovable |
24'09''900 | David Peterson(53) reported contact (1.00) with Immovable |
24'10''500 | David Peterson(53) reported contact (1.00) with Immovable |
24'10''500 | David Peterson(53) reported contact (0.13) with Immovable |
24'10''500 | David Peterson(53) reported contact (0.10) with Immovable |
24'10''700 | David Peterson(53) reported contact (0.03) with Immovable |
24'10''800 | David Peterson(53) reported contact (0.58) with Immovable |
24'11''500 | David Peterson(53) reported contact (0.58) with Immovable |
24'14''700 | hue35(57) reported contact (0.39) with Immovable |
24'26''700 | SuperFly05(50) reported contact (0.71) with Immovable |
24'26''900 | SuperFly05(50) reported contact (0.71) with Immovable |
24'26''900 | SuperFly05(50) reported contact (1.00) with Immovable |
24'26''900 | SuperFly05(50) reported contact (0.39) with Immovable |
24'27''100 | SuperFly05(50) reported contact (0.03) with Immovable |
Powered by Champ R-esult 2.5.5