David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"128 0'28"351 0'23"894 1'36"374
2 0'37"688 0'28"868 0'23"878 1'30"435
3 0'38"723 0'29"168 0'22"785 1'30"677
4 0'38"311 0'29"071 0'23"121 1'30"504
5 0'38"172 0'28"950 0'23"237 1'30"361
6 0'38"025 0'29"077 0'23"089 1'30"192
7 0'38"223 0'29"001 0'23"468 1'30"693
8 0'37"990 0'28"716 0'23"201 1'29"907
9 0'38"407 0'28"679 0'23"456 1'30"543
10 0'38"658 0'28"717 0'22"885 1'30"261
11 0'38"654 0'28"578 0'22"976 1'30"209
12 0'38"326 0'28"798 0'23"402 1'30"527
13 0'38"049 0'28"766 0'22"644 1'29"459
14 0'37"506 0'28"576 0'22"837 1'28"920
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"067 0'28"889 0'23"449 1'37"406
2 0'37"755 0'28"281 0'23"610 1'29"647
3 0'39"286 0'31"237 0'23"166 1'33"690
4 0'38"427 0'28"036 0'23"676 1'30"141
5 0'37"909 0'28"162 0'23"026 1'29"098
6 0'37"643 0'28"170 0'23"141 1'28"955
7 0'38"157 0'28"954 0'23"614 1'30"727
8 0'38"116 0'28"398 0'23"432 1'29"947
9 0'38"280 0'28"682 0'23"739 1'30"702
10 0'38"359 0'28"635 0'23"069 1'30"063
11 0'38"689 0'28"640 0'22"933 1'30"263
12 0'37"673 0'28"668 0'23"523 1'29"865
13 0'37"775 0'28"453 0'22"845 1'29"074
14 0'38"263 0'28"651 0'22"962 1'29"877
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"420 0'29"064 0'23"764 1'38"250
2 0'37"488 0'28"634 0'23"034 1'29"158
3 0'38"723 0'31"074 0'23"289 1'33"087
4 0'38"037 0'28"254 0'23"995 1'30"288
5 0'38"548 0'28"710 0'23"480 1'30"738
6 0'37"614 0'28"487 0'23"105 1'29"207
7 0'38"065 0'28"589 0'23"027 1'29"681
8 0'37"634 0'28"828 0'23"249 1'29"711
9 0'40"555 0'28"462 0'23"449 1'32"466
10 0'37"609 0'28"402 0'23"059 1'29"072
11 0'37"797 0'28"981 0'22"699 1'29"477
12 0'37"936 0'28"760 0'23"626 1'30"323
13 0'37"847 0'29"269 0'23"085 1'30"202
14 0'37"932 0'28"730 0'23"769 1'30"432
John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"750 0'30"355 0'24"049 1'41"155
2 0'39"493 0'30"049 0'23"871 1'33"413
3 0'39"359 0'28"672 0'23"170 1'31"201
4 0'38"005 0'28"864 0'23"880 1'30"749
5 0'38"205 0'29"607 0'23"458 1'31"271
6 0'38"055 0'28"560 0'23"283 1'29"899
7 0'37"917 0'28"173 0'22"995 1'29"087
8 0'37"680 0'28"145 0'23"150 1'28"977
9 0'37"900 0'27"901 0'23"189 1'28"991
10 0'38"267 0'28"079 0'23"101 1'29"448
11 0'37"708 0'28"359 0'22"978 1'29"046
12 0'37"758 0'28"120 0'23"368 1'29"248
13 0'37"543 0'29"124 0'23"253 1'29"921
14 0'37"785 0'28"553 0'24"360 1'30"699
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"147 0'28"954 0'23"230 1'35"331
2 0'38"483 0'28"652 0'24"195 1'31"330
3 0'38"661 0'28"530 0'23"273 1'30"465
4 0'38"472 0'28"719 0'23"198 1'30"390
5 0'38"380 0'28"630 0'23"326 1'30"336
6 0'38"352 0'28"719 0'23"369 1'30"441
7 0'38"094 0'29"051 0'23"275 1'30"421
8 0'38"326 0'28"381 0'23"265 1'29"972
9 0'38"376 0'28"806 0'23"385 1'30"568
10 0'38"713 0'28"558 0'23"239 1'30"511
11 0'38"409 0'28"439 0'23"002 1'29"851
12 0'38"122 0'28"973 0'23"755 1'30"851
13 0'38"625 0'28"754 0'22"952 1'30"332
14 0'39"922 0'29"431 0'23"508 1'32"862
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"822 0'29"698 0'31"855 1'46"376
2 0'37"932 0'42"022 0'23"604 1'43"559
3 0'38"180 0'28"591 0'23"362 1'30"134
4 0'38"314 0'29"229 0'23"229 1'30"773
5 0'38"088 0'28"861 0'23"174 1'30"124
6 0'37"967 0'29"015 0'23"494 1'30"476
7 0'38"033 0'28"448 0'22"937 1'29"419
8 0'38"478 0'28"510 0'23"205 1'30"194
9 0'37"955 0'28"592 0'23"034 1'29"581
10 0'38"208 0'28"392 0'23"385 1'29"985
11 0'38"017 0'30"401 0'23"399 1'31"819
12 0'38"121 0'29"691 0'24"215 1'32"029
13 0'38"635 0'29"334 0'23"347 1'31"317
14 0'38"750 0'29"079 0'23"313 1'31"143
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"594 0'30"518 0'23"557 1'41"670
2 0'38"505 0'30"125 0'23"591 1'32"222
3 0'40"622 0'30"350 0'23"368 1'34"340
4 0'38"572 0'29"338 0'23"846 1'31"757
5 0'37"764 0'29"601 0'23"772 1'31"138
6 0'38"006 0'29"370 0'24"085 1'31"462
7 0'38"378 0'29"774 0'25"403 1'33"556
8 0'37"977 0'29"435 0'23"633 1'31"045
9 0'38"222 0'29"841 0'23"330 1'31"394
10 0'37"764 0'29"652 0'23"894 1'31"311
11 0'38"435 0'30"092 0'23"548 1'32"076
12 0'38"121 0'29"943 0'24"104 1'32"168
13 0'38"645 0'30"539 0'23"599 1'32"783
14 0'39"054 0'30"540 0'32"951 1'42"546
Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"075 0'37"561 0'23"395 1'48"032
2 0'38"810 0'36"356 0'23"415 1'38"581
3 0'39"215 0'29"558 0'23"070 1'31"845
4 0'39"743 0'30"145 0'23"285 1'33"174
5 0'38"560 0'28"819 0'23"613 1'30"993
6 0'38"555 0'29"115 0'23"179 1'30"850
7 0'47"885 0'28"923 0'23"483 1'40"292
8 0'38"980 0'29"063 0'23"775 1'31"818
9 0'39"150 0'29"323 0'23"264 1'31"737
10 0'38"711 0'30"392 0'23"089 1'32"193
11 0'38"273 0'29"622 0'23"447 1'31"343
12 0'38"630 0'29"122 0'22"718 1'30"470
13 0'38"666 0'29"318 0'23"363 1'31"347
14 0'39"092 0'29"405 0'23"955 1'32"452
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"996 0'30"565 0'23"831 1'40"392
2 0'39"367 0'29"802 0'23"842 1'33"011
3 0'38"185 0'29"012 0'23"618 1'30"816
4 0'38"910 0'29"054 0'23"704 1'31"668
5 0'38"400 0'29"449 0'23"254 1'31"103
6 0'39"358 0'28"896 0'37"890 1'46"145
7 0'40"405 0'29"362 0'23"813 1'33"581
8 0'38"198 0'29"859 0'23"739 1'31"796
9 0'38"572 0'29"497 0'23"616 1'31"686
10 0'38"156 0'28"872 0'23"470 1'30"499
11 0'38"453 0'28"485 0'23"212 1'30"150
12 0'38"088 0'29"895 0'22"942 1'30"927
13 0'37"865 0'43"589 0'24"474 1'45"929
14 0'38"819 0'28"527 0'23"029 1'30"375

Powered by Champ R-esult 2.5.5