RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 David Peterson Pits Performance 55 21'09"068 0'00"000 14 0
02 hue35 K-Pax Racing 23 21'09"460 0'00"392 14 0
03 Slider3 LG Motorsports 28 21'12"099 0'03"031 14 0
04 John campbell LG Motorsports 28 21'13"111 0'04"043 14 0
05 SuperFly05 K-Pax Racing 24 21'13"667 0'04"598 14 0
06 Prisoner RSR 71 21'36"934 0'27"866 14 0
07 Code Race2Play 47 21'49"475 0'40"407 14 0
08 Cougar Autosport Development 20 21'55"133 0'46"065 14 0
09 Vlasov Autosport Development 7 21'58"084 0'49"016 14 0

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 1'28''920
hue35 K-Pax Racing 23 1'28''955
John campbell LG Motorsports 28 1'28''977
Slider3 LG Motorsports 28 1'29''072
Prisoner RSR 71 1'29''419
SuperFly05 K-Pax Racing 24 1'29''851
Vlasov Autosport Development 7 1'30''150
Cougar Autosport Development 20 1'30''470
Code Race2Play 47 1'31''045

Race Leader
Driver Team No. Value
SuperFly05 K-Pax Racing 24 12
hue35 K-Pax Racing 23 1
David Peterson Pits Performance 55 1

Position Won
Driver Team No. Start Finish Value
Code Race2Play 47 9 7 2
hue35 K-Pax Racing 23 4 2 2
John campbell LG Motorsports 28 5 4 1
David Peterson Pits Performance 55 2 1 1
Slider3 LG Motorsports 28 3 3 0
Prisoner RSR 71 6 6 0
Cougar Autosport Development 20 7 8 -1
Vlasov Autosport Development 7 8 9 -1
SuperFly05 K-Pax Racing 24 1 5 -4

Powered by Champ R-esult 2.5.5