Time | Description |
---|---|
3'43''600 | Code(48) reported contact (1.00) with Immovable |
3'43''700 | Code(48) reported contact (0.48) with Immovable |
4'13''100 | hue35(57) reported contact (1.00) with Immovable |
4'13''200 | hue35(57) reported contact (0.26) with Immovable |
4'18''700 | hue35(57) reported contact (0.23) with Immovable |
5'11''100 | hue35(57) reported contact (1.00) with Immovable |
5'11''100 | hue35(57) reported contact (0.10) with Immovable |
7'52''500 | Code(48) reported contact (0.94) with Immovable |
7'52''700 | Code(48) reported contact (0.32) with Immovable |
17'34''100 | Code(48) reported contact (0.74) with Immovable |
17'34''100 | Code(48) reported contact (1.00) with Immovable |
17'34''200 | Code(48) reported contact (0.55) with Immovable |
19'26''200 | hue35(57) reported contact (0.65) with Sign |
20'39''500 | Cougar(55) reported contact (1.00) with Immovable |
20'39''500 | Cougar(55) reported contact (1.00) with Immovable |
20'39''500 | Cougar(55) reported contact (0.42) with Immovable |
21'16''700 | Vlasov(52) reported contact (0.23) with Sign |
23'46''000 | hue35(57) reported contact (0.10) with another vehicle Cougar(55) |
23'46''100 | Cougar(55) reported contact (0.16) with another vehicle hue35(57) |
24'17''700 | David Peterson(53) reported contact (0.32) with another vehicle SuperFly05(50) |
24'17''800 | SuperFly05(50) reported contact (0.32) with another vehicle David Peterson(53) |
24'20''900 | SuperFly05(50) reported contact (1.00) with Immovable |
24'20''900 | SuperFly05(50) reported contact (1.00) with Immovable |
24'20''900 | SuperFly05(50) reported contact (1.00) with Immovable |
24'20''900 | SuperFly05(50) reported contact (0.48) with Immovable |
24'21''600 | David Peterson(53) reported contact (1.00) with another vehicle SuperFly05(50) |
24'21''600 | SuperFly05(50) reported contact (1.00) with another vehicle David Peterson(53) |
24'21''600 | David Peterson(53) reported contact (0.26) with another vehicle SuperFly05(50) |
24'21''600 | SuperFly05(50) reported contact (0.16) with another vehicle David Peterson(53) |
24'21''600 | SuperFly05(50) reported contact (0.48) with another vehicle David Peterson(53) |
24'21''700 | David Peterson(53) reported contact (0.13) with another vehicle SuperFly05(50) |
24'21''700 | David Peterson(53) reported contact (0.55) with another vehicle SuperFly05(50) |
24'21''700 | David Peterson(53) reported contact (0.06) with another vehicle SuperFly05(50) |
24'21''700 | SuperFly05(50) reported contact (0.84) with Immovable |
24'21''700 | SuperFly05(50) reported contact (0.06) with another vehicle David Peterson(53) |
24'21''700 | SuperFly05(50) reported contact (0.16) with another vehicle David Peterson(53) |
24'21''700 | SuperFly05(50) reported contact (0.03) with another vehicle David Peterson(53) |
24'21''800 | SuperFly05(50) reported contact (0.32) with Immovable |
24'21''800 | SuperFly05(50) reported contact (0.03) with Immovable |
24'22''200 | David Peterson(53) reported contact (0.68) with Immovable |
24'22''900 | SuperFly05(50) reported contact (0.74) with Track |
24'22''900 | SuperFly05(50) reported contact (0.23) with Track |
24'30''900 | Cougar(55) reported contact (0.90) with another vehicle John campbell(56) |
24'30''900 | Cougar(55) reported contact (1.00) with another vehicle John campbell(56) |
24'30''900 | Cougar(55) reported contact (1.00) with another vehicle John campbell(56) |
24'30''900 | Cougar(55) reported contact (0.45) with another vehicle John campbell(56) |
24'30''900 | Cougar(55) reported contact (0.52) with another vehicle John campbell(56) |
24'30''900 | Cougar(55) reported contact (0.19) with another vehicle John campbell(56) |
24'30''900 | John campbell(56) reported contact (1.00) with another vehicle Cougar(55) |
24'30''900 | John campbell(56) reported contact (1.00) with another vehicle Cougar(55) |
24'31''000 | John campbell(56) reported contact (1.00) with another vehicle Cougar(55) |
24'31''000 | John campbell(56) reported contact (0.42) with another vehicle Cougar(55) |
24'31''000 | John campbell(56) reported contact (0.32) with another vehicle Cougar(55) |
24'31''000 | Cougar(55) reported contact (0.16) with another vehicle John campbell(56) |
24'31''000 | John campbell(56) reported contact (0.61) with another vehicle Cougar(55) |
24'31''000 | John campbell(56) reported contact (0.52) with another vehicle Cougar(55) |
24'31''000 | Cougar(55) reported contact (0.19) with another vehicle John campbell(56) |
24'31''000 | John campbell(56) reported contact (0.26) with another vehicle Cougar(55) |
24'31''600 | hue35(57) reported contact (0.65) with Immovable |
24'31''800 | hue35(57) reported contact (0.84) with Immovable |
24'32''700 | John campbell(56) reported contact (0.61) with Track |
24'46''800 | hue35(57) reported contact (1.00) with Immovable |
24'46''900 | hue35(57) reported contact (0.42) with Immovable |
24'46''900 | hue35(57) reported contact (1.00) with Immovable |
24'47''000 | hue35(57) reported contact (0.16) with Immovable |
24'49''600 | Prisoner(47) reported contact (1.00) with Immovable |
24'49''600 | Prisoner(47) reported contact (0.35) with Immovable |
24'49''700 | Prisoner(47) reported contact (1.00) with Immovable |
24'49''700 | Prisoner(47) reported contact (1.00) with Immovable |
24'49''700 | Prisoner(47) reported contact (0.97) with Immovable |
24'49''700 | Prisoner(47) reported contact (0.16) with Immovable |
24'49''700 | Prisoner(47) reported contact (0.94) with Immovable |
24'49''800 | Prisoner(47) reported contact (0.45) with Immovable |
24'49''800 | Prisoner(47) reported contact (0.06) with Immovable |
24'50''000 | Prisoner(47) reported contact (0.39) with Immovable |
24'50''000 | Prisoner(47) reported contact (1.00) with Immovable |
24'50''800 | Prisoner(47) reported contact (1.00) with another vehicle hue35(57) |
24'50''800 | Prisoner(47) reported contact (1.00) with another vehicle hue35(57) |
24'50''800 | Prisoner(47) reported contact (0.48) with another vehicle hue35(57) |
24'50''900 | Prisoner(47) reported contact (0.94) with another vehicle hue35(57) |
24'50''900 | hue35(57) reported contact (1.00) with another vehicle Prisoner(47) |
24'50''900 | hue35(57) reported contact (1.00) with another vehicle Prisoner(47) |
24'50''900 | Prisoner(47) reported contact (0.58) with another vehicle hue35(57) |
24'50''900 | hue35(57) reported contact (0.06) with Immovable |
24'50''900 | hue35(57) reported contact (0.39) with another vehicle Prisoner(47) |
24'50''900 | Prisoner(47) reported contact (0.03) with another vehicle hue35(57) |
24'50''900 | hue35(57) reported contact (1.00) with another vehicle Prisoner(47) |
24'50''900 | hue35(57) reported contact (0.06) with another vehicle Prisoner(47) |
24'50''900 | hue35(57) reported contact (0.23) with another vehicle Prisoner(47) |
24'52''300 | hue35(57) reported contact (0.74) with Immovable |
Powered by Champ R-esult 2.5.5