RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 SuperFly05 K-Pax Racing 24 21'14"272 0'00"000 14 0
02 David Peterson Pits Performance 55 21'14"542 0'00"269 14 0
03 John campbell LG Motorsports 28 21'15"148 0'00"875 14 0
04 Cougar Autosport Development 20 21'23"455 0'09"183 14 0
05 Slider3 LG Motorsports 28 21'31"773 0'17"500 14 0
06 hue35 K-Pax Racing 23 21'32"951 0'18"678 14 0
07 Prisoner RSR 71 21'43"415 0'29"142 14 0
08 Vlasov Autosport Development 7 21'54"205 0'39"932 14 0
09 Code Race2Play 47 DNF + 4 laps 10 1

Fastest Laps
Driver Team No. Time
John campbell LG Motorsports 28 1'28''335
Slider3 LG Motorsports 28 1'28''914
Cougar Autosport Development 20 1'28''994
David Peterson Pits Performance 55 1'29''112
hue35 K-Pax Racing 23 1'29''191
Prisoner RSR 71 1'29''361
SuperFly05 K-Pax Racing 24 1'29''532
Vlasov Autosport Development 7 1'30''248
Code Race2Play 47 1'32''054

Race Leader
Driver Team No. Value
Cougar Autosport Development 20 8
SuperFly05 K-Pax Racing 24 3
Vlasov Autosport Development 7 3

Position Won
Driver Team No. Start Finish Value
SuperFly05 K-Pax Racing 24 9 1 8
David Peterson Pits Performance 55 8 2 6
Slider3 LG Motorsports 28 7 5 2
John campbell LG Motorsports 28 5 3 2
hue35 K-Pax Racing 23 6 6 0
Cougar Autosport Development 20 3 4 -1
Prisoner RSR 71 4 7 -3
Vlasov Autosport Development 7 2 8 -6
Code Race2Play 47 1 9 -8

Powered by Champ R-esult 2.5.5