SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"126 0'29"308 0'23"704 1'41"139
2 0'38"131 0'28"625 0'23"871 1'30"628
3 0'38"524 0'28"845 0'23"318 1'30"688
4 0'38"100 0'28"741 0'23"493 1'30"334
5 0'38"425 0'29"222 0'23"842 1'31"490
6 0'38"159 0'29"742 0'23"229 1'31"130
7 0'38"166 0'28"473 0'22"892 1'29"532
8 0'38"136 0'28"568 0'22"931 1'29"637
9 0'38"021 0'28"740 0'23"033 1'29"795
10 0'37"973 0'28"664 0'23"214 1'29"853
11 0'37"753 0'28"801 0'23"203 1'29"758
12 0'37"946 0'28"437 0'23"312 1'29"696
13 0'38"145 0'28"592 0'23"331 1'30"069
14 0'38"313 0'28"711 0'23"492 1'30"516
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"727 0'29"603 0'23"486 1'41"818
2 0'38"214 0'28"606 0'23"553 1'30"374
3 0'38"497 0'28"922 0'23"530 1'30"950
4 0'37"985 0'28"830 0'23"395 1'30"211
5 0'38"497 0'28"951 0'24"015 1'31"464
6 0'38"827 0'29"816 0'22"877 1'31"520
7 0'37"708 0'28"691 0'24"318 1'30"718
8 0'37"633 0'28"439 0'23"285 1'29"358
9 0'37"877 0'28"705 0'22"754 1'29"337
10 0'37"481 0'28"249 0'23"382 1'29"112
11 0'37"708 0'28"662 0'23"265 1'29"636
12 0'37"929 0'29"300 0'22"915 1'30"145
13 0'38"516 0'28"210 0'22"892 1'29"619
14 0'38"175 0'28"859 0'23"241 1'30"276
John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"843 0'29"029 0'23"414 1'45"287
2 0'37"708 0'28"042 0'24"150 1'29"902
3 0'37"658 0'27"998 0'23"367 1'29"024
4 0'37"513 0'28"676 0'23"475 1'29"665
5 0'48"904 0'27"809 0'23"102 1'39"816
6 0'37"808 0'28"102 0'23"408 1'29"318
7 0'37"653 0'27"835 0'23"229 1'28"718
8 0'38"160 0'28"065 0'23"306 1'29"532
9 0'37"513 0'27"924 0'23"593 1'29"031
10 0'37"626 0'27"873 0'23"396 1'28"896
11 0'37"543 0'27"891 0'22"900 1'28"335
12 0'37"530 0'27"924 0'22"903 1'28"358
13 0'37"568 0'28"831 0'23"126 1'29"525
14 0'37"483 0'28"738 0'23"513 1'29"735
Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"449 0'29"910 0'23"327 1'39"687
2 0'38"541 0'28"751 0'23"018 1'30"310
3 0'38"306 0'29"130 0'23"026 1'30"463
4 0'38"777 0'29"160 0'23"244 1'31"182
5 0'38"021 0'28"886 0'23"188 1'30"096
6 0'38"204 0'28"715 0'23"168 1'30"088
7 0'38"675 0'29"587 0'22"984 1'31"247
8 0'37"900 0'28"481 0'22"612 1'28"994
9 0'38"538 0'28"696 0'23"372 1'30"607
10 0'38"598 0'29"365 0'22"945 1'30"909
11 0'37"806 0'28"404 0'22"954 1'29"164
12 0'38"000 0'38"180 0'22"935 1'39"116
13 0'38"688 0'28"924 0'22"766 1'30"378
14 0'38"107 0'29"763 0'23"338 1'31"208
Slider3 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'54"784 0'28"678 0'23"159 1'46"622
2 0'37"731 0'28"947 0'23"518 1'30"196
3 0'37"574 0'28"377 0'24"462 1'30"413
4 0'37"579 0'28"282 0'23"052 1'28"914
5 0'37"893 0'28"197 0'23"509 1'29"600
6 0'38"394 0'29"728 0'23"177 1'31"300
7 0'37"941 0'28"330 0'23"350 1'29"622
8 0'37"686 0'28"403 0'23"541 1'29"631
9 0'55"294 0'28"549 0'23"186 1'47"029
10 0'37"613 0'28"627 0'23"495 1'29"735
11 0'38"050 0'28"456 0'23"043 1'29"550
12 0'37"992 0'28"738 0'23"158 1'29"889
13 0'37"736 0'28"355 0'23"308 1'29"399
14 0'37"666 0'28"716 0'23"484 1'29"866
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"795 0'39"615 0'24"764 1'49"175
2 0'42"958 0'28"450 0'23"999 1'35"408
3 0'38"341 0'29"533 0'23"118 1'30"993
4 0'38"357 0'28"480 0'23"287 1'30"124
5 0'38"096 0'28"202 0'22"892 1'29"191
6 0'38"177 0'28"223 0'23"076 1'29"477
7 0'37"698 0'28"440 0'23"248 1'29"387
8 0'38"561 0'28"259 0'22"841 1'29"661
9 0'38"166 0'28"548 0'22"945 1'29"660
10 0'37"936 0'28"395 0'23"061 1'29"393
11 0'37"745 0'28"921 0'23"559 1'30"227
12 0'38"520 0'28"817 0'23"033 1'30"371
13 0'38"264 0'28"679 0'22"945 1'29"889
14 0'37"930 0'38"663 0'23"394 1'39"989
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"777 0'29"682 0'23"659 1'39"119
2 0'37"718 0'28"804 0'33"314 1'39"837
3 0'38"027 0'33"246 0'23"041 1'34"314
4 0'46"689 0'29"230 0'23"393 1'39"313
5 0'38"048 0'28"964 0'23"092 1'30"105
6 0'38"766 0'28"465 0'23"073 1'30"304
7 0'38"142 0'28"543 0'23"084 1'29"770
8 0'37"817 0'29"063 0'23"012 1'29"893
9 0'38"447 0'28"554 0'22"954 1'29"956
10 0'38"142 0'28"442 0'33"359 1'39"944
11 0'37"982 0'29"438 0'23"198 1'30"619
12 0'37"771 0'28"553 0'23"037 1'29"361
13 0'39"173 0'28"678 0'23"075 1'30"926
14 0'38"252 0'28"611 0'23"085 1'29"949
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"647 0'30"005 0'23"451 1'38"103
2 0'38"167 0'28"585 0'23"495 1'30"248
3 0'39"665 0'28"483 0'23"650 1'31"799
4 0'38"438 0'29"576 0'23"995 1'32"009
5 0'38"532 0'29"348 0'24"167 1'32"048
6 0'39"059 0'29"977 0'26"097 1'35"134
7 0'39"125 0'29"283 0'23"243 1'31"651
8 0'44"439 0'29"490 0'24"104 1'38"034
9 0'38"715 0'28"826 0'23"666 1'31"208
10 0'39"214 0'28"961 0'23"431 1'31"607
11 0'38"299 0'43"458 0'23"240 1'44"997
12 0'37"957 0'29"313 0'24"372 1'31"643
13 0'38"425 0'30"266 0'24"209 1'32"901
14 0'38"691 0'29"082 0'25"041 1'32"814
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'11"468 0'31"355 0'23"568 2'06"391
2 0'38"401 0'30"085 0'23"567 1'32"054
3 0'38"506 0'42"741 0'26"338 1'47"586
4 0'38"601 0'47"796 0'23"984 1'50"382
5 1'29"014 0'30"476 0'23"876 2'23"367
6 0'38"329 0'29"778 0'24"590 1'32"698
7 0'38"588 0'29"848 0'24"153 1'32"590
8 0'38"618 0'36"583 0'23"493 1'38"695
9 0'51"901 0'30"156 0'23"851 1'45"910
10 0'38"800 0'37"207 0'29"347 1'45"354 X

Powered by Champ R-esult 2.5.5