Time | Description |
---|---|
3'03''600 | Vlasov(23) reported contact (0.52) with another vehicle Beej(32) |
3'03''600 | Vlasov(23) reported contact (0.06) with another vehicle Beej(32) |
3'03''600 | Vlasov(23) reported contact (0.19) with another vehicle Beej(32) |
3'03''700 | Beej(32) reported contact (0.26) with another vehicle Vlasov(23) |
3'04''400 | hue35(20) reported contact (0.03) with another vehicle Vlasov(23) |
3'04''400 | hue35(20) reported contact (0.23) with another vehicle Vlasov(23) |
3'04''500 | Vlasov(23) reported contact (0.52) with another vehicle hue35(20) |
3'04''500 | hue35(20) reported contact (0.06) with another vehicle Vlasov(23) |
3'05''000 | David Peterson(25) reported contact (1.00) with another vehicle hue35(20) |
3'05''000 | David Peterson(25) reported contact (0.19) with another vehicle hue35(20) |
3'05''100 | David Peterson(25) reported contact (0.32) with another vehicle hue35(20) |
3'05''200 | hue35(20) reported contact (0.26) with another vehicle David Peterson(25) |
3'05''200 | hue35(20) reported contact (0.52) with another vehicle David Peterson(25) |
3'05''200 | hue35(20) reported contact (0.10) with another vehicle David Peterson(25) |
3'05''200 | hue35(20) reported contact (0.29) with another vehicle David Peterson(25) |
3'05''200 | hue35(20) reported contact (0.03) with another vehicle David Peterson(25) |
3'35''700 | Beej(32) reported contact (0.35) with Immovable |
3'35''700 | Beej(32) reported contact (1.00) with Immovable |
3'35''700 | Beej(32) reported contact (0.23) with Immovable |
3'36''300 | Beej(32) reported contact (0.10) with Immovable |
5'01''400 | hue35(20) reported contact (0.42) with Immovable |
5'01''500 | hue35(20) reported contact (0.29) with Immovable |
5'01''500 | hue35(20) reported contact (1.00) with Immovable |
5'01''800 | hue35(20) reported contact (0.03) with Immovable |
5'12''000 | skylar(34) reported contact (0.55) with another vehicle Bolt(33) |
5'12''000 | skylar(34) reported contact (0.10) with another vehicle Bolt(33) |
5'12''100 | Bolt(33) reported contact (0.58) with another vehicle skylar(34) |
5'12''200 | Bolt(33) reported contact (0.10) with another vehicle skylar(34) |
5'12''200 | skylar(34) reported contact (0.10) with another vehicle Bolt(33) |
5'12''200 | Bolt(33) reported contact (0.29) with another vehicle skylar(34) |
5'12''700 | David Peterson(25) reported contact (0.74) with another vehicle skylar(34) |
5'12''800 | skylar(34) reported contact (0.94) with another vehicle David Peterson(25) |
5'12''800 | skylar(34) reported contact (0.45) with another vehicle David Peterson(25) |
5'12''800 | David Peterson(25) reported contact (0.32) with another vehicle skylar(34) |
5'12''900 | skylar(34) reported contact (0.06) with another vehicle David Peterson(25) |
5'18''400 | skylar(34) reported contact (0.58) with another vehicle Bolt(33) |
5'18''500 | skylar(34) reported contact (0.19) with another vehicle Bolt(33) |
5'18''600 | Bolt(33) reported contact (0.29) with another vehicle skylar(34) |
5'18''700 | skylar(34) reported contact (0.03) with another vehicle Bolt(33) |
5'20''300 | skylar(34) reported contact (0.74) with Immovable |
5'20''500 | skylar(34) reported contact (0.52) with Immovable |
6'10''000 | Beej(32) reported contact (0.26) with Immovable |
6'10''000 | Beej(32) reported contact (0.16) with Immovable |
6'10''000 | Beej(32) reported contact (0.74) with Immovable |
9'05''200 | skylar(34) reported contact (1.00) with Immovable |
9'05''400 | skylar(34) reported contact (1.00) with Immovable |
9'05''700 | skylar(34) reported contact (0.61) with Immovable |
9'06''000 | skylar(34) reported contact (0.48) with Immovable |
9'06''200 | skylar(34) reported contact (0.74) with Immovable |
9'06''200 | skylar(34) reported contact (0.03) with Immovable |
9'09''700 | Beej(32) reported contact (0.13) with Immovable |
9'09''700 | Beej(32) reported contact (0.48) with Immovable |
9'09''700 | Beej(32) reported contact (1.00) with Immovable |
9'09''800 | Beej(32) reported contact (0.10) with Immovable |
9'19''300 | Beej(32) reported contact (1.00) with Immovable |
9'19''400 | Beej(32) reported contact (0.06) with Immovable |
9'19''600 | Beej(32) reported contact (1.00) with Immovable |
9'19''600 | Beej(32) reported contact (0.10) with Immovable |
10'16''700 | hue35(20) reported contact (1.00) with Immovable |
10'16''800 | hue35(20) reported contact (0.29) with Immovable |
10'17''700 | hue35(20) reported contact (0.55) with Immovable |
10'17''800 | hue35(20) reported contact (0.03) with Immovable |
12'26''900 | David Peterson(25) reported contact (0.10) with another vehicle SuperFly05(29) |
12'27''100 | SuperFly05(29) reported contact (0.03) with another vehicle David Peterson(25) |
12'35''700 | Beej(32) reported contact (0.55) with Immovable |
12'35''800 | Beej(32) reported contact (1.00) with Immovable |
12'35''800 | Beej(32) reported contact (0.29) with Immovable |
14'54''100 | Bolt(33) reported contact (1.00) with Immovable |
14'54''500 | Bolt(33) reported contact (0.35) with Immovable |
14'54''500 | Bolt(33) reported contact (0.52) with Immovable |
16'43''400 | Beej(32) reported contact (1.00) with Immovable |
16'43''400 | Beej(32) reported contact (0.23) with Immovable |
16'43''700 | Beej(32) reported contact (0.32) with Immovable |
17'09''500 | Beej(32) reported contact (0.74) with Immovable |
17'09''600 | Beej(32) reported contact (0.03) with Immovable |
17'46''000 | David Peterson(25) reported contact (1.00) with Immovable |
17'46''000 | David Peterson(25) reported contact (0.10) with Immovable |
17'46''200 | David Peterson(25) reported contact (0.39) with Immovable |
17'46''200 | David Peterson(25) reported contact (0.03) with Immovable |
17'46''200 | David Peterson(25) reported contact (0.48) with Immovable |
18'27''900 | Beej(32) reported contact (0.10) with Immovable |
18'28''200 | Beej(32) reported contact (0.03) with Immovable |
18'28''200 | Beej(32) reported contact (0.39) with Immovable |
18'56''500 | Beej(32) reported contact (1.00) with Immovable |
18'56''700 | Beej(32) reported contact (0.81) with Immovable |
18'56''700 | Beej(32) reported contact (1.00) with Immovable |
18'59''200 | Beej(32) reported contact (0.03) with Immovable |
18'59''200 | Beej(32) reported contact (0.97) with Immovable |
18'59''600 | Beej(32) reported contact (0.19) with Immovable |
18'59''900 | Beej(32) reported contact (0.10) with Immovable |
19'00''700 | Beej(32) reported contact (1.00) with Immovable |
19'00''800 | Beej(32) reported contact (0.26) with Immovable |
19'00''800 | Beej(32) reported contact (0.35) with Immovable |
23'28''500 | David Peterson(25) reported contact (0.58) with Immovable |
23'29''400 | David Peterson(25) reported contact (0.19) with another vehicle skylar(34) |
23'29''600 | skylar(34) reported contact (0.13) with another vehicle David Peterson(25) |
23'29''600 | David Peterson(25) reported contact (0.77) with another vehicle skylar(34) |
23'29''700 | David Peterson(25) reported contact (0.35) with another vehicle skylar(34) |
23'29''700 | skylar(34) reported contact (0.03) with another vehicle David Peterson(25) |
23'29''900 | skylar(34) reported contact (0.10) with another vehicle David Peterson(25) |
23'29''900 | skylar(34) reported contact (0.03) with another vehicle David Peterson(25) |
23'29''900 | skylar(34) reported contact (0.16) with another vehicle David Peterson(25) |
23'31''300 | skylar(34) reported contact (0.10) with another vehicle David Peterson(25) |
23'32''800 | skylar(34) reported contact (0.90) with Immovable |
23'33''200 | skylar(34) reported contact (0.19) with Immovable |
23'33''400 | skylar(34) reported contact (0.13) with another vehicle David Peterson(25) |
23'33''400 | skylar(34) reported contact (0.03) with Immovable |
23'33''500 | skylar(34) reported contact (0.06) with another vehicle David Peterson(25) |
24'01''100 | SuperFly05(29) reported contact (1.00) with Immovable |
24'01''100 | SuperFly05(29) reported contact (0.00) with Immovable |
24'01''200 | Vlasov(23) reported contact (0.52) with another vehicle SuperFly05(29) |
24'01''200 | Vlasov(23) reported contact (0.16) with another vehicle SuperFly05(29) |
24'01''300 | SuperFly05(29) reported contact (0.39) with Immovable |
24'01''300 | SuperFly05(29) reported contact (1.00) with Immovable |
24'01''300 | SuperFly05(29) reported contact (0.19) with Immovable |
24'01''400 | David Peterson(25) reported contact (0.26) with another vehicle skylar(34) |
24'01''400 | David Peterson(25) reported contact (0.06) with another vehicle skylar(34) |
24'01''500 | skylar(34) reported contact (0.23) with another vehicle David Peterson(25) |
24'02''000 | Vlasov(23) reported contact (0.45) with another vehicle SuperFly05(29) |
24'02''000 | SuperFly05(29) reported contact (0.29) with another vehicle Vlasov(23) |
24'02''100 | SuperFly05(29) reported contact (0.16) with another vehicle Vlasov(23) |
24'02''100 | SuperFly05(29) reported contact (0.03) with another vehicle Vlasov(23) |
24'02''100 | Vlasov(23) reported contact (0.10) with another vehicle SuperFly05(29) |
24'02''100 | SuperFly05(29) reported contact (0.03) with another vehicle Vlasov(23) |
24'35''100 | Cougar(27) reported contact (0.13) with another vehicle John campbell(22) |
24'35''100 | Cougar(27) reported contact (0.00) with another vehicle John campbell(22) |
24'35''300 | John campbell(22) reported contact (0.06) with another vehicle Cougar(27) |
24'37''600 | John campbell(22) reported contact (0.13) with another vehicle Cougar(27) |
24'37''600 | John campbell(22) reported contact (0.06) with another vehicle Cougar(27) |
24'47''100 | hue35(20) reported contact (1.00) with Immovable |
24'48''000 | hue35(20) reported contact (0.03) with Immovable |
25'00''200 | Cougar(27) reported contact (1.00) with another vehicle Bolt(33) |
25'00''300 | Cougar(27) reported contact (1.00) with another vehicle Bolt(33) |
25'00''400 | Bolt(33) reported contact (1.00) with another vehicle Cougar(27) |
25'00''400 | Bolt(33) reported contact (1.00) with another vehicle Cougar(27) |
25'00''400 | Bolt(33) reported contact (1.00) with another vehicle Cougar(27) |
25'00''400 | Cougar(27) reported contact (1.00) with another vehicle Bolt(33) |
25'00''400 | Bolt(33) reported contact (0.29) with another vehicle Cougar(27) |
25'00''400 | Bolt(33) reported contact (1.00) with another vehicle Cougar(27) |
25'00''400 | Cougar(27) reported contact (1.00) with another vehicle Bolt(33) |
25'00''500 | Cougar(27) reported contact (0.94) with another vehicle Bolt(33) |
25'00''500 | Bolt(33) reported contact (0.35) with another vehicle Cougar(27) |
25'00''500 | Bolt(33) reported contact (0.61) with another vehicle Cougar(27) |
25'00''500 | Bolt(33) reported contact (0.13) with another vehicle Cougar(27) |
25'00''600 | Bolt(33) reported contact (0.90) with another vehicle Cougar(27) |
25'00''600 | Bolt(33) reported contact (0.03) with another vehicle Cougar(27) |
25'00''600 | Bolt(33) reported contact (0.06) with another vehicle Cougar(27) |
25'00''600 | Cougar(27) reported contact (0.29) with Track |
25'01''700 | Bolt(33) reported contact (1.00) with Immovable |
25'02''100 | Cougar(27) reported contact (0.06) with Track |
25'02''200 | Cougar(27) reported contact (0.35) with Track |
25'02''200 | Cougar(27) reported contact (0.10) with Track |
25'02''300 | Cougar(27) reported contact (0.84) with Track |
25'02''300 | Cougar(27) reported contact (0.90) with Track |
25'02''300 | Cougar(27) reported contact (0.32) with Track |
25'07''000 | hue35(20) reported contact (1.00) with Immovable |
25'07''100 | hue35(20) reported contact (1.00) with Immovable |
25'10''400 | Bolt(33) reported contact (0.06) with another vehicle Cougar(27) |
25'15''000 | hue35(20) reported contact (0.55) with Immovable |
25'36''700 | hue35(20) reported contact (0.65) with Immovable |
25'36''700 | hue35(20) reported contact (0.74) with Immovable |
25'36''800 | hue35(20) reported contact (0.13) with Immovable |
25'44''900 | David Peterson(25) reported contact (1.00) with Immovable |
25'45''100 | David Peterson(25) reported contact (0.97) with Immovable |
25'45''200 | David Peterson(25) reported contact (0.35) with Immovable |
25'45''400 | David Peterson(25) reported contact (0.48) with Immovable |
25'53''600 | David Peterson(25) reported contact (1.00) with Immovable |
25'53''600 | David Peterson(25) reported contact (0.45) with Immovable |
25'54''300 | David Peterson(25) reported contact (0.26) with Immovable |
25'54''400 | David Peterson(25) reported contact (0.29) with Immovable |
25'54''400 | David Peterson(25) reported contact (1.00) with Immovable |
25'54''500 | David Peterson(25) reported contact (0.87) with Immovable |
26'00''400 | hue35(20) reported contact (0.10) with Immovable |
26'00''400 | skylar(34) reported contact (1.00) with another vehicle Bolt(33) |
26'00''400 | skylar(34) reported contact (1.00) with another vehicle Bolt(33) |
26'00''400 | skylar(34) reported contact (1.00) with another vehicle Bolt(33) |
26'00''500 | skylar(34) reported contact (0.77) with another vehicle Bolt(33) |
26'00''500 | skylar(34) reported contact (1.00) with another vehicle Bolt(33) |
26'00''500 | skylar(34) reported contact (0.65) with another vehicle Bolt(33) |
26'00''600 | Bolt(33) reported contact (1.00) with another vehicle skylar(34) |
26'00''600 | Bolt(33) reported contact (1.00) with another vehicle skylar(34) |
26'00''600 | skylar(34) reported contact (0.65) with another vehicle Bolt(33) |
26'00''700 | Bolt(33) reported contact (1.00) with another vehicle skylar(34) |
26'00''700 | Bolt(33) reported contact (1.00) with another vehicle skylar(34) |
26'00''700 | Bolt(33) reported contact (0.74) with another vehicle skylar(34) |
26'00''700 | skylar(34) reported contact (1.00) with Immovable |
26'00''700 | skylar(34) reported contact (1.00) with Immovable |
26'00''700 | Bolt(33) reported contact (0.77) with another vehicle skylar(34) |
26'00''700 | Bolt(33) reported contact (0.03) with another vehicle skylar(34) |
26'00''700 | skylar(34) reported contact (0.03) with Immovable |
26'00''700 | Bolt(33) reported contact (0.84) with another vehicle skylar(34) |
26'00''700 | Bolt(33) reported contact (1.00) with Immovable |
26'00''700 | Bolt(33) reported contact (0.10) with another vehicle skylar(34) |
26'00''700 | Bolt(33) reported contact (1.00) with Immovable |
26'00''800 | Bolt(33) reported contact (0.23) with Immovable |
26'00''800 | Bolt(33) reported contact (0.52) with another vehicle skylar(34) |
26'00''800 | Bolt(33) reported contact (0.52) with another vehicle skylar(34) |
26'00''800 | Bolt(33) reported contact (0.55) with another vehicle skylar(34) |
26'00''900 | Bolt(33) reported contact (0.42) with Immovable |
26'00''900 | Bolt(33) reported contact (0.13) with Immovable |
26'01''000 | Bolt(33) reported contact (0.55) with Immovable |
26'01''500 | Bolt(33) reported contact (0.23) with Track |
26'01''500 | Bolt(33) reported contact (0.48) with Immovable |
26'02''600 | Bolt(33) reported contact (0.65) with Immovable |
26'02''700 | Bolt(33) reported contact (0.13) with Immovable |
26'02''900 | Bolt(33) reported contact (0.29) with Immovable |
26'03''000 | Bolt(33) reported contact (0.48) with Track |
26'03''400 | Bolt(33) reported contact (0.39) with Track |
26'03''900 | Bolt(33) reported contact (0.35) with Immovable |
26'03''900 | Bolt(33) reported contact (0.16) with Immovable |
26'08''200 | skylar(34) reported contact (1.00) with Immovable |
26'08''200 | skylar(34) reported contact (1.00) with Immovable |
26'08''400 | David Peterson(25) reported contact (1.00) with another vehicle skylar(34) |
26'08''400 | David Peterson(25) reported contact (0.65) with another vehicle skylar(34) |
26'08''500 | skylar(34) reported contact (1.00) with another vehicle David Peterson(25) |
26'08''600 | skylar(34) reported contact (0.23) with Immovable |
26'08''600 | skylar(34) reported contact (0.97) with Immovable |
26'09''600 | David Peterson(25) reported contact (1.00) with another vehicle Bolt(33) |
26'09''600 | David Peterson(25) reported contact (0.90) with another vehicle Bolt(33) |
26'09''900 | Bolt(33) reported contact (0.58) with another vehicle David Peterson(25) |
26'09''900 | Bolt(33) reported contact (0.26) with another vehicle David Peterson(25) |
26'09''900 | Bolt(33) reported contact (0.13) with Immovable |
26'09''900 | Bolt(33) reported contact (0.19) with another vehicle David Peterson(25) |
26'09''900 | Bolt(33) reported contact (0.06) with Immovable |
26'10''000 | David Peterson(25) reported contact (1.00) with Immovable |
26'10''100 | David Peterson(25) reported contact (0.06) with Immovable |
26'10''300 | David Peterson(25) reported contact (0.19) with Immovable |
26'11''200 | hue35(20) reported contact (1.00) with Immovable |
26'11''700 | hue35(20) reported contact (0.13) with Immovable |
26'14''700 | skylar(34) reported contact (0.71) with another vehicle hue35(20) |
26'14''700 | skylar(34) reported contact (0.32) with another vehicle hue35(20) |
26'14''700 | skylar(34) reported contact (1.00) with another vehicle hue35(20) |
26'14''700 | hue35(20) reported contact (1.00) with another vehicle skylar(34) |
26'14''700 | hue35(20) reported contact (0.13) with another vehicle skylar(34) |
26'14''700 | hue35(20) reported contact (0.26) with another vehicle skylar(34) |
26'14''700 | skylar(34) reported contact (1.00) with another vehicle hue35(20) |
26'14''700 | skylar(34) reported contact (0.29) with another vehicle hue35(20) |
26'14''800 | hue35(20) reported contact (0.48) with another vehicle skylar(34) |
26'14''800 | skylar(34) reported contact (0.35) with another vehicle hue35(20) |
26'14''900 | skylar(34) reported contact (0.03) with another vehicle hue35(20) |
26'19''100 | skylar(34) reported contact (0.13) with Immovable |
26'19''200 | skylar(34) reported contact (0.71) with Immovable |
26'20''100 | skylar(34) reported contact (0.03) with Immovable |
26'31''700 | Bolt(33) reported contact (1.00) with Immovable |
26'31''700 | Bolt(33) reported contact (0.26) with Immovable |
Powered by Champ R-esult 2.5.5