RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Cougar Autosport Development 20 21'04"864 0'00"000 15 0
02 John campbell LG Motorsports 28 21'15"061 0'10"197 15 0
03 SuperFly05 K-Pax Racing 24 21'33"139 0'28"275 15 0
04 Vlasov Autosport Development 7 21'33"660 0'28"795 15 0
05 hue35 K-Pax Racing 23 21'38"242 0'33"378 15 0
06 Bolt LG Motorsports 27 21'52"775 0'47"911 15 0
07 David Peterson Pits Performance 55 22'49"949 1'45"085 15 0
08 skylar Pits Performance 55 22'52"614 1'47"750 15 0
09 Beej Blackdog Racing 34 DNF + 5 laps 10 0

Fastest Laps
Driver Team No. Time
skylar Pits Performance 55 1'22''980
David Peterson Pits Performance 55 1'23''244
Cougar Autosport Development 20 1'23''415
John campbell LG Motorsports 28 1'23''725
Bolt LG Motorsports 27 1'23''777
Vlasov Autosport Development 7 1'23''800
hue35 K-Pax Racing 23 1'23''812
SuperFly05 K-Pax Racing 24 1'24''100
Beej Blackdog Racing 34 1'25''528

Race Leader
Driver Team No. Value
Cougar Autosport Development 20 14
Bolt LG Motorsports 27 1

Position Won
Driver Team No. Start Finish Value
John campbell LG Motorsports 28 7 2 5
Cougar Autosport Development 20 5 1 4
David Peterson Pits Performance 55 8 7 1
skylar Pits Performance 55 9 8 1
hue35 K-Pax Racing 23 6 5 1
Vlasov Autosport Development 7 4 4 0
SuperFly05 K-Pax Racing 24 3 3 0
Bolt LG Motorsports 27 1 6 -5
Beej Blackdog Racing 34 2 9 -7

Powered by Champ R-esult 2.5.5