Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"233 0'30"383 0'19"668 1'32"286
2 0'33"946 0'29"830 0'19"885 1'23"663
3 0'33"950 0'30"064 0'19"828 1'23"843
4 0'34"031 0'29"672 0'19"987 1'23"692
5 0'34"430 0'29"855 0'19"633 1'23"919
6 0'33"989 0'29"690 0'19"735 1'23"415
7 0'33"916 0'29"828 0'19"976 1'23"720
8 0'34"119 0'29"918 0'19"671 1'23"709
9 0'33"944 0'30"143 0'19"583 1'23"671
10 0'34"052 0'29"721 0'19"718 1'23"491
11 0'33"921 0'29"909 0'19"871 1'23"701
12 0'34"076 0'30"105 0'19"698 1'23"880
13 0'34"243 0'30"625 0'19"769 1'24"637
14 0'34"016 0'29"755 0'19"686 1'23"457
15 0'34"028 0'29"866 0'19"878 1'23"773
John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"998 0'30"648 0'19"657 1'34"304
2 0'34"817 0'30"228 0'19"409 1'24"455
3 0'34"284 0'30"400 0'19"399 1'24"084
4 0'34"230 0'30"079 0'19"415 1'23"725
5 0'34"278 0'30"190 0'19"553 1'24"021
6 0'34"332 0'30"129 0'19"527 1'23"989
7 0'34"614 0'30"004 0'19"533 1'24"152
8 0'34"937 0'30"015 0'19"513 1'24"467
9 0'34"534 0'30"102 0'19"470 1'24"106
10 0'34"493 0'30"115 0'19"445 1'24"054
11 0'34"760 0'30"249 0'19"509 1'24"519
12 0'34"510 0'31"387 0'19"564 1'25"462
13 0'34"475 0'30"211 0'19"538 1'24"225
14 0'34"639 0'30"310 0'19"732 1'24"682
15 0'34"698 0'30"315 0'19"796 1'24"810
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"921 0'30"814 0'19"914 1'32"651
2 0'34"544 0'31"065 0'19"990 1'25"600
3 0'34"521 0'31"096 0'20"433 1'26"051
4 0'34"985 0'30"503 0'19"870 1'25"359
5 0'34"683 0'30"814 0'19"955 1'25"453
6 0'34"356 0'30"618 0'19"994 1'24"969
7 0'34"363 0'36"960 0'19"769 1'31"093
8 0'34"754 0'30"486 0'19"558 1'24"799
9 0'35"332 0'30"496 0'19"591 1'25"420
10 0'34"502 0'30"468 0'20"000 1'24"972
11 0'34"487 0'30"914 0'19"431 1'24"834
12 0'34"375 0'30"401 0'19"323 1'24"100
13 0'34"290 0'31"413 0'20"414 1'26"117
14 0'35"100 0'31"028 0'19"845 1'25"974
15 0'34"468 0'31"464 0'19"808 1'25"741
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"083 0'30"564 0'20"152 1'33"799
2 0'35"431 0'41"156 0'19"572 1'36"160
3 0'34"285 0'30"641 0'19"344 1'24"271
4 0'34"436 0'33"054 0'19"784 1'27"274
5 0'34"429 0'30"709 0'19"563 1'24"702
6 0'34"351 0'31"235 0'20"191 1'25"778
7 0'34"301 0'30"207 0'19"914 1'24"423
8 0'34"777 0'30"056 0'19"713 1'24"547
9 0'35"258 0'30"394 0'19"712 1'25"365
10 0'34"541 0'30"980 0'20"285 1'25"807
11 0'34"220 0'30"183 0'19"552 1'23"957
12 0'33"934 0'30"634 0'19"610 1'24"179
13 0'34"132 0'29"866 0'19"801 1'23"800
14 0'33"941 0'30"437 0'19"476 1'23"855
15 0'34"700 0'31"420 0'19"616 1'25"737
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"623 0'30"660 0'19"611 1'33"896
2 0'37"529 0'31"993 0'19"607 1'29"130
3 0'34"148 0'30"498 0'19"458 1'24"105
4 0'34"617 0'30"313 0'19"689 1'24"620
5 0'34"286 0'30"371 0'27"590 1'32"248
6 0'36"110 0'30"580 0'19"818 1'26"508
7 0'34"459 0'30"235 0'19"926 1'24"621
8 0'34"429 0'35"754 0'19"827 1'30"011
9 0'34"608 0'30"044 0'19"480 1'24"133
10 0'34"296 0'30"970 0'19"509 1'24"776
11 0'34"446 0'30"073 0'19"413 1'23"933
12 0'34"338 0'30"139 0'19"660 1'24"138
13 0'34"376 0'30"012 0'19"424 1'23"812
14 0'37"439 0'30"443 0'19"824 1'27"707
15 0'34"620 0'30"408 0'19"571 1'24"600
Bolt laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"371 0'30"477 0'19"856 1'31"705
2 0'37"557 0'37"450 0'19"733 1'34"741
3 0'34"751 0'29"787 0'19"863 1'24"402
4 0'34"175 0'29"926 0'19"675 1'23"777
5 0'34"344 0'29"864 0'20"078 1'24"287
6 0'35"831 0'30"825 0'19"586 1'26"243
7 0'34"466 0'31"999 0'20"433 1'26"899
8 0'34"480 0'30"312 0'19"953 1'24"747
9 0'57"116 0'30"604 0'19"854 1'47"576
10 0'35"696 0'30"004 0'19"589 1'25"290
11 0'34"388 0'30"648 0'19"578 1'24"615
12 0'34"232 0'30"454 0'19"670 1'24"357
13 0'34"423 0'30"114 0'19"803 1'24"341
14 0'34"656 0'30"178 0'19"487 1'24"321
15 0'34"733 0'30"424 0'20"311 1'25"469
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"839 0'31"010 0'19"636 1'35"486
2 0'34"488 0'34"814 0'19"665 1'28"968
3 0'34"254 0'30"135 0'19"527 1'23"917
4 0'34"168 0'29"913 0'19"619 1'23"701
5 0'34"301 0'30"107 0'19"504 1'23"913
6 0'34"404 0'29"947 0'20"111 1'24"463
7 0'34"306 0'35"049 0'19"658 1'29"014
8 0'34"258 0'30"019 0'19"400 1'23"678
9 0'34"312 0'30"294 0'19"508 1'24"115
10 0'34"454 0'54"788 0'20"223 1'49"466
11 0'35"373 0'29"998 0'19"492 1'24"864
12 0'34"270 0'29"994 0'19"470 1'23"735
13 0'34"173 0'29"733 0'19"337 1'23"244
14 0'34"604 0'30"088 0'19"538 1'24"230
15 1'12"789 0'49"800 0'24"560 2'27"150
skylar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"727 0'30"437 0'19"628 1'34"793
2 0'34"813 0'52"498 0'19"539 1'46"851
3 0'34"077 0'30"000 0'19"807 1'23"885
4 0'34"721 0'31"425 0'23"675 1'29"822
5 0'34"402 0'29"840 0'19"753 1'23"996
6 0'34"388 0'30"232 0'19"976 1'24"596
7 0'34"632 0'30"028 0'19"673 1'24"334
8 0'34"941 0'29"947 0'19"755 1'24"643
9 0'34"521 0'29"971 0'19"659 1'24"152
10 0'34"128 0'29"915 0'19"593 1'23"637
11 0'34"356 0'29"832 0'19"532 1'23"720
12 0'37"721 0'29"799 0'19"435 1'26"956
13 0'33"833 0'29"545 0'19"601 1'22"980
14 0'39"484 0'29"795 0'19"456 1'28"736
15 1'13"750 0'48"719 0'27"036 2'29"506
Beej laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"796 0'30"339 0'20"795 1'37"932
2 0'41"038 0'32"267 0'22"092 1'35"398
3 0'35"052 0'30"400 0'20"076 1'25"528
4 0'34"507 0'41"441 0'24"724 1'40"674
5 0'36"423 0'30"778 0'20"851 1'28"052
6 0'35"101 0'31"003 0'20"740 1'26"845
7 0'38"426 0'31"201 0'20"889 1'30"517
8 0'36"794 0'30"893 0'21"416 1'29"104
9 0'36"710 0'31"325 0'21"909 1'29"945
10 0'52"787 0'31"163 0'22"948 1'46"899

Powered by Champ R-esult 2.5.5