Time | Description |
---|---|
5'57''400 | Beej(36) reported contact (1.00) with Immovable |
5'57''500 | Beej(36) reported contact (0.52) with Immovable |
7'04''000 | SuperFly05(48) reported contact (0.35) with another vehicle Smiley(46) |
7'04''000 | Smiley(46) reported contact (0.42) with another vehicle SuperFly05(48) |
7'04''000 | SuperFly05(48) reported contact (0.06) with another vehicle Smiley(46) |
7'04''100 | Smiley(46) reported contact (0.13) with another vehicle SuperFly05(48) |
7'42''700 | Beej(36) reported contact (1.00) with Immovable |
7'42''900 | Beej(36) reported contact (0.81) with Immovable |
8'09''400 | Smiley(46) reported contact (0.55) with Immovable |
8'09''700 | Smiley(46) reported contact (0.81) with Immovable |
8'09''900 | Smiley(46) reported contact (0.58) with Immovable |
8'51''600 | Code(35) reported contact (1.00) with Immovable |
8'56''600 | Beej(36) reported contact (1.00) with Immovable |
8'56''600 | Beej(36) reported contact (0.10) with Immovable |
10'39''000 | Cougar(43) reported contact (0.13) with Immovable |
10'39''200 | Cougar(43) reported contact (0.13) with Immovable |
10'39''200 | Cougar(43) reported contact (0.58) with Immovable |
11'18''300 | Beej(36) reported contact (0.65) with Immovable |
11'18''300 | Beej(36) reported contact (0.84) with Immovable |
11'18''300 | Beej(36) reported contact (0.19) with Immovable |
15'07''700 | SuperFly05(48) reported contact (0.61) with Immovable |
15'07''800 | SuperFly05(48) reported contact (0.19) with Immovable |
15'08''200 | SuperFly05(48) reported contact (0.03) with Immovable |
17'31''300 | hue35(42) reported contact (1.00) with Immovable |
17'32''900 | hue35(42) reported contact (0.06) with Immovable |
18'43''800 | Smiley(46) reported contact (1.00) with Immovable |
18'43''900 | Smiley(46) reported contact (0.48) with Immovable |
18'43''900 | Smiley(46) reported contact (1.00) with Immovable |
21'15''400 | Smiley(46) reported contact (1.00) with Immovable |
21'15''400 | Smiley(46) reported contact (0.74) with Immovable |
21'15''400 | Smiley(46) reported contact (0.03) with Immovable |
23'23''900 | Smiley(46) reported contact (1.00) with Immovable |
23'23''900 | Smiley(46) reported contact (0.13) with Immovable |
25'55''000 | Smiley(46) reported contact (0.48) with Immovable |
25'55''000 | Smiley(46) reported contact (0.29) with Immovable |
25'55''000 | Smiley(46) reported contact (1.00) with Immovable |
25'55''000 | Smiley(46) reported contact (0.06) with Immovable |
25'56''200 | Smiley(46) reported contact (0.13) with Immovable |
27'18''300 | Cougar(43) reported contact (1.00) with Immovable |
27'18''300 | Cougar(43) reported contact (0.06) with Immovable |
27'18''300 | Cougar(43) reported contact (1.00) with Immovable |
27'18''500 | Cougar(43) reported contact (0.13) with Immovable |
27'18''500 | Cougar(43) reported contact (0.71) with Immovable |
31'22''400 | Beej(36) reported contact (1.00) with Immovable |
31'22''500 | Beej(36) reported contact (0.48) with Immovable |
31'22''500 | Beej(36) reported contact (0.58) with Immovable |
31'22''500 | Beej(36) reported contact (0.19) with Immovable |
35'56''400 | Code(35) reported contact (0.68) with Immovable |
36'26''700 | Code(35) reported contact (0.03) with Cone |
36'26''700 | Code(35) reported contact (1.00) with Immovable |
36'26''700 | Code(35) reported contact (0.06) with Cone |
36'26''700 | Code(35) reported contact (1.00) with Immovable |
36'26''800 | Code(35) reported contact (0.58) with Immovable |
37'24''200 | Code(35) reported contact (1.00) with Immovable |
41'10''300 | Cougar(43) reported contact (1.00) with Immovable |
41'10''300 | Cougar(43) reported contact (0.23) with Immovable |
42'17''900 | hue35(42) reported contact (1.00) with Immovable |
42'17''900 | hue35(42) reported contact (0.65) with Immovable |
42'36''800 | Beej(36) reported contact (1.00) with Immovable |
42'36''800 | Beej(36) reported contact (0.19) with Immovable |
44'16''400 | Beej(36) reported contact (0.52) with Immovable |
45'55''900 | Prisoner(34) reported contact (0.74) with Immovable |
45'55''900 | Prisoner(34) reported contact (1.00) with Immovable |
45'55''900 | Prisoner(34) reported contact (0.16) with Immovable |
46'12''800 | SuperFly05(48) reported contact (0.42) with another vehicle Vlasov(47) |
46'12''800 | Vlasov(47) reported contact (0.71) with another vehicle SuperFly05(48) |
46'12''800 | SuperFly05(48) reported contact (0.00) with another vehicle Vlasov(47) |
46'12''900 | Vlasov(47) reported contact (0.39) with another vehicle SuperFly05(48) |
48'46''300 | Prisoner(34) reported contact (0.10) with Immovable |
48'46''300 | Prisoner(34) reported contact (0.48) with Immovable |
49'45''300 | Cougar(43) reported contact (1.00) with another vehicle John campbell(44) |
49'45''300 | Cougar(43) reported contact (1.00) with another vehicle John campbell(44) |
49'45''300 | Cougar(43) reported contact (1.00) with another vehicle John campbell(44) |
49'45''300 | Cougar(43) reported contact (0.45) with another vehicle John campbell(44) |
49'45''300 | Cougar(43) reported contact (0.48) with another vehicle John campbell(44) |
49'45''300 | John campbell(44) reported contact (1.00) with another vehicle Cougar(43) |
49'45''300 | Cougar(43) reported contact (1.00) with another vehicle John campbell(44) |
49'45''400 | John campbell(44) reported contact (0.74) with another vehicle Cougar(43) |
49'45''400 | John campbell(44) reported contact (0.16) with another vehicle Cougar(43) |
50'11''600 | Cougar(43) reported contact (0.16) with another vehicle John campbell(44) |
50'11''700 | John campbell(44) reported contact (0.16) with another vehicle Cougar(43) |
50'11''800 | John campbell(44) reported contact (0.03) with another vehicle Cougar(43) |
50'12''300 | John campbell(44) reported contact (0.26) with Immovable |
50'12''500 | Prisoner(34) reported contact (1.00) with another vehicle Cougar(43) |
50'12''500 | Prisoner(34) reported contact (1.00) with another vehicle Cougar(43) |
50'12''500 | Prisoner(34) reported contact (1.00) with another vehicle Cougar(43) |
50'12''500 | Prisoner(34) reported contact (0.74) with another vehicle Cougar(43) |
50'12''600 | Cougar(43) reported contact (1.00) with another vehicle Prisoner(34) |
50'12''600 | Cougar(43) reported contact (1.00) with another vehicle Prisoner(34) |
50'12''600 | Cougar(43) reported contact (0.35) with another vehicle Prisoner(34) |
50'12''800 | Prisoner(34) reported contact (1.00) with Immovable |
50'12''900 | Prisoner(34) reported contact (1.00) with Immovable |
50'12''900 | Prisoner(34) reported contact (1.00) with Immovable |
50'15''400 | Prisoner(34) reported contact (1.00) with Immovable |
50'15''400 | Prisoner(34) reported contact (1.00) with Immovable |
50'15''500 | Prisoner(34) reported contact (0.13) with Immovable |
50'16''600 | Prisoner(34) reported contact (0.61) with Immovable |
50'16''600 | Prisoner(34) reported contact (1.00) with Immovable |
50'16''600 | Prisoner(34) reported contact (0.58) with Immovable |
50'22''800 | Cougar(43) reported contact (1.00) with another vehicle Beej(36) |
50'22''800 | Cougar(43) reported contact (1.00) with another vehicle Beej(36) |
50'22''800 | Cougar(43) reported contact (0.58) with another vehicle Beej(36) |
50'22''800 | Cougar(43) reported contact (0.81) with another vehicle Beej(36) |
50'22''800 | Cougar(43) reported contact (1.00) with another vehicle Beej(36) |
50'22''900 | Cougar(43) reported contact (1.00) with another vehicle Beej(36) |
50'22''900 | Beej(36) reported contact (1.00) with another vehicle Cougar(43) |
50'22''900 | Beej(36) reported contact (1.00) with another vehicle Cougar(43) |
50'22''900 | Cougar(43) reported contact (1.00) with another vehicle Beej(36) |
50'22''900 | Beej(36) reported contact (1.00) with another vehicle Cougar(43) |
50'22''900 | Beej(36) reported contact (1.00) with another vehicle Cougar(43) |
50'23''000 | Beej(36) reported contact (0.42) with another vehicle Cougar(43) |
50'23''000 | Beej(36) reported contact (1.00) with another vehicle Cougar(43) |
50'23''000 | Beej(36) reported contact (0.58) with another vehicle Cougar(43) |
50'23''100 | Beej(36) reported contact (1.00) with another vehicle Cougar(43) |
50'23''100 | Beej(36) reported contact (0.58) with another vehicle Cougar(43) |
50'23''200 | Beej(36) reported contact (0.90) with another vehicle Cougar(43) |
50'23''200 | Beej(36) reported contact (0.10) with another vehicle Cougar(43) |
50'23''300 | Beej(36) reported contact (0.03) with another vehicle Cougar(43) |
50'25''300 | Cougar(43) reported contact (1.00) with Track |
50'25''300 | Cougar(43) reported contact (1.00) with Track |
50'25''400 | Cougar(43) reported contact (0.13) with Immovable |
50'25''400 | Cougar(43) reported contact (0.06) with Immovable |
50'25''400 | Cougar(43) reported contact (0.81) with Track |
50'25''400 | Cougar(43) reported contact (0.03) with Immovable |
50'25''500 | Cougar(43) reported contact (0.29) with Immovable |
50'25''500 | Cougar(43) reported contact (0.29) with Track |
50'49''100 | SuperFly05(48) reported contact (1.00) with another vehicle hue35(42) |
50'49''100 | SuperFly05(48) reported contact (0.81) with another vehicle hue35(42) |
50'49''100 | SuperFly05(48) reported contact (1.00) with another vehicle hue35(42) |
50'49''100 | hue35(42) reported contact (1.00) with another vehicle SuperFly05(48) |
50'49''100 | hue35(42) reported contact (1.00) with another vehicle SuperFly05(48) |
50'49''100 | hue35(42) reported contact (1.00) with another vehicle SuperFly05(48) |
50'49''100 | SuperFly05(48) reported contact (0.65) with another vehicle hue35(42) |
50'49''100 | hue35(42) reported contact (0.97) with another vehicle SuperFly05(48) |
50'49''100 | hue35(42) reported contact (1.00) with another vehicle SuperFly05(48) |
50'49''200 | SuperFly05(48) reported contact (1.00) with another vehicle hue35(42) |
50'49''200 | hue35(42) reported contact (1.00) with another vehicle SuperFly05(48) |
50'49''200 | hue35(42) reported contact (1.00) with another vehicle SuperFly05(48) |
50'49''200 | SuperFly05(48) reported contact (0.55) with another vehicle hue35(42) |
50'49''200 | SuperFly05(48) reported contact (0.65) with another vehicle hue35(42) |
50'49''300 | SuperFly05(48) reported contact (0.52) with another vehicle hue35(42) |
50'49''300 | SuperFly05(48) reported contact (0.65) with another vehicle hue35(42) |
50'50''700 | hue35(42) reported contact (0.87) with Track |
50'50''900 | hue35(42) reported contact (0.48) with Track |
50'51''100 | hue35(42) reported contact (1.00) with Track |
50'51''200 | hue35(42) reported contact (0.06) with Track |
50'51''300 | hue35(42) reported contact (0.26) with Track |
50'51''500 | hue35(42) reported contact (0.03) with Track |
50'51''800 | hue35(42) reported contact (0.06) with Track |
50'52''100 | hue35(42) reported contact (0.03) with Track |
50'52''700 | hue35(42) reported contact (0.16) with Track |
50'54''500 | hue35(42) reported contact (0.90) with Immovable |
50'54''500 | hue35(42) reported contact (0.03) with Immovable |
Powered by Champ R-esult 2.5.5