RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 John campbell LG Motorsports 28 45'02"768 0'00"000 19 0
02 Cougar Autosport Development 20 45'34"806 0'32"037 19 0
03 Prisoner RSR 71 46'01"842 0'59"074 19 0
04 hue35 K-Pax Racing 23 46'21"483 1'18"715 19 0
05 SuperFly05 K-Pax Racing 24 46'39"426 1'36"657 19 0
06 Vlasov Autosport Development 7 46'52"729 1'49"960 19 0
07 Beej Blackdog Racing 34 46'10"948 + 1 laps 18 0
08 David Peterson Pits Performance 55 Engine + 2 laps 17 0
09 Code Race2Play 47 DNF + 5 laps 14 1
10 Smiley At Speed Motorsports 24 DNF + 11 laps 8 0

Fastest Laps
Driver Team No. Time
David Peterson Pits Performance 55 2'20''699
John campbell LG Motorsports 28 2'20''771
Cougar Autosport Development 20 2'21''149
hue35 K-Pax Racing 23 2'22''139
Prisoner RSR 71 2'22''267
SuperFly05 K-Pax Racing 24 2'22''456
Vlasov Autosport Development 7 2'24''711
Smiley At Speed Motorsports 24 2'25''608
Code Race2Play 47 2'26''748
Beej Blackdog Racing 34 2'27''062

Race Leader
Driver Team No. Value
David Peterson Pits Performance 55 16
John campbell LG Motorsports 28 3

Position Won
Driver Team No. Start Finish Value
Prisoner RSR 71 6 3 3
Beej Blackdog Racing 34 9 7 2
Cougar Autosport Development 20 3 2 1
hue35 K-Pax Racing 23 5 4 1
Vlasov Autosport Development 7 7 6 1
Smiley At Speed Motorsports 24 10 10 0
John campbell LG Motorsports 28 1 1 0
SuperFly05 K-Pax Racing 24 4 5 -1
Code Race2Play 47 8 9 -1
David Peterson Pits Performance 55 2 8 -6

Powered by Champ R-esult 2.5.5