John campbell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'01"174 0'52"212 0'37"457 2'30"844
2 0'53"243 0'51"797 0'37"384 2'22"425
3 0'52"668 0'51"775 0'37"698 2'22"141
4 0'53"257 0'51"651 0'37"166 2'22"075
5 0'52"627 0'51"428 0'37"377 2'21"432
6 0'53"047 0'51"919 0'37"406 2'22"374
7 0'52"879 0'51"594 0'36"849 2'21"323
8 0'52"777 0'51"740 0'37"434 2'21"952
9 0'52"839 0'51"922 0'37"162 2'21"924
10 0'52"430 0'51"523 0'36"818 2'20"771
11 0'52"381 0'51"273 0'37"384 2'21"040
12 0'52"725 0'51"454 0'37"947 2'22"127
13 0'52"359 0'51"946 0'37"140 2'21"446
14 0'52"605 0'52"207 0'37"462 2'22"276
15 0'52"830 0'50"891 0'37"246 2'20"968
16 0'52"399 0'51"372 0'37"069 2'20"841
17 0'52"353 0'51"615 0'37"941 2'21"911
18 0'53"085 0'51"397 0'37"432 2'21"916
19 0'53"378 0'52"075 0'37"521 2'22"974
Cougar laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"733 0'53"880 0'38"783 2'36"396
2 0'53"707 0'53"261 0'37"697 2'24"665
3 0'52"723 0'54"077 0'37"720 2'24"521
4 0'52"678 0'51"485 0'37"669 2'21"833
5 0'53"017 0'52"200 0'36"848 2'22"066
6 0'52"723 0'52"531 0'37"431 2'22"686
7 0'52"899 0'52"690 0'37"255 2'22"846
8 0'52"757 0'53"248 0'37"022 2'23"027
9 0'52"969 0'51"472 0'36"706 2'21"149
10 0'52"664 0'54"729 0'37"464 2'24"858
11 0'52"397 0'52"370 0'37"357 2'22"125
12 0'52"849 0'51"558 0'37"141 2'21"549
13 0'52"578 0'51"501 0'37"350 2'21"430
14 0'52"779 0'52"085 0'36"846 2'21"711
15 0'52"136 0'51"942 0'40"633 2'24"712
16 0'52"862 0'59"751 0'37"686 2'30"300
17 0'53"347 0'52"228 0'37"707 2'23"283
18 0'52"471 0'52"162 0'37"652 2'22"285
19 0'53"409 0'52"752 0'37"193 2'23"354
Prisoner laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"225 0'53"917 0'38"421 2'35"564
2 0'54"386 0'52"677 0'38"405 2'25"469
3 0'53"540 0'51"971 0'37"759 2'23"271
4 0'52"522 0'52"396 0'37"787 2'22"707
5 0'54"619 0'52"364 0'38"960 2'25"944
6 0'52"878 0'52"080 0'38"111 2'23"070
7 0'52"727 0'52"260 0'38"140 2'23"128
8 0'52"993 0'52"420 0'37"753 2'23"167
9 0'53"195 0'51"893 0'37"397 2'22"486
10 0'53"695 0'52"611 0'37"447 2'23"754
11 0'53"328 0'51"763 0'37"475 2'22"566
12 0'53"022 0'52"819 0'43"017 2'28"859
13 0'53"773 0'51"890 0'37"779 2'23"443
14 0'52"693 0'52"453 0'37"121 2'22"267
15 0'54"596 0'51"997 0'37"352 2'23"946
16 0'53"200 0'52"301 0'37"569 2'23"071
17 0'52"996 0'52"983 0'37"323 2'23"302
18 0'53"016 1'03"606 0'37"893 2'34"516
19 0'52"925 1'00"091 0'38"287 2'31"304
hue35 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"751 0'54"128 0'38"981 2'36"861
2 0'53"606 0'53"341 0'37"749 2'24"697
3 1'03"279 0'54"405 0'38"001 2'35"686
4 0'52"470 0'51"448 0'38"220 2'22"139
5 0'52"573 0'52"236 0'37"773 2'22"584
6 0'52"815 1'02"464 0'38"094 2'33"374
7 0'52"818 0'53"857 0'37"635 2'24"310
8 0'53"039 0'52"628 0'37"686 2'23"354
9 0'52"534 0'52"238 0'38"806 2'23"578
10 0'52"803 0'52"026 0'38"205 2'23"035
11 0'52"299 0'52"058 0'37"895 2'22"252
12 0'53"113 0'52"143 0'37"496 2'22"753
13 0'52"369 0'52"554 0'37"452 2'22"376
14 0'52"866 0'52"206 0'37"515 2'22"588
15 0'54"562 0'52"657 0'37"627 2'24"847
16 0'52"957 0'51"795 0'51"120 2'35"874
17 0'53"664 0'52"949 0'38"204 2'24"817
18 0'53"203 0'52"442 0'38"566 2'24"212
19 0'59"397 0'53"689 0'39"050 2'32"137
SuperFly05 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"169 0'52"916 0'42"523 2'38"609
2 1'00"011 0'53"368 0'42"141 2'35"522
3 0'54"067 0'52"404 0'39"226 2'25"698
4 0'54"346 0'52"718 0'39"302 2'26"366
5 0'54"614 1'03"804 0'38"786 2'37"205
6 0'54"496 0'53"366 0'38"248 2'26"111
7 0'53"509 0'52"118 0'42"638 2'28"266
8 0'53"692 0'52"462 0'38"838 2'24"993
9 0'53"309 0'52"328 0'38"721 2'24"358
10 0'53"939 0'52"202 0'37"574 2'23"716
11 0'53"367 0'52"276 0'37"996 2'23"640
12 0'53"154 1'06"346 0'39"200 2'38"701
13 0'53"683 0'52"057 0'37"856 2'23"597
14 0'52"773 0'52"022 0'37"660 2'22"456
15 0'53"472 0'52"215 0'37"742 2'23"429
16 0'53"738 0'52"110 0'38"423 2'24"272
17 0'53"008 0'51"303 0'38"469 2'22"780
18 0'56"133 0'52"610 0'37"633 2'26"376
19 0'53"199 0'52"104 0'38"018 2'23"322
Vlasov laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'05"836 0'55"818 0'38"148 2'39"803
2 0'54"884 0'54"225 0'40"410 2'29"520
3 0'54"975 0'55"705 0'39"121 2'29"802
4 0'53"909 0'53"764 0'40"303 2'27"977
5 0'54"143 0'53"573 0'38"151 2'25"868
6 0'53"732 0'53"667 0'37"807 2'25"206
7 0'55"396 0'53"603 0'38"107 2'27"107
8 0'54"834 0'53"377 0'38"247 2'26"459
9 0'54"270 0'53"918 0'37"862 2'26"051
10 0'54"008 0'53"957 0'38"019 2'25"985
11 0'53"907 0'55"121 0'38"519 2'27"548
12 0'54"286 0'53"405 0'38"486 2'26"178
13 0'54"120 0'53"698 0'39"056 2'26"875
14 0'54"385 0'53"192 0'38"182 2'25"759
15 0'54"832 0'55"233 0'38"253 2'28"319
16 0'53"845 0'52"977 0'37"889 2'24"711
17 0'54"377 0'53"159 0'38"324 2'25"861
18 1'01"432 0'55"482 0'38"512 2'35"427
19 0'54"245 0'53"662 0'40"358 2'28"265
Beej laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'07"357 1'00"919 0'39"830 2'48"107
2 1'04"266 0'54"235 0'45"354 2'43"857
3 0'55"574 1'00"532 0'39"528 2'35"636
4 0'54"850 0'53"517 0'38"833 2'27"200
5 0'55"843 0'55"001 0'38"805 2'29"650
6 0'55"675 0'53"557 0'38"799 2'28"031
7 0'54"386 0'53"688 0'38"986 2'27"062
8 0'55"121 0'54"792 0'38"739 2'28"653
9 0'54"722 0'53"791 0'38"791 2'27"305
10 0'55"033 0'54"557 0'38"943 2'28"534
11 0'55"145 1'11"567 0'39"175 2'45"887
12 0'55"661 0'54"101 0'38"581 2'28"344
13 0'54"722 0'54"766 0'49"720 2'39"209
14 0'54"540 0'54"450 0'39"007 2'27"998
15 0'54"729 0'54"999 0'38"906 2'28"635
16 0'56"748 0'55"320 0'55"387 2'47"456
17 0'55"625 0'55"879 0'48"264 2'39"769
18 0'55"426 0'55"095 0'39"085 2'29"608
David Peterson laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'00"373 0'52"214 0'37"832 2'30"420
2 0'52"536 0'52"103 0'37"648 2'22"288
3 0'52"314 0'52"392 0'37"771 2'22"478
4 0'52"573 0'51"959 0'37"313 2'21"847
5 0'52"233 0'51"662 0'37"674 2'21"570
6 0'52"432 0'52"160 0'37"692 2'22"285
7 0'52"559 0'51"505 0'37"320 2'21"386
8 0'52"673 0'51"711 0'37"525 2'21"910
9 0'52"297 0'51"658 0'37"146 2'21"102
10 0'52"073 0'51"656 0'37"369 2'21"099
11 0'52"411 0'51"705 0'37"493 2'21"609
12 0'52"241 0'51"822 0'37"860 2'21"923
13 0'52"391 0'51"756 0'37"435 2'21"583
14 0'52"238 0'52"186 0'37"334 2'21"759
15 0'52"208 0'51"880 0'37"381 2'21"470
16 0'52"360 0'51"267 0'37"071 2'20"699
17 0'52"369 0'51"719 0'46"201 2'30"289
Code laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'04"807 0'55"182 0'38"708 2'38"697
2 0'55"184 0'53"456 0'48"949 2'37"590
3 0'55"306 0'53"595 0'38"775 2'27"677
4 0'55"784 0'54"091 0'39"238 2'29"113
5 0'55"998 0'54"530 0'53"122 2'43"651
6 0'58"710 0'54"959 0'39"340 2'33"010
7 0'54"828 0'53"080 0'39"937 2'27"846
8 0'56"690 0'53"319 0'39"313 2'29"323
9 0'54"497 0'53"545 0'49"069 2'37"112
10 0'54"836 0'53"046 0'38"865 2'26"748
11 0'54"368 0'53"880 0'39"009 2'27"257
12 0'59"728 0'53"161 0'38"740 2'31"630
13 1'19"903 1'25"582 1'08"270 3'53"755
14 1'12"659 1'07"966 0'50"874 3'11"501 X
Smiley laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'06"536 0'55"553 0'39"246 2'41"336
2 0'55"946 0'59"466 0'43"143 2'38"556
3 0'53"972 0'53"493 0'38"142 2'25"608
4 0'54"898 0'54"770 0'38"439 2'28"108
5 0'52"829 1'02"473 0'39"138 2'34"441
6 0'53"873 0'53"255 0'44"877 2'32"006
7 0'53"511 0'54"009 0'46"821 2'34"342
8 0'56"125 1'01"369 0'37"546 2'35"040

Powered by Champ R-esult 2.5.5